Scoring Summary |
NIU (1-0) vs. Georgia Tech (0-1)
Date: Sep 04, 2021 Site: Atlanta, Georgia Stadium: Bobby Dodd Stadium/G Attendance: 33651
Score by Quarters | 1 | 2 | 3 | 4 | Score |
NIU | 7 | 7 | 0 | 8 | 22 |
Georgia Tech | 0 | 7 | 0 | 14 | 21 |
SCORING SUMMARY | NIU -TECH | |||
1st | 01:56 | NIU | WAYLEE, Harriso 35 yd run (RICHARDSON, Joh kick) | |
8 plays, 74 yards, TOP 3:42 | 7 - 0 | |||
2nd | 10:17 | NIU | JOINER, Miles 5 yd pass from LOMBARDI, Rocky (RICHARDSON, Joh kick) | |
12 plays, 66 yards, TOP 5:22 | 14 - 0 | |||
00:47 | TECH | McGowan,Kyric 22 yd pass from Yates,Jordan (Cimaglia,Brent kick) | ||
17 plays, 97 yards, TOP 6:00 | 14 - 7 | |||
4th | 07:44 | TECH | Smith,Dontae 15 yd run (Cimaglia,Brent kick) | |
5 plays, 77 yards, TOP 2:23 | 14 - 14 | |||
06:32 | TECH | Yates,Jordan 4 yd run (Cimaglia,Brent kick) | ||
3 plays, 25 yards, TOP 0:54 | 14 - 21 | |||
00:38 | NIU | RATKOVICH, Clin 3 yd pass from LOMBARDI, Rocky (RICHIE, Tyrice pass from LOMBARDI, Rocky) | ||
9 plays, 80 yards, TOP 2:04 | 22 - 21 |
Kickoff time: 7:35pm End of Game: 11:01pm Total elapsed time: 03:26 Referee: Woods,Marcus Umpire: Laverty,Tom Linesman: Fitzgerald,Matt Line judge: Formulak,Colin Back judge: Parham,Keith Field judge: Wittelsberger,H Side judge: Santilli,Rick Temperature: 78 Wind: SE 0mph Weather: Sunny |
Team Statistics |
Team Totals | NIU | TECH |
FIRST DOWNS | 15 | 25 |
Rushing | 9 | 16 |
Passing | 6 | 7 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 165 | 271 |
Rushing Attempts | 42 | 51 |
Average Per Rush | 3.9 | 5.3 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 180 | 297 |
Yards Lost Rushing | 15 | 26 |
NET YARDS PASSING | 136 | 158 |
Completions-Attempts-Int | 11-17-0 | 16-27-0 |
Average Per Attempt | 8.0 | 5.9 |
Average Per Completion | 12.4 | 9.9 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 301 | 429 |
Total offense plays | 59 | 78 |
Average Gain Per Play | 5.1 | 5.5 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 11-82 | 2-5 |
PUNTS-YARDS | 7-287 | 3-158 |
Average Yards Per Punt | 41.0 | 52.7 |
Net Yards Per Punt | 41.4 | 39.3 |
Inside 20 | 2 | 0 |
50+ Yards | 2 | 2 |
Touchbacks | 0 | 2 |
Fair catch | 3 | 1 |
KICKOFFS-YARDS | 4-221 | 4-235 |
Average Yards Per Kickoff | 55.2 | 58.8 |
Net Yards Per Kickoff | 39.0 | 40.0 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 24 |
Punt returns: Number-Yards-TD | 0-0-0 | 3--3-0 |
Average Per Return | 0.0 | -1.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-65-0 |
Average Per Return | 0.0 | 16.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:55 | 30:27 |
1st Quarter | 7:38 | 7:22 |
2nd Quarter | 7:38 | 7:22 |
3rd Quarter | 6:45 | 8:15 |
4th Quarter | 6:54 | 7:28 |
Third-Down Conversions | 5 of 12 | 9 of 18 |
Fourth-Down Conversions | 0 of 0 | 2 of 4 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 2-2 | 2-3 |
Field goals | 0-2 | 0-3 |
Sacks By: Number-Yards | 4-22 | 0-0 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-0 | 0-3 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: NIU-WAYLEE, Harriso 1-1. Georgia Tech-Sims,Jeff 1-1; Yates,Jordan 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NIU | 1st | N25 | 15:00 | Kickoff | N26 | 13:55 | Punt | 3-1 | 1:05 | ||
NIU | 1st | N39 | 11:10 | Downs | N35 | 08:58 | Punt | 3--4 | 2:12 | ||
NIU | 1st | N26 | 05:38 | Missed FG | G00 | 01:56 | * | TOUCHDOWN | 8-74 | 3:42 | |
NIU | 1st | N34 | 00:39 | Missed FG | G00 | 10:17 | * | TOUCHDOWN | 12-66 | 5:22 | # |
NIU | 2nd | N43 | 08:55 | Fumble | N45 | 06:47 | Punt | 3-2 | 2:08 | ||
NIU | 2nd | N25 | 00:47 | Kickoff | N20 | 00:00 | End of half | 2--5 | 0:47 | ||
NIU | 3rd | N30 | 13:48 | Punt | N32 | 11:48 | Punt | 3-2 | 2:00 | ||
NIU | 3rd | N02 | 07:49 | Downs | G48 | 03:04 | Punt | 8-50 | 4:45 | ||
NIU | 4th | N20 | 12:19 | Punt | N27 | 10:07 | Punt | 3-7 | 2:12 | ||
NIU | 4th | N25 | 07:44 | Kickoff | N25 | 07:26 | Fumble | 2-0 | 0:18 | ||
NIU | 4th | N25 | 06:32 | Kickoff | N26 | 04:12 | Punt | 3-1 | 2:20 | ||
NIU | 4th | N20 | 02:42 | Punt | G00 | 00:38 | * | TOUCHDOWN | 9-80 | 2:04 | # |
NIU | 4th | N43 | 00:00 | Missed FG | N43 | 00:00 | End of half | 0-0 | 0:00 | ||
TECH | 1st | G41 | 13:55 | Punt | N39 | 11:10 | Downs | 7-20 | 2:45 | ||
TECH | 1st | G29 | 08:58 | Punt | N26 | 05:38 | Missed FG | 9-45 | 3:20 | ||
TECH | 1st | G39 | 01:50 | Kickoff | N34 | 00:39 | Missed FG | 5-27 | 1:11 | ||
TECH | 2nd | G29 | 10:12 | Kickoff | N43 | 08:55 | Fumble | 4-28 | 1:17 | ||
TECH | 2nd | G03 | 06:47 | Punt | N00 | 00:47 | * | TOUCHDOWN | 17-97 | 6:00 | |
TECH | 3rd | G26 | 14:56 | Kickoff | G30 | 13:48 | Punt | 3-4 | 1:08 | ||
TECH | 3rd | G33 | 11:48 | Punt | N02 | 07:49 | Downs | 9-65 | 3:59 | # | |
TECH | 3rd | G05 | 03:04 | Punt | G45 | 12:19 | Punt | 12-40 | 5:45 | ||
TECH | 4th | G23 | 10:07 | Punt | N00 | 07:44 | * | TOUCHDOWN | 5-77 | 2:23 | # |
TECH | 4th | N25 | 07:26 | Fumble | N00 | 06:32 | * | TOUCHDOWN | 3-25 | 0:54 | # |
TECH | 4th | G33 | 04:12 | Punt | G37 | 02:42 | Punt | 3-4 | 1:30 | ||
TECH | 4th | G25 | 00:31 | Kickoff | N43 | 00:00 | Missed FG | 4-32 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:38 | 07:38 | 06:45 | 06:54 | 15:16 | 13:39 | 28:55 | ||
3rd Down Conversions | 1/3 | 2/3 | 0/2 | 2/4 | 3/6 | 2/6 | 5/12 | ||
Average field position | N31 | N34 | N16 | N22 | N32 | N20 | N26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Georgia Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:22 | 07:22 | 08:15 | 07:28 | 14:44 | 15:43 | 30:27 | ||
3rd Down Conversions | 2/5 | 4/4 | 2/4 | 1/5 | 6/9 | 3/9 | 9/18 | ||
Average field position | G36 | G16 | G21 | G43 | G28 | G32 | G30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NIU | 1st | N25 | 15:00 | Kickoff | N26 | 13:55 | Punt | 3-1 | 1:05 | ||
TECH | 1st | G41 | 13:55 | Punt | N39 | 11:10 | Downs | 7-20 | 2:45 | ||
NIU | 1st | N39 | 11:10 | Downs | N35 | 08:58 | Punt | 3--4 | 2:12 | ||
TECH | 1st | G29 | 08:58 | Punt | N26 | 05:38 | Missed FG | 9-45 | 3:20 | ||
NIU | 1st | N26 | 05:38 | Missed FG | G00 | 01:56 | * | TOUCHDOWN | 8-74 | 3:42 | |
TECH | 1st | G39 | 01:50 | Kickoff | N34 | 00:39 | Missed FG | 5-27 | 1:11 | ||
NIU | 1st | N34 | 00:39 | Missed FG | G00 | 10:17 | * | TOUCHDOWN | 12-66 | 5:22 | # |
TECH | 2nd | G29 | 10:12 | Kickoff | N43 | 08:55 | Fumble | 4-28 | 1:17 | ||
NIU | 2nd | N43 | 08:55 | Fumble | N45 | 06:47 | Punt | 3-2 | 2:08 | ||
TECH | 2nd | G03 | 06:47 | Punt | N00 | 00:47 | * | TOUCHDOWN | 17-97 | 6:00 | |
NIU | 2nd | N25 | 00:47 | Kickoff | N20 | 00:00 | End of half | 2--5 | 0:47 | ||
TECH | 3rd | G26 | 14:56 | Kickoff | G30 | 13:48 | Punt | 3-4 | 1:08 | ||
NIU | 3rd | N30 | 13:48 | Punt | N32 | 11:48 | Punt | 3-2 | 2:00 | ||
TECH | 3rd | G33 | 11:48 | Punt | N02 | 07:49 | Downs | 9-65 | 3:59 | # | |
NIU | 3rd | N02 | 07:49 | Downs | G48 | 03:04 | Punt | 8-50 | 4:45 | ||
TECH | 3rd | G05 | 03:04 | Punt | G45 | 12:19 | Punt | 12-40 | 5:45 | ||
NIU | 4th | N20 | 12:19 | Punt | N27 | 10:07 | Punt | 3-7 | 2:12 | ||
TECH | 4th | G23 | 10:07 | Punt | N00 | 07:44 | * | TOUCHDOWN | 5-77 | 2:23 | # |
NIU | 4th | N25 | 07:44 | Kickoff | N25 | 07:26 | Fumble | 2-0 | 0:18 | ||
TECH | 4th | N25 | 07:26 | Fumble | N00 | 06:32 | * | TOUCHDOWN | 3-25 | 0:54 | # |
NIU | 4th | N25 | 06:32 | Kickoff | N26 | 04:12 | Punt | 3-1 | 2:20 | ||
TECH | 4th | G33 | 04:12 | Punt | G37 | 02:42 | Punt | 3-4 | 1:30 | ||
NIU | 4th | N20 | 02:42 | Punt | G00 | 00:38 | * | TOUCHDOWN | 9-80 | 2:04 | # |
TECH | 4th | G25 | 00:31 | Kickoff | N43 | 00:00 | Missed FG | 4-32 | 0:00 | ||
NIU | 4th | N43 | 00:00 | Missed FG | N43 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | NIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | DEVEAUX, Lance | 9 | 4 | 13 | 1.0/1 | . | . | . | . | . | . | . |
1C | ROGERS, Eric | 5 | 2 | 7 | . | . | 1-0 | . | . | . | . | . |
9D | RAYNER, Daveren | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
5D | KENNEDY, Michae | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
20 | MARCH, Zhamaine | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
38 | RATTIN, Nick | 3 | 2 | 5 | . | . | . | . | 1 | . | . | 4 |
4 | THOMAS, Raish | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
1B | GANDY, Jordan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
7 | HANSEN, Jordan | 3 | 1 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
3D | LAFAYETTE, Dev | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
6D | BROWN, C.J. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
95 | O'MALLEY, Devon | 2 | 1 | 3 | 0.5/3 | . | . | . | . | 1 | 0.5/3 | . |
26 | DOLPHIN, Jaden | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | DAVIS, Ivan | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | ESTER, James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1D | TAYLOR, Demond | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | TRAVIS, Messiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
2C | PROPHETE, Jasho | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | VALCARCEL, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | OPPONG, Pierce | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
1E | THOMAS, Dillon | 1 | . | 1 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
10 | DOZIER, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | RATKOVICH, Clin | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | HUGUNIN, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Georgia Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1E | Eley,Ayinde | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
4Q | Jackson,Quez | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
1 | Thomas,Juanyeh | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
25 | Thomas,Charlie | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
3 | Swilling,Tre | 4 | 1 | 5 | 1.0/10 | . | . | . | 1 | . | . | . |
13 | Walker,Wesley | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
7 | Walton,Zamari | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
15 | Ivey,Jared | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
2 | Carpenter,Tariq | . | 3 | 3 | . | . | . | . | . | . | . | . |
4J | Domineck,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
5C | Chimedza,T.K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Bryant,Sirad | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Tatum,Trenilyas | 1 | . | 1 | . | . | . | . | . | . | . | . |
0 | Brooks,Djimon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
NIU: 0-MCCRAY, Fabian, 1E-THOMAS, Dillon, 1D-TAYLOR, Demond, 2C-PROPHETE, Jasho, 6D-BROWN, C.J., 9-TOURE, Mohamed, 10-DOZIER, Billy, 14-HOWARD, Jeremia, 19-VALCARCEL, Nate, 20-MARCH, Zhamaine, 21-COLLINS, Erin, 23-JACKSON, Eddie, 25-RATKOVICH, Clin, 26-DOLPHIN, Jaden, 28-CHAPMAN,Braxton, 29-BYRD, JaVaughn, 32-BOSTAD, Brett, 33-EARL, Joshua, 36-FERENCE, Matt, 39-RICHARDSON, Joh, 42-HUGUNIN, Jack, 52-DAVIS, Ivan, 59-HABERMAN, Cade, 75-ENGSTRAND, Leif, 76-CHAMPE, John, 82-TEWES, Tristen, 83-SORAGHAN, Liam, 85-RUDOLPH, Tray, 93-ABRELL, Erik, 96-WASKOW, Jacob, 99-OPPONG, Pierce. |
Georgia Tech: 1Q-Yates,Jordan, 1W-Allen,Derrik, 1K-Harris,Kevin, 2D-Robinson,Josh, 3R-Rey,Azende, 3D-Kennard,Kyle, 3Y-Yondjouen,Sylva, 4Q-Jackson,Quez, 4-Smith,Dontae, 5S-Long,Cade, 8B-McCollum,Nate, 8-Oliver,Tobias, 11-Ezzard,Marquez, 14-King,Jaylon, 17-Knight II,Demet, 18-Harris,PeJe', 20-Brooks,Miles, 24-Johnson,Kenan, 25-Thomas,Charlie, 27-Mason,Jordan, 34-Coco,Jack, 35-Bryant,Sirad, 40-Tatum,Trenilyas, 42-Cimaglia,Brent, 43-Shanahan,David, 47-Kent,Austin, 54-Williams,Jordan, 58-Scissum,Will, 84-Miller,Chris, 85-Ward,Billy, 88-Stewart,Gavin, 90-Scott,Makius, 94-Lockhart,Mike, 99-Douse,D'Quan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- NIU................. 7 7 0 8 - 22 Record: (1-0) Georgia Tech........ 0 7 0 14 - 21 Record: (0-1) Scoring Summary: 1st 01:56 NIU - WAYLEE, Harriso 35 yd run (RICHARDSON, Joh kick), 8-74 3:42, NIU 7 - TECH 0 2nd 10:17 NIU - JOINER, Miles 5 yd pass from LOMBARDI, Rocky (RICHARDSON, Joh kick), 12-66 5:22, NIU 14 - TECH 0 00:47 TECH - McGowan,Kyric 22 yd pass from Yates,Jordan (Cimaglia,Brent kick), 17-97 6:00, NIU 14 - TECH 7 4th 07:44 TECH - Smith,Dontae 15 yd run (Cimaglia,Brent kick), 5-77 2:23, NIU 14 - TECH 14 06:32 TECH - Yates,Jordan 4 yd run (Cimaglia,Brent kick), 3-25 0:54, NIU 14 - TECH 21 00:38 NIU - RATKOVICH, Clin 3 yd pass from LOMBARDI, Rocky (RICHIE, Tyrice pass from LOMBARDI, Rocky), 9-80 2:04, NIU 22 - TECH 21 NIU TECH FIRST DOWNS................... 15 25 RUSHES-YARDS (NET)............ 42-165 51-271 PASSING YDS (NET)............. 136 158 Passes Att-Comp-Int........... 17-11-0 27-16-0 TOTAL OFFENSE PLAYS-YARDS..... 59-301 78-429 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3--3 Kickoff Returns-Yards......... 0-0 4-65 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 7-41.0 3-52.7 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 11-82 2-5 Possession Time............... 28:55 30:27 Third-Down Conversions........ 5 of 12 9 of 18 Fourth-Down Conversions....... 0 of 0 2 of 4 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 4-22 0-0 RUSHING: NIU-WAYLEE, Harriso 27-144; LOMBARDI, Rocky 5-23; RATKOVICH, Clin 7-13; TEAM 2-minus 5; RICHIE, Tyrice 1-minus 10. Georgia Tech-Gibbs,Jahmyr 20-99; Mason,Jordan 15-96; Sims,Jeff 6-34; Yates,Jordan 9-27; Smith,Dontae 1-15. PASSING: NIU-LOMBARDI, Rocky 11-17-0-136. Georgia Tech-Yates,Jordan 12-18-0-135; Sims,Jeff 4-9-0-23. RECEIVING: NIU-RICHIE, Tyrice 3-70; JOINER, Miles 3-22; RATKOVICH, Clin 3-13; TRAVIS, Messiah 1-20; TUCKER, Cole 1-11. Georgia Tech-Carter,Malachi 6-92; McGowan,Kyric 3-32; Gibbs,Jahmyr 3-17; Sanders,Adonica 2-9; Harris,PeJe' 2-8. INTERCEPTIONS: NIU-None. Georgia Tech-None. FUMBLES: NIU-WAYLEE, Harriso 1-1. Georgia Tech-Yates,Jordan 1-0; Sims,Jeff 1-1. Stadium: Bobby Dodd Stadium/G Attendance: 33651 Kickoff time: 7:35pm End of Game: 11:01pm Total elapsed time: 03:26 Officials: Referee: Woods,Marcus; Umpire: Laverty,Tom; Linesman: Fitzgerald,Matt; Line judge: Formulak,Colin; Back judge: Parham,Keith; Field judge: Wittelsberger,H; Side judge: Santilli,Rick; Temperature: 78 Wind: SE 0mph Weather: Sunny |
Play-by-Play Summary |
Georgia Tech wins toss and defers | |||
NIU will receive | |||
GT will defend North end-zone | |||
Niu | 1-10 | at Niu35 | . |
Niu | 1-10 | at Niu35 | Start of 1st quarter, clock 15:00, TECH ball on TECH35. |
Stewart,Gavin kickoff 65 yards to the NIU0, touchback. | |||
Niu | 1-10 | at Niu25 | NIU drive start at 15:00. |
Niu | 1-10 | at Niu25 | WAYLEE, Harriso rush over right end for 1 yard to the NIU26 (Domineck,Jordan). |
Niu | 2-9 | at Niu26 | LOMBARDI, Rocky RE pass incomplete to RICHIE, Tyrice, QB hurry by Domineck,Jordan. |
Niu | 3-9 | at Niu26 | LOMBARDI, Rocky middle pass incomplete to RUDOLPH, Tray. |
Niu | 4-9 | at Niu26 | FERENCE, Matt punt 33 yards to the TECH41, Rey,Azende return 0 yards to the TECH41, out-of-bounds (ROGERS, Eric;TRAVIS, Messiah). |
Drive: 3 plays, 1 yards, TOP 01:05 | |||
Tech | 1-10 | at Tech41 | GEORGIA TECH drive start at 13:55. |
Tech | 1-10 | at Tech41 | Gibbs,Jahmyr rush up middle for 6 yards to the TECH47 (LAFAYETTE, Dev;ROGERS, Eric). |
Tech | 2-4 | at Tech47 | Sims,Jeff middle pass incomplete to McGowan,Kyric (LAFAYETTE, Dev). |
Tech | 3-4 | at Tech47 | Gibbs,Jahmyr rush over right end for 8 yards to the NIU45, 1ST DOWN TECH (ROGERS, Eric). |
Tech | 1-10 | at Niu45 | Gibbs,Jahmyr rush over right end for 8 yards to the NIU37 (DEVEAUX, Lance). |
Tech | 2-2 | at Niu37 | Sims,Jeff sacked for loss of 5 yards to the NIU42 (O'MALLEY, Devon;THOMAS, Raish). |
Tech | 3-7 | at Niu42 | Sims,Jeff middle pass complete to Carter,Malachi for 3 yards to the NIU39 (MARCH, Zhamaine). |
Tech | 4-4 | at Niu39 | Sims,Jeff middle pass incomplete to McGowan,Kyric, QB hurry by RATTIN, Nick. |
Drive: 7 plays, 20 yards, TOP 02:45 | |||
Niu | 1-10 | at Niu39 | NIU drive start at 11:10. |
Niu | 1-10 | at Niu39 | WAYLEE, Harriso rush over left end for 8 yards to the NIU47 (Carpenter,Tariq), PENALTY NIU holding (JOINER, Miles) 10 yards to the NIU29, NO PLAY. |
Niu | 1-20 | at Niu29 | 1st and 20. |
Niu | 1-20 | at Niu29 | WAYLEE, Harriso rush over right end for 3 yards to the NIU32 (Jackson,Quez;Carpenter,Tariq). |
Niu | 2-17 | at Niu32 | WAYLEE, Harriso rush over left end for 2 yards to the NIU34 (Thomas,Juanyeh). |
Niu | 3-15 | at Niu34 | LOMBARDI, Rocky RE pass complete to JOINER, Miles for 1 yard to the NIU35 (Bryant,Sirad). |
Niu | 4-14 | at Niu35 | FERENCE, Matt punt 36 yards to the TECH29, fair catch by Rey,Azende. |
Drive: 3 plays, minus 4 yards, TOP 02:12 | |||
Tech | 1-10 | at Tech29 | GEORGIA TECH drive start at 08:58. |
Tech | 1-10 | at Tech29 | Sims,Jeff rush up middle for no gain to the TECH29 (THOMAS, Raish;TAYLOR, Demond). |
Tech | 2-10 | at Tech29 | Sims,Jeff rush over right end for 14 yards to the TECH43, 1ST DOWN TECH, out-of-bounds (LAFAYETTE, Dev). |
Tech | 1-10 | at Tech43 | Sims,Jeff RE pass complete to Sanders,Adonica for 5 yards to the TECH48. |
Tech | 2-5 | at Tech48 | Gibbs,Jahmyr rush over right end for 3 yards to the NIU49 (KENNEDY, Michae). |
Tech | 3-2 | at Niu49 | Gibbs,Jahmyr rush over right end for 16 yards to the NIU33, 1ST DOWN TECH, out-of-bounds, clock 07:02. |
Tech | 1-10 | at Niu33 | Sims,Jeff middle pass complete to McGowan,Kyric for 2 yards to the NIU31 (DEVEAUX, Lance). |
Tech | 2-8 | at Niu31 | Sims,Jeff middle pass incomplete to Gibbs,Jahmyr. |
Tech | 3-8 | at Niu31 | Gibbs,Jahmyr rush up middle for 5 yards to the NIU26 (ESTER, James;KENNEDY, Michae). |
Tech | 4-3 | at Niu26 | Cimaglia,Brent field goal attempt from 43 MISSED - wide left, spot at NIU26. |
Drive: 9 plays, 45 yards, TOP 03:20 | |||
Niu | 1-10 | at Niu26 | NIU drive start at 05:38. |
Niu | 1-10 | at Niu26 | WAYLEE, Harriso rush over left end for 9 yards to the NIU35 (Thomas,Juanyeh). |
Niu | 2-1 | at Niu35 | WAYLEE, Harriso rush up middle for 6 yards to the NIU41, 1ST DOWN NIU (Jackson,Quez). |
Niu | 1-10 | at Niu41 | WAYLEE, Harriso rush up middle for 2 yards to the NIU43 (Tatum,Trenilyas). |
Niu | 2-8 | at Niu43 | WAYLEE, Harriso rush over right end for 9 yards to the TECH48, 1ST DOWN NIU (Eley,Ayinde). |
Niu | 1-10 | at Tech48 | WAYLEE, Harriso rush over right end for 2 yards to the TECH46 (Thomas,Juanyeh). |
Niu | 2-8 | at Tech46 | RATKOVICH, Clin rush over right end for no gain to the TECH46 (Thomas,Charlie;Domineck,Jordan). |
Niu | 3-8 | at Tech46 | LOMBARDI, Rocky middle pass complete to TUCKER, Cole for 11 yards to the TECH35, 1ST DOWN NIU (Thomas,Juanyeh). |
Niu | 1-10 | at Tech35 | Timeout Georgia Tech, clock 02:05. |
Niu | 1-10 | at Tech35 | WAYLEE, Harriso rush over right end for 35 yards to the TECH0, 1ST DOWN NIU, TOUCHDOWN, clock 01:56. |
RICHARDSON, Joh kick attempt good. | |||
NIU 7, Georgia Tech 0 | |||
RICHARDSON, Joh kickoff 0 yards to the NIU35, PENALTY NIU unsportsmanlike conduct (WAYLEE, Harriso) 15 yards to the NIU20, NO PLAY. | |||
Drive: 8 plays, 74 yards, TOP 03:48 | |||
RICHARDSON, Joh kickoff 63 yards to the TECH17, Gibbs,Jahmyr return 22 yards to the TECH39 (PROPHETE, Jasho). | |||
Tech | 1-10 | at Tech39 | GEORGIA TECH drive start at 01:50. |
Tech | 1-10 | at Tech39 | Sims,Jeff rush over right end for 28 yards to the NIU33, 1ST DOWN TECH (THOMAS, Raish). |
Tech | 1-10 | at Niu33 | Sims,Jeff RE pass incomplete to McCollum,Nate. |
Tech | 2-10 | at Niu33 | Sims,Jeff sacked for loss of 1 yard to the NIU34 (OPPONG, Pierce). |
Tech | 3-11 | at Niu34 | Sims,Jeff RE pass incomplete to McGowan,Kyric. |
