Scoring Summary |
Wyoming (2-0) vs. NIU (1-1)
Date: Sep 11, 2021 Site: DeKalb, Illinois Stadium: Brigham Field at Hus Attendance: 11334
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wyoming | 14 | 14 | 14 | 8 | 50 |
NIU | 3 | 7 | 12 | 21 | 43 |
SCORING SUMMARY | WYOMING -NIU | |||
1st | 11:16 | WYOMING | Swen,Titus 22 yd run (Hoyland,John kick) | |
8 plays, 75 yards, TOP 3:44 | 7 - 0 | |||
08:27 | WYOMING | Neyor,Isaiah 33 yd pass from Chambers,Sean (Hoyland,John kick) | ||
3 plays, 50 yards, TOP 1:21 | 14 - 0 | |||
00:11 | NIU | RICHARDSON, Joh 46 yd field goal | ||
9 plays, 42 yards, TOP 2:46 | 14 - 3 | |||
2nd | 12:21 | WYOMING | Valladay,Xazavi 7 yd run (Hoyland,John kick) | |
1 play, 22 yards, TOP 0:12 | 21 - 3 | |||
08:18 | NIU | RATKOVICH, Clin 1 yd run (RICHARDSON, Joh kick) | ||
8 plays, 75 yards, TOP 4:03 | 21 - 10 | |||
03:12 | WYOMING | Neyor,Isaiah 19 yd pass from Chambers,Sean (Hoyland,John kick) | ||
10 plays, 65 yards, TOP 5:06 | 28 - 10 | |||
3rd | 10:31 | NIU | RATKOVICH, Clin 1 yd run (TUCKER, Cole pass failed) | |
11 plays, 75 yards, TOP 4:29 | 28 - 16 | |||
06:50 | WYOMING | Neyor,Isaiah 5 yd run (Hoyland,John kick) | ||
8 plays, 65 yards, TOP 3:41 | 35 - 16 | |||
06:03 | WYOMING | Muma,Chad 23 yd interception return (Hoyland,John kick) | ||
42 - 16 | ||||
04:34 | NIU | RUDOLPH, Tray 40 yd pass from LOMBARDI, Rocky (TUCKER, Cole pass failed) | ||
4 plays, 70 yards, TOP 1:23 | 42 - 22 | |||
4th | 12:48 | NIU | WAYLEE, Harriso 75 yd run (RICHARDSON, Joh kick) | |
4 plays, 86 yards, TOP 1:30 | 42 - 29 | |||
12:35 | NIU | WAYLEE, Harriso 14 yd run (RICHARDSON, Joh kick) | ||
1 play, 14 yards, TOP 0:07 | 42 - 36 | |||
04:56 | NIU | RATKOVICH, Clin 3 yd run (RICHARDSON, Joh kick) | ||
10 plays, 45 yards, TOP 5:02 | 42 - 43 | |||
01:35 | WYOMING | Chambers,Sean 9 yd run (Neyor,Isaiah pass from Chambers,Sean) | ||
10 plays, 75 yards, TOP 3:21 | 50 - 43 |
Kickoff time: 12:35pm End of Game: 4:02pm Total elapsed time: 03:27 Referee: Valentine,Jerem Umpire: Vaverchak,Keith Linesman: Griebel,Matthew Line judge: Schildmeyer,Gar Back judge: Stinson,Bob Field judge: Dolphin,Pat Side judge: Bynum,Chris Temperature: 81 Wind: S 8mph Weather: Sunny |
Team Statistics |
Team Totals | WYOMING | NIU |
FIRST DOWNS | 24 | 22 |
Rushing | 14 | 9 |
Passing | 9 | 13 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 191 | 244 |
Rushing Attempts | 45 | 38 |
Average Per Rush | 4.2 | 6.4 |
Rushing Touchdowns | 4 | 5 |
Yards Gained Rushing | 219 | 266 |
Yards Lost Rushing | 28 | 22 |
NET YARDS PASSING | 204 | 233 |
Completions-Attempts-Int | 13-23-0 | 19-36-3 |
Average Per Attempt | 8.9 | 6.5 |
Average Per Completion | 15.7 | 12.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 395 | 477 |
Total offense plays | 68 | 74 |
Average Gain Per Play | 5.8 | 6.4 |
Fumbles: Number-Lost | 2-1 | 0-0 |
Penalties: Number-Yards | 4-30 | 5-50 |
PUNTS-YARDS | 3-104 | 2-96 |
Average Yards Per Punt | 34.7 | 48.0 |
Net Yards Per Punt | 34.7 | 39.5 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 8-479 | 8-445 |
Average Yards Per Kickoff | 59.9 | 55.6 |
Net Yards Per Kickoff | 36.4 | 40.0 |
Touchbacks | 4 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-17-0 | 0-0-0 |
Average Per Return | 8.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 4-88-0 |
Average Per Return | 0.0 | 22.0 |
Interceptions: Number-Yds-TD | 3-33-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:28 | 29:32 |
1st Quarter | 7:31 | 7:29 |
2nd Quarter | 7:03 | 7:57 |
3rd Quarter | 8:15 | 6:45 |
4th Quarter | 7:39 | 7:21 |
Third-Down Conversions | 9 of 13 | 9 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 4-5 | 4-4 |
Touchdowns | 4-5 | 4-4 |
Field goals | 0-5 | 0-4 |
Sacks By: Number-Yards | 2-6 | 1-10 |
PAT Kicks | 6-6 | 4-4 |
Field Goals | 0-0 | 1-1 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wyoming-Chambers,Sean 1-0; Grant,Tyrese 1-1. NIU-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WYOMING | 1st | C25 | 15:00 | Kickoff | H00 | 11:16 | * | TOUCHDOWN | 8-75 | 3:44 | |
WYOMING | 1st | C50 | 09:48 | Punt | H00 | 08:27 | * | TOUCHDOWN | 3-50 | 1:21 | |
WYOMING | 1st | C35 | 05:12 | Interception | C48 | 02:57 | Punt | 6-13 | 2:15 | ||
WYOMING | 1st | C25 | 00:11 | Kickoff | C41 | 13:15 | Punt | 5-16 | 1:56 | ||
WYOMING | 2nd | H22 | 12:33 | Interception | H00 | 12:21 | * | TOUCHDOWN | 1-22 | 0:12 | |
WYOMING | 2nd | C35 | 08:18 | Kickoff | H00 | 03:12 | * | TOUCHDOWN | 10-65 | 5:06 | |
WYOMING | 2nd | C30 | 00:00 | Punt | C30 | 00:00 | End of half | 0-0 | 0:00 | ||
WYOMING | 3rd | C35 | 10:31 | Kickoff | H00 | 06:50 | * | TOUCHDOWN | 8-65 | 3:41 | |
WYOMING | 3rd | H00 | 06:03 | Interception | H00 | 06:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
WYOMING | 3rd | H48 | 04:33 | Kickoff | H14 | 14:18 | Downs | 10-34 | 5:15 | ||
WYOMING | 4th | C25 | 12:48 | Kickoff | C14 | 12:42 | Fumble | 1--11 | 0:06 | ||
WYOMING | 4th | C25 | 12:35 | Kickoff | C10 | 09:58 | Punt | 3--15 | 2:37 | ||
WYOMING | 4th | C25 | 04:56 | Kickoff | H00 | 01:35 | * | TOUCHDOWN | 10-75 | 3:21 | |
WYOMING | 4th | C46 | 00:53 | Downs | H43 | 00:00 | End of half | 3-11 | 0:53 | ||
NIU | 1st | H21 | 11:11 | Kickoff | H10 | 09:48 | Punt | 3--11 | 1:23 | ||
NIU | 1st | H21 | 08:22 | Kickoff | C32 | 05:12 | Interception | 9-47 | 3:10 | ||
NIU | 1st | H30 | 02:57 | Punt | C28 | 00:11 | * | FIELD GOAL | 9-42 | 2:46 | |
NIU | 2nd | H12 | 13:15 | Punt | H14 | 12:33 | Interception | 3-2 | 0:42 | ||
NIU | 2nd | H25 | 12:21 | Kickoff | C00 | 08:18 | * | TOUCHDOWN | 8-75 | 4:03 | |
NIU | 2nd | H25 | 03:12 | Kickoff | H31 | 00:00 | Punt | 4-6 | 3:12 | ||
NIU | 3rd | H25 | 15:00 | Kickoff | C00 | 10:31 | * | TOUCHDOWN | 11-75 | 4:29 | |
NIU | 3rd | H25 | 06:50 | Kickoff | H24 | 06:03 | Interception | 2--1 | 0:47 | ||
NIU | 3rd | H30 | 05:57 | Kickoff | C00 | 04:34 | * | TOUCHDOWN | 4-70 | 1:23 | |
NIU | 4th | H14 | 14:18 | Downs | C00 | 12:48 | * | TOUCHDOWN | 4-86 | 1:30 | |
NIU | 4th | C14 | 12:42 | Fumble | C00 | 12:35 | * | TOUCHDOWN | 1-14 | 0:07 | |
NIU | 4th | C45 | 09:58 | Punt | C00 | 04:56 | * | TOUCHDOWN | 10-45 | 5:02 | |
NIU | 4th | H42 | 01:27 | Kickoff | C46 | 00:53 | Downs | 7-12 | 0:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wyoming | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:31 | 07:03 | 08:15 | 07:39 | 14:34 | 15:54 | 30:28 | ||
3rd Down Conversions | 2/3 | 2/3 | 3/3 | 2/4 | 4/6 | 5/7 | 9/13 | ||
Average field position | C33 | H44 | C43 | C30 | C41 | C34 | C38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 07:57 | 06:45 | 07:21 | 15:26 | 14:06 | 29:32 | ||
3rd Down Conversions | 3/5 | 2/4 | 0/1 | 4/5 | 5/9 | 4/6 | 9/15 | ||
Average field position | H24 | H20 | H26 | H49 | H22 | H39 | H31 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WYOMING | 1st | C25 | 15:00 | Kickoff | H00 | 11:16 | * | TOUCHDOWN | 8-75 | 3:44 | |
NIU | 1st | H21 | 11:11 | Kickoff | H10 | 09:48 | Punt | 3--11 | 1:23 | ||
WYOMING | 1st | C50 | 09:48 | Punt | H00 | 08:27 | * | TOUCHDOWN | 3-50 | 1:21 | |
NIU | 1st | H21 | 08:22 | Kickoff | C32 | 05:12 | Interception | 9-47 | 3:10 | ||
WYOMING | 1st | C35 | 05:12 | Interception | C48 | 02:57 | Punt | 6-13 | 2:15 | ||
NIU | 1st | H30 | 02:57 | Punt | C28 | 00:11 | * | FIELD GOAL | 9-42 | 2:46 | |
WYOMING | 1st | C25 | 00:11 | Kickoff | C41 | 13:15 | Punt | 5-16 | 1:56 | ||
NIU | 2nd | H12 | 13:15 | Punt | H14 | 12:33 | Interception | 3-2 | 0:42 | ||
WYOMING | 2nd | H22 | 12:33 | Interception | H00 | 12:21 | * | TOUCHDOWN | 1-22 | 0:12 | |
NIU | 2nd | H25 | 12:21 | Kickoff | C00 | 08:18 | * | TOUCHDOWN | 8-75 | 4:03 | |
WYOMING | 2nd | C35 | 08:18 | Kickoff | H00 | 03:12 | * | TOUCHDOWN | 10-65 | 5:06 | |
NIU | 2nd | H25 | 03:12 | Kickoff | H31 | 00:00 | Punt | 4-6 | 3:12 | ||
WYOMING | 2nd | C30 | 00:00 | Punt | C30 | 00:00 | End of half | 0-0 | 0:00 | ||
NIU | 3rd | H25 | 15:00 | Kickoff | C00 | 10:31 | * | TOUCHDOWN | 11-75 | 4:29 | |
WYOMING | 3rd | C35 | 10:31 | Kickoff | H00 | 06:50 | * | TOUCHDOWN | 8-65 | 3:41 | |
NIU | 3rd | H25 | 06:50 | Kickoff | H24 | 06:03 | Interception | 2--1 | 0:47 | ||
WYOMING | 3rd | H00 | 06:03 | Interception | H00 | 06:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
NIU | 3rd | H30 | 05:57 | Kickoff | C00 | 04:34 | * | TOUCHDOWN | 4-70 | 1:23 | |
WYOMING | 3rd | H48 | 04:33 | Kickoff | H14 | 14:18 | Downs | 10-34 | 5:15 | ||
NIU | 4th | H14 | 14:18 | Downs | C00 | 12:48 | * | TOUCHDOWN | 4-86 | 1:30 | |
WYOMING | 4th | C25 | 12:48 | Kickoff | C14 | 12:42 | Fumble | 1--11 | 0:06 | ||
NIU | 4th | C14 | 12:42 | Fumble | C00 | 12:35 | * | TOUCHDOWN | 1-14 | 0:07 | |
WYOMING | 4th | C25 | 12:35 | Kickoff | C10 | 09:58 | Punt | 3--15 | 2:37 | ||
NIU | 4th | C45 | 09:58 | Punt | C00 | 04:56 | * | TOUCHDOWN | 10-45 | 5:02 | |
WYOMING | 4th | C25 | 04:56 | Kickoff | H00 | 01:35 | * | TOUCHDOWN | 10-75 | 3:21 | |
NIU | 4th | H42 | 01:27 | Kickoff | C46 | 00:53 | Downs | 7-12 | 0:34 | ||
WYOMING | 4th | C46 | 00:53 | Downs | H43 | 00:00 | End of half | 3-11 | 0:53 |
Defensive Statistics |
## | Wyoming | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
48 | Muma,Chad | 7 | 3 | 10 | 1.0/2 | . | . | 1-23 | . | . | . | . |
28 | Gibbs,Easton | 5 | 5 | 10 | 0.5/3 | . | . | . | 1 | . | . | . |
21 | Coldon,C.J. | 6 | 3 | 9 | . | . | . | . | 2 | . | . | . |
5D | Gandy,Esaias | 4 | 3 | 7 | 1.5/4 | . | . | . | . | . | . | . |
51 | Byrd,Solomon | . | 4 | 4 | . | . | . | . | . | . | . | . |
20 | Hearn,Azizi | 3 | . | 3 | . | . | . | . | . | . | . | . |
18 | Blankenbaker,Ke | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Smith,Braden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
1S | Stone,Cameron | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Holt,Ravontae | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Pate,Jaylen | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Godbout,Cole | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
43 | Suiaunoa,Shae | . | 2 | 2 | . | . | . | . | . | . | . | . |
7 | Smith,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
8D | Weber,Rome | 1 | . | 1 | 1.0/7 | . | . | 1-0 | . | . | . | . |
44 | Jones,Victor | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
14 | Williams,Miles | 1 | . | 1 | . | . | . | 1-10 | . | . | . | . |
2D | Murray,Cameron | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | Crall,Garrett | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | NIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | RATTIN, Nick | 7 | 5 | 12 | 1.0/2 | . | . | . | . | . | . | . |
6D | BROWN, C.J. | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
1C | ROGERS, Eric | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
9D | RAYNER, Daveren | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
2D | DEVEAUX, Lance | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
4 | THOMAS, Raish | 2 | 4 | 6 | 1.0/4 | . | 1-0 | . | . | . | . | 2 |
7 | HANSEN, Jordan | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
1D | TAYLOR, Demond | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
1 | ESTER, James | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | O'MALLEY, Devon | 2 | . | 2 | 1.0/10 | 1 | . | . | . | . | 1.0/10 | . |
1B | GANDY, Jordan | . | 2 | 2 | . | . | . | . | 3 | . | . | . |
5D | KENNEDY, Michae | . | 2 | 2 | . | . | . | . | . | . | . | . |
2C | PROPHETE, Jasho | . | 2 | 2 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wyoming: 1C-Cobbs,Joshua, 1S-Stone,Cameron, 1G-Grant,Tyrese, 2H-Hollingsworth,J, 2D-Murray,Cameron, 2C-Cooley,Caleb, 2M-Marquez,Ryan, 4W-White,Isaac, 6D-Glinton,Keonte, 7-Smith,Trey, 8D-Weber,Rome, 8C-O'Brien,Colin, 8-Swen,Titus, 9-Brown,Alex, 11-Wieland,Wyatt, 14-Williams,Miles, 19-Eberhardt,Ayden, 25-Harrington,Blak, 27-Fawaz,Ralph, 31-Ekeler,Wyett, 34-Wroblewski,Tomm, 43-Suiaunoa,Shae, 44-Jones,Victor, 46-Hoyland,John, 49-Liufau,Teagan, 51-Byrd,Solomon, 53-Shay,Connor, 54-Harsh,Sabastian, 58-Bible,Latrell, 60-Machado,Marco, 62-Stofer,Rudy, 65-Watts,Zach, 83-Pelissier,Will, 90-Meyer,Gavin, 96-Bertagnole,Jord. |
NIU: 0-MCCRAY, Fabian, 1D-TAYLOR, Demond, 1E-THOMAS, Dillon, 2C-PROPHETE, Jasho, 8-DUCKER, Jay, 9-TOURE, Mohamed, 10-DOZIER, Billy, 15-TUCKER, Cole, 19-VALCARCEL, Nate, 20-MARCH, Zhamaine, 21-COLLINS, Erin, 25-RATKOVICH, Clin, 26-DOLPHIN, Jaden, 28-CHAPMAN,Braxton, 29-BYRD, JaVaughn, 32-BOSTAD, Brett, 33-EARL, Joshua, 36-FERENCE, Matt, 39-RICHARDSON, Joh, 42-HUGUNIN, Jack, 46-SHINHOSTER,Dayv, 52-DAVIS, Ivan, 59-HABERMAN, Cade, 60-BUSS, Evan, 75-ENGSTRAND, Leif, 76-CHAMPE, John, 84-GUMBS, George, 85-RUDOLPH, Tray, 93-ABRELL, Erik, 96-WASKOW, Jacob, 99-OPPONG, Pierce. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wyoming............. 14 14 14 8 - 50 Record: (2-0) NIU................. 3 7 12 21 - 43 Record: (1-1) Scoring Summary: 1st 11:16 WYOMING - Swen,Titus 22 yd run (Hoyland,John kick), 8-75 3:44, WYOMING 7 - NIU 0 08:27 WYOMING - Neyor,Isaiah 33 yd pass from Chambers,Sean (Hoyland,John kick), 3-50 1:21, WYOMING 14 - NIU 0 00:11 NIU - RICHARDSON, Joh 46 yd field goal, 9-42 2:46, WYOMING 14 - NIU 3 2nd 12:21 WYOMING - Valladay,Xazavi 7 yd run (Hoyland,John kick), 1-22 0:12, WYOMING 21 - NIU 3 08:18 NIU - RATKOVICH, Clin 1 yd run (RICHARDSON, Joh kick), 8-75 4:03, WYOMING 21 - NIU 10 03:12 WYOMING - Neyor,Isaiah 19 yd pass from Chambers,Sean (Hoyland,John kick), 10-65 5:06, WYOMING 28 - NIU 10 3rd 10:31 NIU - RATKOVICH, Clin 1 yd run (TUCKER, Cole pass failed), 11-75 4:29, WYOMING 28 - NIU 16 06:50 WYOMING - Neyor,Isaiah 5 yd run (Hoyland,John kick), 8-65 3:41, WYOMING 35 - NIU 16 06:03 WYOMING - Muma,Chad 23 yd interception return (Hoyland,John kick), , WYOMING 42 - NIU 16 04:34 NIU - RUDOLPH, Tray 40 yd pass from LOMBARDI, Rocky (TUCKER, Cole pass failed), 4-70 1:23, WYOMING 42 - NIU 22 4th 12:48 NIU - WAYLEE, Harriso 75 yd run (RICHARDSON, Joh kick), 4-86 1:30, WYOMING 42 - NIU 29 12:35 NIU - WAYLEE, Harriso 14 yd run (RICHARDSON, Joh kick), 1-14 0:07, WYOMING 42 - NIU 36 04:56 NIU - RATKOVICH, Clin 3 yd run (RICHARDSON, Joh kick), 10-45 5:02, WYOMING 42 - NIU 43 01:35 WYOMING - Chambers,Sean 9 yd run (Neyor,Isaiah pass from Chambers,Sean), 10-75 3:21, WYOMING 50 - NIU 43 WYOMING NIU FIRST DOWNS................... 24 22 RUSHES-YARDS (NET)............ 45-191 38-244 PASSING YDS (NET)............. 204 233 Passes Att-Comp-Int........... 23-13-0 36-19-3 TOTAL OFFENSE PLAYS-YARDS..... 68-395 74-477 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-17 0-0 Kickoff Returns-Yards......... 0-0 4-88 Interception Returns-Yards.... 3-33 0-0 Punts (Number-Avg)............ 3-34.7 2-48.0 Fumbles-Lost.................. 2-1 0-0 Penalties-Yards............... 4-30 5-50 Possession Time............... 30:28 29:32 Third-Down Conversions........ 9 of 13 9 of 15 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 4-5 4-4 Sacks By: Number-Yards........ 2-6 1-10 RUSHING: Wyoming-Valladay,Xazavi 21-101; Swen,Titus 9-54; Chambers,Sean 7-27; Neyor,Isaiah 2-13; Smith,Trey 4-7; Cobbs,Joshua 1-0; Grant,Tyrese 1-minus 11. NIU-WAYLEE, Harriso 26-179; RATKOVICH, Clin 6-63; DUCKER, Jay 1-2; LOMBARDI, Rocky 5-0. PASSING: Wyoming-Chambers,Sean 13-23-0-204. NIU-LOMBARDI, Rocky 19-36-3-233. RECEIVING: Wyoming-Neyor,Isaiah 4-87; Eberhardt,Ayden 4-49; Valladay,Xazavi 2-50; Cobbs,Joshua 1-9; Brown,Alex 1-7; Welch,Treyton 1-2. NIU-TUCKER, Cole 6-72; RICHIE, Tyrice 5-40; RUDOLPH, Tray 2-65; TRAVIS, Messiah 1-21; TEWES, Tristen 1-13; SORAGHAN, Liam 1-7; WAYLEE, Harriso 1-6; MCCRAY, Fabian 1-5; TOURE, Mohamed 1-4. INTERCEPTIONS: Wyoming-Muma,Chad 1-23; Williams,Miles 1-10; Weber,Rome 1-0. NIU-None. FUMBLES: Wyoming-Grant,Tyrese 1-1; Chambers,Sean 1-0. NIU-None. Stadium: Brigham Field at Hus Attendance: 11334 Kickoff time: 12:35pm End of Game: 4:02pm Total elapsed time: 03:27 Officials: Referee: Valentine,Jerem; Umpire: Vaverchak,Keith; Linesman: Griebel,Matthew; Line judge: Schildmeyer,Gar; Back judge: Stinson,Bob; Field judge: Dolphin,Pat; Side judge: Bynum,Chris; Temperature: 81 Wind: S 8mph Weather: Sunny |
Play-by-Play Summary |
Northern Ill. wins toss and defers | |||
WYO will receive | |||
NIU will defend South end-zone | |||
Wyoming | 1-10 | at Wyoming35 | . |
Wyoming | 1-10 | at Wyoming35 | Start of 1st quarter, clock 15:00, NIU ball on NIU35. |
RICHARDSON, Joh kickoff 65 yards to the WYOMING0, touchback. | |||
Wyoming | 1-10 | at Wyoming25 | WYOMING drive start at 15:00. |
Wyoming | 1-10 | at Wyoming25 | Valladay,Xazavi rush up middle for 7 yards to the WYOMING32 (HANSEN, Jordan). |
Wyoming | 2-3 | at Wyoming32 | Chambers,Sean LE pass complete to Eberhardt,Ayden for 24 yards to the NIU44, 1ST DOWN WYOMING (ROGERS, Eric). |
Wyoming | 1-10 | at Niu44 | Chambers,Sean middle pass incomplete to Welch,Treyton, QB hurry by DEVEAUX, Lance. |
Wyoming | 2-10 | at Niu44 | Valladay,Xazavi rush up middle for 5 yards to the NIU39 (HANSEN, Jordan). |
Wyoming | 3-5 | at Niu39 | Chambers,Sean LE pass complete to Brown,Alex for 7 yards to the NIU32, 1ST DOWN WYOMING (ROGERS, Eric). |
Wyoming | 1-10 | at Niu32 | Valladay,Xazavi rush over left end for 3 yards to the NIU29 (TAYLOR, Demond;RATTIN, Nick). |
Wyoming | 2-7 | at Niu29 | Valladay,Xazavi rush up middle for 7 yards to the NIU22, 1ST DOWN WYOMING (RATTIN, Nick). |
Wyoming | 1-10 | at Niu22 | Swen,Titus rush over left end for 22 yards to the NIU0, 1ST DOWN WYOMING, TOUCHDOWN, clock 11:16. |
Hoyland,John kick attempt good. | |||
Wyoming 7, NIU 0 | |||
Drive: 8 plays, 75 yards, TOP 03:49 | |||
Hoyland,John kickoff 59 yards to the NIU6, RUDOLPH, Tray return 15 yards to the NIU21 (Smith,Trey). | |||
Niu | 1-10 | at Niu21 | NIU drive start at 11:11. |
Niu | 1-10 | at Niu21 | WAYLEE, Harriso rush over left end for loss of 6 yards to the NIU15 (Gandy,Esaias;Gibbs,Easton). |
Niu | 2-16 | at Niu15 | LOMBARDI, Rocky RE pass incomplete to RUDOLPH, Tray. |
Niu | 3-16 | at Niu15 | LOMBARDI, Rocky sacked for loss of 5 yards to the NIU10 (Jones,Victor). |
Niu | 4-21 | at Niu10 | FERENCE, Matt punt 52 yards to the WYOMING38, Eberhardt,Ayden return 12 yards to the 50 yardline (PROPHETE, Jasho;RATTIN, Nick). |
Drive: 3 plays, minus 11 yards, TOP 01:23 | |||
Wyoming | 1-10 | at Wyoming50 | WYOMING drive start at 09:48. |
Wyoming | 1-10 | at Wyoming50 | Swen,Titus rush up middle for 6 yards to the NIU44 (RAYNER, Daveren;THOMAS, Raish). |
Wyoming | 2-4 | at Niu44 | Swen,Titus rush over right end for 11 yards to the NIU33, 1ST DOWN WYOMING (RAYNER, Daveren). |
Wyoming | 1-10 | at Niu33 | Chambers,Sean middle pass complete to Neyor,Isaiah for 33 yards to the NIU0, 1ST DOWN WYOMING, TOUCHDOWN, clock 08:27. |
Hoyland,John kick attempt good. | |||
Wyoming 14, NIU 0 | |||
Drive: 3 plays, 50 yards, TOP 01:26 | |||
Hoyland,John kickoff 52 yards to the NIU13, RUDOLPH, Tray return 8 yards to the NIU21 (Williams,Miles). | |||
Niu | 1-10 | at Niu21 | NIU drive start at 08:22. |
Niu | 1-10 | at Niu21 | LOMBARDI, Rocky LE pass incomplete to RICHIE, Tyrice. |
Niu | 2-10 | at Niu21 | LOMBARDI, Rocky middle pass complete to TRAVIS, Messiah for 21 yards to the NIU42, 1ST DOWN NIU (Blankenbaker,Ke). |
Niu | 1-10 | at Niu42 | WAYLEE, Harriso rush up middle for 4 yards to the NIU46 (Muma,Chad). |
Niu | 2-6 | at Niu46 | WAYLEE, Harriso rush over left end for loss of 2 yards to the NIU44 (Muma,Chad). |
Niu | 3-8 | at Niu44 | LOMBARDI, Rocky middle pass complete to TUCKER, Cole for 14 yards to the WYOMING42, 1ST DOWN NIU (Gandy,Esaias;Crall,Garrett). |
Niu | 1-10 | at Wyoming42 | LOMBARDI, Rocky middle pass complete to SORAGHAN, Liam for 7 yards to the WYOMING35 (Gibbs,Easton). |
