Scoring Summary |
Eastern Mich. (3-2,0-1) vs. NIU (3-2,1-0)
Date: Oct 02, 2021 Site: DeKalb, Illinois Stadium: Huskie Stadium Attendance: 10034
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Mich. | 0 | 3 | 14 | 3 | 20 |
NIU | 10 | 7 | 7 | 3 | 27 |
SCORING SUMMARY | EMU -NIU | |||
1st | 08:41 | NIU | LOMBARDI, Rocky 5 yd run (RICHARDSON, Joh kick) | |
8 plays, 34 yards, TOP 3:21 | 0 - 7 | |||
01:54 | NIU | RICHARDSON, Joh 28 yd field goal | ||
10 plays, 70 yards, TOP 4:18 | 0 - 10 | |||
2nd | 14:10 | NIU | DOLPHIN, Jaden 59 yd interception return (RICHARDSON, Joh kick) | |
0 - 17 | ||||
00:04 | EMU | Ryland,Chad 47 yd field goal | ||
9 plays, 25 yards, TOP 1:41 | 3 - 17 | |||
3rd | 10:37 | EMU | Cannon,Bryson 42 yd pass from Bryant,Ben (Ryland,Chad kick) | |
5 plays, 94 yards, TOP 2:17 | 10 - 17 | |||
05:18 | NIU | RATKOVICH, Clin 2 yd run (RICHARDSON, Joh kick) | ||
11 plays, 75 yards, TOP 5:19 | 10 - 24 | |||
02:14 | EMU | Drummond,Dylan 17 yd pass from Bryant,Ben (Ryland,Chad kick) | ||
8 plays, 75 yards, TOP 3:04 | 17 - 24 | |||
4th | 03:25 | NIU | RICHARDSON, Joh 26 yd field goal | |
14 plays, 58 yards, TOP 6:50 | 17 - 27 | |||
01:12 | EMU | Ryland,Chad 31 yd field goal | ||
10 plays, 62 yards, TOP 2:13 | 20 - 27 |
Kickoff time: 1:35pm End of Game: 7:32pm Total elapsed time: 05:57 Referee: Stapleton,Tom Umpire: Hanneke,John Linesman: Swider,Jim Line judge: Jagodzinski,Gar Back judge: Williams,Billy Field judge: Plesac,George Side judge: MacDonald,Scott Temperature: 77 Wind: SW 8mph Weather: Cloudy |
Team Statistics |
Team Totals | EMU | NIU |
FIRST DOWNS | 20 | 24 |
Rushing | 4 | 16 |
Passing | 15 | 4 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 38 | 242 |
Rushing Attempts | 24 | 55 |
Average Per Rush | 1.6 | 4.4 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 87 | 261 |
Yards Lost Rushing | 49 | 19 |
NET YARDS PASSING | 338 | 84 |
Completions-Attempts-Int | 27-40-1 | 9-21-0 |
Average Per Attempt | 8.4 | 4.0 |
Average Per Completion | 12.5 | 9.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 376 | 326 |
Total offense plays | 64 | 76 |
Average Gain Per Play | 5.9 | 4.3 |
Fumbles: Number-Lost | 2-1 | 1-1 |
Penalties: Number-Yards | 6-51 | 2-20 |
PUNTS-YARDS | 3-138 | 3-131 |
Average Yards Per Punt | 46.0 | 43.7 |
Net Yards Per Punt | 42.3 | 30.3 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 2 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 5-232 | 6-354 |
Average Yards Per Kickoff | 46.4 | 59.0 |
Net Yards Per Kickoff | 32.2 | 40.3 |
Touchbacks | 2 | 4 |
Fair Catch Yards | 0 | 7 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-11-0 |
Average Per Return | 0.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 1-12-0 | 2-21-0 |
Average Per Return | 12.0 | 10.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-59-1 |
Fumble Returns: Number-Yds-TD | 1-12-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:13 | 35:47 |
1st Quarter | 6:31 | 8:29 |
2nd Quarter | 7:21 | 7:39 |
3rd Quarter | 5:21 | 9:39 |
4th Quarter | 5:00 | 10:00 |
Third-Down Conversions | 6 of 14 | 4 of 13 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 4-4 |
Touchdowns | 1-3 | 2-4 |
Field goals | 1-3 | 2-4 |
Sacks By: Number-Yards | 0-0 | 5-29 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 2-3 | 2-2 |
Points off turnovers | 3 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Mich.-Bryant,Ben 2-1. NIU-RATKOVICH, Clin 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EMU | 1st | E25 | 15:00 | Kickoff | E25 | 13:34 | Punt | 3-0 | 1:26 | ||
EMU | 1st | H48 | 12:44 | Downs | E34 | 12:02 | Fumble | 2--18 | 0:42 | ||
EMU | 1st | E25 | 08:41 | Kickoff | E34 | 06:12 | Punt | 5-9 | 2:29 | ||
EMU | 1st | E25 | 01:54 | Kickoff | H44 | 14:10 | Interception | 7-31 | 2:44 | ||
EMU | 2nd | E23 | 14:04 | Kickoff | H16 | 10:27 | Missed FG | 9-61 | 3:37 | # | |
EMU | 2nd | E20 | 08:02 | Punt | E22 | 06:55 | Punt | 3-2 | 1:07 | ||
EMU | 2nd | E46 | 01:45 | Fumble | H29 | 00:04 | * | FIELD GOAL | 9-25 | 1:41 | |
EMU | 3rd | E06 | 12:54 | Punt | H00 | 10:37 | * | TOUCHDOWN | 5-94 | 2:17 | |
EMU | 3rd | E25 | 05:18 | Kickoff | H00 | 02:14 | * | TOUCHDOWN | 8-75 | 3:04 | # |
EMU | 4th | E20 | 13:02 | Punt | H35 | 10:15 | Downs | 6-45 | 2:47 | ||
EMU | 4th | E25 | 03:25 | Kickoff | H13 | 01:12 | * | FIELD GOAL | 10-62 | 2:13 | # |
NIU | 1st | H43 | 13:34 | Punt | H48 | 12:44 | Downs | 4-5 | 0:50 | ||
NIU | 1st | E34 | 12:02 | Fumble | E00 | 08:41 | * | TOUCHDOWN | 8-34 | 3:21 | # |
NIU | 1st | H21 | 06:12 | Punt | E09 | 01:54 | * | FIELD GOAL | 10-70 | 4:18 | # |
NIU | 2nd | E00 | 14:10 | Interception | E00 | 14:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
NIU | 2nd | H20 | 10:27 | Missed FG | E44 | 08:02 | Punt | 5-36 | 2:25 | ||
NIU | 2nd | H28 | 06:55 | Punt | E34 | 01:45 | Fumble | 9-38 | 5:10 | ||
NIU | 2nd | H34 | 00:02 | Kickoff | H31 | 00:00 | End of half | 1--3 | 0:02 | ||
NIU | 3rd | H25 | 15:00 | Kickoff | H39 | 12:54 | Punt | 5-14 | 2:06 | ||
NIU | 3rd | H25 | 10:37 | Kickoff | E00 | 05:18 | * | TOUCHDOWN | 11-75 | 5:19 | # |
NIU | 3rd | H20 | 02:07 | Kickoff | E38 | 13:02 | Punt | 9-42 | 4:05 | ||
NIU | 4th | H35 | 10:15 | Downs | E07 | 03:25 | * | FIELD GOAL | 14-58 | 6:50 | # |
NIU | 4th | E40 | 01:06 | Kickoff | E48 | 00:00 | End of half | 2--8 | 1:06 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:31 | 07:21 | 05:21 | 05:00 | 13:52 | 10:21 | 24:13 | ||
3rd Down Conversions | 0/2 | 2/6 | 3/3 | 1/3 | 2/8 | 4/6 | 6/14 | ||
Average field position | E31 | E29 | E15 | E22 | E30 | E19 | E26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:29 | 07:39 | 09:39 | 10:00 | 16:08 | 19:39 | 35:47 | ||
3rd Down Conversions | 2/4 | 0/3 | 0/1 | 2/5 | 2/7 | 2/6 | 4/13 | ||
Average field position | H43 | H27 | H23 | H47 | H35 | H33 | H34 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EMU | 1st | E25 | 15:00 | Kickoff | E25 | 13:34 | Punt | 3-0 | 1:26 | ||
NIU | 1st | H43 | 13:34 | Punt | H48 | 12:44 | Downs | 4-5 | 0:50 | ||
EMU | 1st | H48 | 12:44 | Downs | E34 | 12:02 | Fumble | 2--18 | 0:42 | ||
NIU | 1st | E34 | 12:02 | Fumble | E00 | 08:41 | * | TOUCHDOWN | 8-34 | 3:21 | # |
EMU | 1st | E25 | 08:41 | Kickoff | E34 | 06:12 | Punt | 5-9 | 2:29 | ||
NIU | 1st | H21 | 06:12 | Punt | E09 | 01:54 | * | FIELD GOAL | 10-70 | 4:18 | # |
EMU | 1st | E25 | 01:54 | Kickoff | H44 | 14:10 | Interception | 7-31 | 2:44 | ||
NIU | 2nd | E00 | 14:10 | Interception | E00 | 14:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
EMU | 2nd | E23 | 14:04 | Kickoff | H16 | 10:27 | Missed FG | 9-61 | 3:37 | # | |
NIU | 2nd | H20 | 10:27 | Missed FG | E44 | 08:02 | Punt | 5-36 | 2:25 | ||
EMU | 2nd | E20 | 08:02 | Punt | E22 | 06:55 | Punt | 3-2 | 1:07 | ||
NIU | 2nd | H28 | 06:55 | Punt | E34 | 01:45 | Fumble | 9-38 | 5:10 | ||
EMU | 2nd | E46 | 01:45 | Fumble | H29 | 00:04 | * | FIELD GOAL | 9-25 | 1:41 | |
NIU | 2nd | H34 | 00:02 | Kickoff | H31 | 00:00 | End of half | 1--3 | 0:02 | ||
NIU | 3rd | H25 | 15:00 | Kickoff | H39 | 12:54 | Punt | 5-14 | 2:06 | ||
EMU | 3rd | E06 | 12:54 | Punt | H00 | 10:37 | * | TOUCHDOWN | 5-94 | 2:17 | |
NIU | 3rd | H25 | 10:37 | Kickoff | E00 | 05:18 | * | TOUCHDOWN | 11-75 | 5:19 | # |
EMU | 3rd | E25 | 05:18 | Kickoff | H00 | 02:14 | * | TOUCHDOWN | 8-75 | 3:04 | # |
NIU | 3rd | H20 | 02:07 | Kickoff | E38 | 13:02 | Punt | 9-42 | 4:05 | ||
EMU | 4th | E20 | 13:02 | Punt | H35 | 10:15 | Downs | 6-45 | 2:47 | ||
NIU | 4th | H35 | 10:15 | Downs | E07 | 03:25 | * | FIELD GOAL | 14-58 | 6:50 | # |
EMU | 4th | E25 | 03:25 | Kickoff | H13 | 01:12 | * | FIELD GOAL | 10-62 | 2:13 | # |
NIU | 4th | E40 | 01:06 | Kickoff | E48 | 00:00 | End of half | 2--8 | 1:06 |
Defensive Statistics |
## | Eastern Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Speights,Tariq | 2 | 10 | 12 | . | . | . | . | . | . | . | . |
23 | Bogan,Blake | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
32 | Myrick,Terry | 5 | 4 | 9 | 1.0/3 | . | . | . | . | . | . | . |
8 | Peavy,T.J. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
9 | Paul,Jarrett | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
21 | Daniel,Robert | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | Shine,Kempton | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
55 | Ramirez,Jose | 3 | . | 3 | . | . | . | . | . | . | . | . |
6 | LaFleur,Alvinos | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7D | McGee,Freddie | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
39 | Nowling,Kendric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Trueman,Grant | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
99 | Rush,Turan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
57 | Smith Jr.,Micha | . | 3 | 3 | . | . | . | . | . | . | . | . |
98 | Scott,Woo | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
93 | Crawford,Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Merritt,Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Bird,Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Haney,Mikey | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Price,Peyton | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Williams,EJ | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Manior,Dexter | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Evans,Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Cameron,Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
2C | Carter,David | . | . | . | . | . | . | . | 1 | . | . | . |
53 | Buschmann,Matth | . | . | . | . | . | 1-12 | . | . | . | . | . |
## | NIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | HANSEN, Jordan | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
38 | RATTIN, Nick | 3 | 5 | 8 | 1.0/3 | . | . | . | . | . | . | . |
6D | BROWN, C.J. | 1 | 7 | 8 | 0.5/0 | . | . | . | . | . | . | . |
1E | THOMAS, Dillon | 6 | 1 | 7 | 2.0/16 | . | . | . | 1 | . | 2.0/16 | . |
5D | KENNEDY, Michae | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1B | GANDY, Jordan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1C | ROGERS, Eric | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
4 | THOMAS, Raish | . | 4 | 4 | . | . | 1-0 | . | . | . | . | . |
2D | DEVEAUX, Lance | 2 | 1 | 3 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
26 | DOLPHIN, Jaden | 1 | 2 | 3 | 0.5/1 | . | . | 1-59 | . | . | . | . |
1D | TAYLOR, Demond | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
13 | MCGEE, Myles | . | 2 | 2 | . | . | . | . | 2 | . | . | . |
95 | O'MALLEY, Devon | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
52 | DAVIS, Ivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | URWILER, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | ESTER, James | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
54 | PINKNEY, Jalen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Eastern Mich.: 1F-Fordham,Latrell, 2C-Carter,David, 2-Cannon,Bryson, 2S-Smith,Cameron, 3-Jackson,Aaron, 7D-McGee,Freddie, 11-Watson,Isaiah, 12-Hubbard,Jeff, 14-Thomas Jr.,Corr, 18-Delso,Jacob, 19-McNeal,Myles, 20-Williams,EJ, 21-Daniel,Robert, 28-Hamilton,Jawon, 30-Smith,DJ, 31-Julien,Jake, 38-Ryland,Chad, 39-Nowling,Kendric, 41-Jefferson,Justi, 44-Cameron,Luke, 46-Bird,Steve, 52-Evans,Carter, 53-Buschmann,Matth, 54-Conti,Zack, 55-Ramirez,Jose, 57-Smith Jr.,Micha, 70-Douglas,Dimitri, 73-Smith,Coleon, 79-McAdams,Jimi, 81-Summers,Dylan, 83-Getzinger,Jere, 84-Westmoreland,Za, 90-Trueman,Grant, 91-Manior,Dexter, 93-Crawford,Jordan, 94-Price,Peyton. |
NIU: 0-MCCRAY, Fabian, 1G-FRYE, Louis, 2F-BROWN, Antario, 2C-PROPHETE, Jasho, 10-DOZIER, Billy, 11-TRAVIS, Messiah, 13-MCGEE, Myles, 19-VALCARCEL, Nate, 20-MARCH, Zhamaine, 25-RATKOVICH, Clin, 26-DOLPHIN, Jaden, 29-BYRD, JaVaughn, 31-LAFFIN, Trevor, 32-BOSTAD, Brett, 33-EARL, Joshua, 36-FERENCE, Matt, 39-RICHARDSON, Joh, 42-HUGUNIN, Jack, 46-SHINHOSTER,Dayv, 47-CASSENS, Drew, 52-DAVIS, Ivan, 54-PINKNEY, Jalen, 59-HABERMAN, Cade, 60-BUSS, Evan, 75-ENGSTRAND, Leif, 76-CHAMPE, John, 86-URWILER, Trey, 93-ABRELL, Erik, 95-O'MALLEY, Devon, 96-WASKOW, Jacob, 99-OPPONG, Pierce. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Eastern Mich........ 0 3 14 3 - 20 Record: (3-2,0-1) NIU................. 10 7 7 3 - 27 Record: (3-2,1-0) Scoring Summary: 1st 08:41 NIU - LOMBARDI, Rocky 5 yd run (RICHARDSON, Joh kick), 8-34 3:21, EMU 0 - NIU 7 01:54 NIU - RICHARDSON, Joh 28 yd field goal, 10-70 4:18, EMU 0 - NIU 10 2nd 14:10 NIU - DOLPHIN, Jaden 59 yd interception return (RICHARDSON, Joh kick), , EMU 0 - NIU 17 00:04 EMU - Ryland,Chad 47 yd field goal, 9-25 1:41, EMU 3 - NIU 17 3rd 10:37 EMU - Cannon,Bryson 42 yd pass from Bryant,Ben (Ryland,Chad kick), 5-94 2:17, EMU 10 - NIU 17 05:18 NIU - RATKOVICH, Clin 2 yd run (RICHARDSON, Joh kick), 11-75 5:19, EMU 10 - NIU 24 02:14 EMU - Drummond,Dylan 17 yd pass from Bryant,Ben (Ryland,Chad kick), 8-75 3:04, EMU 17 - NIU 24 4th 03:25 NIU - RICHARDSON, Joh 26 yd field goal, 14-58 6:50, EMU 17 - NIU 27 01:12 EMU - Ryland,Chad 31 yd field goal, 10-62 2:13, EMU 20 - NIU 27 EMU NIU FIRST DOWNS................... 20 24 RUSHES-YARDS (NET)............ 24-38 55-242 PASSING YDS (NET)............. 338 84 Passes Att-Comp-Int........... 40-27-1 21-9-0 TOTAL OFFENSE PLAYS-YARDS..... 64-376 76-326 Fumble Returns-Yards.......... 1-12 0-0 Punt Returns-Yards............ 0-0 1-11 Kickoff Returns-Yards......... 1-12 2-21 Interception Returns-Yards.... 0-0 1-59 Punts (Number-Avg)............ 3-46.0 3-43.7 Fumbles-Lost.................. 2-1 1-1 Penalties-Yards............... 6-51 2-20 Possession Time............... 24:13 35:47 Third-Down Conversions........ 6 of 14 4 of 13 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 2-3 4-4 Sacks By: Number-Yards........ 0-0 5-29 RUSHING: Eastern Mich.-Smith,DJ 3-26; Boone,Darius 10-19; Jackson,Aaron 1-13; Hamilton,Jawon 2-12; Bryant,Ben 8-minus 32. NIU-BROWN, Antario 16-101; WAYLEE, Harriso 13-87; RATKOVICH, Clin 19-49; LOMBARDI, Rocky 4-16; TEAM 3-minus 11. PASSING: Eastern Mich.-Bryant,Ben 27-40-1-338. NIU-LOMBARDI, Rocky 9-20-0-84; CASSENS, Drew 0-1-0-0. RECEIVING: Eastern Mich.-Beydoun,Hassan 14-167; Drummond,Dylan 5-39; Westmoreland,Za 3-19; Fordham,Latrell 2-15; Boone,Darius 1-45; Cannon,Bryson 1-42; Smith,DJ 1-11. NIU-RICHIE, Tyrice 5-42; SORAGHAN, Liam 2-12; RATKOVICH, Clin 1-22; TEWES, Tristen 1-8. INTERCEPTIONS: Eastern Mich.-None. NIU-DOLPHIN, Jaden 1-59. FUMBLES: Eastern Mich.-Bryant,Ben 2-1. NIU-RATKOVICH, Clin 1-1. Stadium: Huskie Stadium Attendance: 10034 Kickoff time: 1:35pm End of Game: 7:32pm Total elapsed time: 05:57 Officials: Referee: Stapleton,Tom; Umpire: Hanneke,John; Linesman: Swider,Jim; Line judge: Jagodzinski,Gar; Back judge: Williams,Billy; Field judge: Plesac,George; Side judge: MacDonald,Scott; Temperature: 77 Wind: SW 8mph Weather: Cloudy |
Play-by-Play Summary |
Northern Ill. wins toss and defers | |||
EMU will receive | |||
NIU will defend South end-zone | |||
Emu | 1-10 | at Emu35 | . |
Emu | 1-10 | at Emu35 | Start of 1st quarter, clock 15:00, NIU ball on NIU35. |
RICHARDSON, Joh kickoff 65 yards to the EMU0, touchback. | |||
Emu | 1-10 | at Emu25 | EASTERN MICH. drive start at 15:00. |
Emu | 1-10 | at Emu25 | Bryant,Ben LE pass complete to Drummond,Dylan for 6 yards to the EMU31 (ROGERS, Eric). |
Emu | 2-4 | at Emu31 | Bryant,Ben sacked for loss of 6 yards to the EMU25 (ESTER, James). |
Emu | 3-10 | at Emu25 | Bryant,Ben LE pass incomplete to Drummond,Dylan, QB hurry by O'MALLEY, Devon. |
Emu | 4-10 | at Emu25 | Julien,Jake punt 32 yards to the NIU43, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 01:26 | |||
Niu | 1-10 | at Niu43 | NIU drive start at 13:34. |
Niu | 1-10 | at Niu43 | LOMBARDI, Rocky RE pass incomplete to RICHIE, Tyrice. |
Niu | 2-10 | at Niu43 | PENALTY EMU offside defense (Merritt,Alex) 5 yards to the NIU48. |
Niu | 2-5 | at Niu48 | 2nd and 5. |
Niu | 2-5 | at Niu48 | WAYLEE, Harriso rush over left end for no gain to the NIU48 (Merritt,Alex;Bogan,Blake). |
Niu | 3-5 | at Niu48 | LOMBARDI, Rocky RE pass incomplete to MCCRAY, Fabian. |
Niu | 4-5 | at Niu48 | CASSENS, Drew RE pass incomplete to TRAVIS, Messiah (Carter,David). |
Drive: 4 plays, 5 yards, TOP 00:50 | |||
Emu | 1-10 | at Niu48 | EASTERN MICH. drive start at 12:44. |
Emu | 1-10 | at Niu48 | Bryant,Ben LE pass complete to Beydoun,Hassan for 3 yards to the NIU45 (HANSEN, Jordan;GANDY, Jordan). |
Emu | 2-7 | at Niu45 | Bryant,Ben sacked for loss of 5 yards to the 50 yardline (DEVEAUX, Lance), fumble by Bryant,Ben recovered by NIU THOMAS, Raish at EMU34. |
Drive: 2 plays, minus 18 yards, TOP 00:42 | |||
Niu | 1-10 | at Emu34 | NIU drive start at 12:02. |
Niu | 1-10 | at Emu34 | WAYLEE, Harriso rush over right end for 4 yards to the EMU30 (Crawford,Jordan;Smith Jr.,Micha). |
Niu | 2-6 | at Emu30 | LOMBARDI, Rocky middle pass complete to SORAGHAN, Liam for 5 yards to the EMU25 (Myrick,Terry). |
Niu | 3-1 | at Emu25 | LOMBARDI, Rocky rush up middle for 4 yards to the EMU21, 1ST DOWN NIU (Myrick,Terry). |
Niu | 1-10 | at Emu21 | WAYLEE, Harriso rush up middle for 4 yards to the EMU17 (Shine,Kempton). |
Niu | 2-6 | at Emu17 | LOMBARDI, Rocky RE pass incomplete to RUDOLPH, Tray. |
Niu | 3-6 | at Emu17 | LOMBARDI, Rocky rush over right end for 7 yards to the EMU10, 1ST DOWN NIU (Speights,Tariq). |
Niu | 1-G | at Emu10 | WAYLEE, Harriso rush over right end for 5 yards to the EMU5 (Speights,Tariq). |
Niu | 2-G | at Emu05 | LOMBARDI, Rocky rush up middle for 5 yards to the EMU0, TOUCHDOWN, clock 08:41. |
RICHARDSON, Joh kick attempt good. | |||
NIU 7, Eastern Mich. 0 | |||
Drive: 8 plays, 34 yards, TOP 03:21 | |||
RICHARDSON, Joh kickoff 65 yards to the EMU0, touchback. | |||
Emu | 1-10 | at Emu25 | EASTERN MICH. drive start at 08:41. |
Emu | 1-10 | at Emu25 | Bryant,Ben LE pass complete to Drummond,Dylan for 5 yards to the EMU30, out-of-bounds. |
Emu | 2-5 | at Emu30 | Hamilton,Jawon rush up middle for 6 yards to the EMU36, 1ST DOWN EMU (HANSEN, Jordan;THOMAS, Raish). |
Emu | 1-10 | at Emu36 | Bryant,Ben RE pass incomplete to Mitchell,JB. |
Emu | 2-10 | at Emu36 | Hamilton,Jawon rush over left end for 6 yards to the EMU42 (KENNEDY, Michae;BROWN, C.J.). |
Emu | 3-4 | at Emu42 | Bryant,Ben sacked for loss of 8 yards to the EMU34 (THOMAS, Dillon). |
Emu | 4-12 | at Emu34 | Julien,Jake punt 45 yards to the NIU21, fair catch by RICHIE, Tyrice. |
Drive: 5 plays, 9 yards, TOP 02:29 | |||
Niu | 1-10 | at Niu21 | NIU drive start at 06:12. |
Niu | 1-10 | at Niu21 | WAYLEE, Harriso rush up middle for 5 yards to the NIU26 (Nowling,Kendric;Paul,Jarrett). |
Niu | 2-5 | at Niu26 | WAYLEE, Harriso rush over left end for 3 yards to the NIU29 (Shine,Kempton). |
Niu | 3-2 | at Niu29 | PENALTY EMU offside defense (Ramirez,Jose) 5 yards to the NIU34, 1ST DOWN NIU. |
Niu | 1-10 | at Niu34 | 1st and 10. |
Niu | 1-10 | at Niu34 | WAYLEE, Harriso rush over right end for 5 yards to the NIU39 (Trueman,Grant;Bogan,Blake). |
Niu | 2-5 | at Niu39 | WAYLEE, Harriso rush over right end for 24 yards to the EMU37, 1ST DOWN NIU (LaFleur,Alvinos;Shine,Kempton). |
Niu | 1-10 | at Emu37 | LOMBARDI, Rocky LE pass complete to RICHIE, Tyrice for 5 yards to the EMU32 (Bogan,Blake). |
Niu | 2-5 | at Emu32 | LOMBARDI, Rocky LE pass complete to RATKOVICH, Clin for 22 yards to the EMU10, 1ST DOWN NIU, out-of-bounds (LaFleur,Alvinos). |
Niu | 1-G | at Emu10 | Timeout Eastern Mich., clock 02:41. |
Niu | 1-G | at Emu10 | WAYLEE, Harriso rush over right end for 1 yard to the EMU9 (Peavy,T.J.). |
Niu | 2-G | at Emu09 | LOMBARDI, Rocky RE pass incomplete to TEWES, Tristen. |
Niu | 3-G | at Emu09 | LOMBARDI, Rocky LE pass incomplete to MCCRAY, Fabian. |
Niu | 4-G | at Emu09 | RICHARDSON, Joh field goal attempt from 28 GOOD, clock 01:54. |
NIU 10, Eastern Mich. 0 | |||
Drive: 10 plays, 70 yards, TOP 04:18 | |||
RICHARDSON, Joh kickoff 65 yards to the EMU0, touchback. | |||
Emu | 1-10 | at Emu25 | EASTERN MICH. drive start at 01:54. |
Emu | 1-10 | at Emu25 | Boone,Darius rush up middle for 3 yards to the EMU28 (THOMAS, Dillon). |
