Scoring Summary |
NIU (6-3,4-1) vs. Kent St. (5-4,4-1)
Date: Nov 03, 2021 Site: Kent, Ohio Stadium: Dix Attendance: 6076
Score by Quarters | 1 | 2 | 3 | 4 | Score |
NIU | 7 | 14 | 6 | 20 | 47 |
Kent St. | 0 | 31 | 14 | 7 | 52 |
SCORING SUMMARY | NIU -KENT | |||
1st | 13:21 | NIU | RUDOLPH, Tray 36 yd pass from LOMBARDI, Rocky (RICHARDSON, Joh kick) | |
4 plays, 70 yards, TOP 1:33 | 7 - 0 | |||
2nd | 10:01 | KENT | Glass,Andrew 39 yd field goal | |
7 plays, 56 yards, TOP 1:38 | 7 - 3 | |||
09:49 | NIU | RUDOLPH, Tray 75 yd pass from LOMBARDI, Rocky (RICHARDSON, Joh kick) | ||
1 play, 75 yards, TOP 0:12 | 14 - 3 | |||
08:45 | KENT | Crum,Dustin 8 yd run (Glass,Andrew kick) | ||
5 plays, 66 yards, TOP 0:59 | 14 - 10 | |||
07:03 | KENT | Cooper,Marquez 27 yd run (Glass,Andrew kick) | ||
3 plays, 49 yards, TOP 0:46 | 14 - 17 | |||
03:35 | NIU | DUCKER, Jay 5 yd run (RICHARDSON, Joh kick) | ||
11 plays, 75 yards, TOP 3:28 | 21 - 17 | |||
02:21 | KENT | Crum,Dustin 39 yd run (Glass,Andrew kick) | ||
4 plays, 63 yards, TOP 1:10 | 21 - 24 | |||
00:38 | KENT | Leach,Kris 4 yd pass from Crum,Dustin (Glass,Andrew kick) | ||
7 plays, 65 yards, TOP 1:02 | 21 - 31 | |||
3rd | 13:05 | KENT | Johnson,Nykeim 14 yd run (Glass,Andrew kick) | |
8 plays, 69 yards, TOP 1:50 | 21 - 38 | |||
08:32 | NIU | RUDOLPH, Tray 34 yd pass from LOMBARDI, Rocky (LOMBARDI, Rocky pass failed) | ||
11 plays, 56 yards, TOP 4:28 | 27 - 38 | |||
02:10 | KENT | Johnson,Nykeim 36 yd pass from Crum,Dustin (Glass,Andrew kick) | ||
6 plays, 65 yards, TOP 1:56 | 27 - 45 | |||
4th | 14:19 | NIU | DUCKER, Jay 30 yd run (LOMBARDI, Rocky pass intcpt) | |
7 plays, 75 yards, TOP 2:51 | 33 - 45 | |||
08:00 | NIU | RATKOVICH, Clin 5 yd run (Woodill,Kanon kick) | ||
10 plays, 74 yards, TOP 2:35 | 40 - 45 | |||
07:17 | KENT | Cooper,Marquez 36 yd run (Glass,Andrew kick) | ||
3 plays, 63 yards, TOP 0:41 | 40 - 52 | |||
05:07 | NIU | RATKOVICH, Clin 1 yd run (Woodill,Kanon kick) | ||
11 plays, 70 yards, TOP 2:10 | 47 - 52 |
Kickoff time: 7:05pm End of Game: 10:52pm Total elapsed time: 03:46 Referee: Hudson,Ron Linesman: Smith,Tony Line judge: Johnson,Jeff Back judge: Neal,Larry Field judge: Wojcikiewicz,Ji Side judge: Verbridge,Steve Temperature: 39 Wind: NW 4mph Weather: Cloudy |
Team Statistics |
Team Totals | NIU | KENT |
FIRST DOWNS | 32 | 31 |
Rushing | 9 | 19 |
Passing | 22 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 131 | 359 |
Rushing Attempts | 39 | 45 |
Average Per Rush | 3.4 | 8.0 |
Rushing Touchdowns | 4 | 5 |
Yards Gained Rushing | 149 | 365 |
Yards Lost Rushing | 18 | 6 |
NET YARDS PASSING | 532 | 322 |
Completions-Attempts-Int | 33-57-0 | 20-30-0 |
Average Per Attempt | 9.3 | 10.7 |
Average Per Completion | 16.1 | 16.1 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 663 | 681 |
Total offense plays | 96 | 75 |
Average Gain Per Play | 6.9 | 9.1 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 6-44 | 8-50 |
PUNTS-YARDS | 5-190 | 5-173 |
Average Yards Per Punt | 38.0 | 34.6 |
Net Yards Per Punt | 35.4 | 30.6 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 8-332 | 9-366 |
Average Yards Per Kickoff | 41.5 | 40.7 |
Net Yards Per Kickoff | 31.4 | 36.8 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 48 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-13-0 |
Average Per Return | 0.0 | 6.5 |
Kickoff returns: Number-Yds-TD | 2-35-0 | 6-81-0 |
Average Per Return | 17.5 | 13.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:04 | 24:56 |
1st Quarter | 11:33 | 3:27 |
2nd Quarter | 8:26 | 6:34 |
3rd Quarter | 9:39 | 5:21 |
4th Quarter | 5:26 | 9:34 |
Third-Down Conversions | 10 of 20 | 4 of 11 |
Fourth-Down Conversions | 4 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 4-5 |
Touchdowns | 3-3 | 3-5 |
Field goals | 0-3 | 1-5 |
Sacks By: Number-Yards | 0-0 | 1-4 |
PAT Kicks | 5-5 | 7-7 |
Field Goals | 0-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: NIU-RICHIE, Tyrice 1-1. Kent St.-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NIU | 1st | H30 | 14:54 | Kickoff | G00 | 13:21 | * | TOUCHDOWN | 4-70 | 1:33 | |
NIU | 1st | H12 | 12:29 | Punt | H14 | 11:05 | Punt | 3-2 | 1:24 | ||
NIU | 1st | H20 | 09:47 | Punt | G15 | 01:17 | Fumble | 15-65 | 8:30 | ||
NIU | 2nd | H14 | 14:10 | Punt | H42 | 11:39 | Punt | 5-28 | 2:31 | ||
NIU | 2nd | H25 | 10:01 | Kickoff | G00 | 09:49 | * | TOUCHDOWN | 1-75 | 0:12 | |
NIU | 2nd | H25 | 08:45 | Kickoff | H23 | 07:49 | Punt | 3--2 | 0:56 | ||
NIU | 2nd | H25 | 07:03 | Kickoff | G00 | 03:35 | * | TOUCHDOWN | 11-75 | 3:28 | # |
NIU | 2nd | H25 | 02:21 | Kickoff | H21 | 01:40 | Punt | 3--4 | 0:41 | ||
NIU | 2nd | H25 | 00:38 | Kickoff | G33 | 00:00 | Missed FG | 7-42 | 0:38 | ||
NIU | 3rd | H44 | 13:00 | Kickoff | G00 | 08:32 | * | TOUCHDOWN | 11-56 | 4:28 | |
NIU | 3rd | H17 | 07:02 | Punt | H29 | 04:06 | Punt | 6-12 | 2:56 | ||
NIU | 3rd | H25 | 02:10 | Kickoff | G00 | 14:19 | * | TOUCHDOWN | 7-75 | 2:51 | |
NIU | 4th | H26 | 10:35 | Punt | G00 | 08:00 | * | TOUCHDOWN | 10-74 | 2:35 | # |
NIU | 4th | H30 | 07:17 | Kickoff | G00 | 05:07 | * | TOUCHDOWN | 11-70 | 2:10 | # |
KENT | 1st | H46 | 13:20 | Kickoff | H48 | 12:29 | Punt | 3--2 | 0:51 | ||
KENT | 1st | H49 | 11:05 | Punt | H42 | 09:47 | Punt | 3-7 | 1:18 | ||
KENT | 1st | G15 | 01:17 | Fumble | G47 | 14:10 | Punt | 7-32 | 2:07 | ||
KENT | 2nd | G22 | 11:39 | Punt | H22 | 10:01 | * | FIELD GOAL | 7-56 | 1:38 | # |
KENT | 2nd | G34 | 09:44 | Kickoff | H00 | 08:45 | * | TOUCHDOWN | 5-66 | 0:59 | # |
KENT | 2nd | H49 | 07:49 | Punt | H00 | 07:03 | * | TOUCHDOWN | 3-49 | 0:46 | |
KENT | 2nd | G37 | 03:31 | Kickoff | H00 | 02:21 | * | TOUCHDOWN | 4-63 | 1:10 | |
KENT | 2nd | G35 | 01:40 | Punt | H00 | 00:38 | * | TOUCHDOWN | 7-65 | 1:02 | # |
KENT | 2nd | G33 | 00:00 | Missed FG | G33 | 00:00 | End of half | 0-0 | 0:00 | ||
KENT | 3rd | G31 | 14:55 | Kickoff | H00 | 13:05 | * | TOUCHDOWN | 8-69 | 1:50 | # |
KENT | 3rd | H48 | 08:31 | Kickoff | H43 | 07:02 | Punt | 3-5 | 1:29 | ||
KENT | 3rd | G35 | 04:06 | Punt | H00 | 02:10 | * | TOUCHDOWN | 6-65 | 1:56 | |
KENT | 4th | G23 | 14:13 | Kickoff | G44 | 10:35 | Punt | 6-21 | 3:38 | ||
KENT | 4th | G37 | 07:58 | Kickoff | H00 | 07:17 | * | TOUCHDOWN | 3-63 | 0:41 | |
KENT | 4th | G06 | 05:06 | Kickoff | H08 | 00:00 | End of half | 11-86 | 5:06 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:33 | 08:26 | 09:39 | 05:26 | 19:59 | 15:05 | 35:04 | ||
3rd Down Conversions | 3/5 | 3/7 | 2/5 | 2/3 | 6/12 | 4/8 | 10/20 | ||
Average field position | H20 | H23 | H28 | H28 | H22 | H28 | H24 | ||
4th Down Conversions | 1/1 | 0/0 | 2/2 | 1/1 | 1/1 | 3/3 | 4/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Kent St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:27 | 06:34 | 05:21 | 09:34 | 10:01 | 14:55 | 24:56 | ||
3rd Down Conversions | 0/2 | 0/3 | 2/3 | 2/3 | 0/5 | 4/6 | 4/11 | ||
Average field position | G40 | G35 | G39 | G22 | G37 | G30 | G34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NIU | 1st | H30 | 14:54 | Kickoff | G00 | 13:21 | * | TOUCHDOWN | 4-70 | 1:33 | |
KENT | 1st | H46 | 13:20 | Kickoff | H48 | 12:29 | Punt | 3--2 | 0:51 | ||
NIU | 1st | H12 | 12:29 | Punt | H14 | 11:05 | Punt | 3-2 | 1:24 | ||
KENT | 1st | H49 | 11:05 | Punt | H42 | 09:47 | Punt | 3-7 | 1:18 | ||
NIU | 1st | H20 | 09:47 | Punt | G15 | 01:17 | Fumble | 15-65 | 8:30 | ||
KENT | 1st | G15 | 01:17 | Fumble | G47 | 14:10 | Punt | 7-32 | 2:07 | ||
NIU | 2nd | H14 | 14:10 | Punt | H42 | 11:39 | Punt | 5-28 | 2:31 | ||
KENT | 2nd | G22 | 11:39 | Punt | H22 | 10:01 | * | FIELD GOAL | 7-56 | 1:38 | # |
NIU | 2nd | H25 | 10:01 | Kickoff | G00 | 09:49 | * | TOUCHDOWN | 1-75 | 0:12 | |
KENT | 2nd | G34 | 09:44 | Kickoff | H00 | 08:45 | * | TOUCHDOWN | 5-66 | 0:59 | # |
NIU | 2nd | H25 | 08:45 | Kickoff | H23 | 07:49 | Punt | 3--2 | 0:56 | ||
KENT | 2nd | H49 | 07:49 | Punt | H00 | 07:03 | * | TOUCHDOWN | 3-49 | 0:46 | |
NIU | 2nd | H25 | 07:03 | Kickoff | G00 | 03:35 | * | TOUCHDOWN | 11-75 | 3:28 | # |
KENT | 2nd | G37 | 03:31 | Kickoff | H00 | 02:21 | * | TOUCHDOWN | 4-63 | 1:10 | |
NIU | 2nd | H25 | 02:21 | Kickoff | H21 | 01:40 | Punt | 3--4 | 0:41 | ||
KENT | 2nd | G35 | 01:40 | Punt | H00 | 00:38 | * | TOUCHDOWN | 7-65 | 1:02 | # |
NIU | 2nd | H25 | 00:38 | Kickoff | G33 | 00:00 | Missed FG | 7-42 | 0:38 | ||
KENT | 2nd | G33 | 00:00 | Missed FG | G33 | 00:00 | End of half | 0-0 | 0:00 | ||
KENT | 3rd | G31 | 14:55 | Kickoff | H00 | 13:05 | * | TOUCHDOWN | 8-69 | 1:50 | # |
NIU | 3rd | H44 | 13:00 | Kickoff | G00 | 08:32 | * | TOUCHDOWN | 11-56 | 4:28 | |
KENT | 3rd | H48 | 08:31 | Kickoff | H43 | 07:02 | Punt | 3-5 | 1:29 | ||
NIU | 3rd | H17 | 07:02 | Punt | H29 | 04:06 | Punt | 6-12 | 2:56 | ||
KENT | 3rd | G35 | 04:06 | Punt | H00 | 02:10 | * | TOUCHDOWN | 6-65 | 1:56 | |
NIU | 3rd | H25 | 02:10 | Kickoff | G00 | 14:19 | * | TOUCHDOWN | 7-75 | 2:51 | |
KENT | 4th | G23 | 14:13 | Kickoff | G44 | 10:35 | Punt | 6-21 | 3:38 | ||
NIU | 4th | H26 | 10:35 | Punt | G00 | 08:00 | * | TOUCHDOWN | 10-74 | 2:35 | # |
KENT | 4th | G37 | 07:58 | Kickoff | H00 | 07:17 | * | TOUCHDOWN | 3-63 | 0:41 | |
NIU | 4th | H30 | 07:17 | Kickoff | G00 | 05:07 | * | TOUCHDOWN | 11-70 | 2:10 | # |
KENT | 4th | G06 | 05:06 | Kickoff | H08 | 00:00 | End of half | 11-86 | 5:06 | # |
Defensive Statistics |
## | NIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | HANSEN, Jordan | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
2D | DEVEAUX, Lance | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
6D | BROWN, C.J. | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
45 | Nelson-Douglas, | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
59 | HABERMAN, Cade | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
4 | THOMAS, Raish | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
29 | BYRD, JaVaughn | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
26 | DOLPHIN, Jaden | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
1E | THOMAS, Dillon | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
13 | MCGEE,Myles | 2 | . | 2 | . | . | . | . | . | . | . | . |
19 | VALCARCEL, Nate | 2 | . | 2 | . | . | . | . | . | . | . | . |
1B | GANDY, Jordan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | ESTER, James | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
8D | Griffin, Jr.,Je | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | March,Zhamaine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | RICHARDSON, Joh | 1 | . | 1 | . | . | . | . | . | . | . | . |
5D | KENNEDY, Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | RATTIN, Nick | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
9D | Rayner,Daveren | 1 | . | 1 | . | . | . | . | . | . | . | . |
2C | PROPHETE, Jasho | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | OPPONG, Pierce | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | TAYLOR, Demond | . | 1 | 1 | . | . | . | . | . | . | . | . |
11 | TRAVIS, Messiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | O'MALLEY, Devon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Kent St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Bolden,Nico | 9 | 3 | 12 | . | 1 | 1-0 | . | . | . | . | . |
3 | Clark,Dean | 9 | 2 | 11 | 1.0/1 | . | . | . | . | . | . | . |
1H | Hines,Elvis | 8 | 2 | 10 | 1.0/2 | . | . | . | 1 | . | . | . |
5 | Sherald Jr.,Kei | 5 | 4 | 9 | 0.5/1 | . | . | . | 2 | . | . | . |
32 | Johns,Khalib | 3 | 5 | 8 | 1.5/4 | . | . | . | 1 | . | . | . |
33 | Pierre,Marvin | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
19 | Musolino,AJ | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
2M | Miller,Montre | 2 | 1 | 3 | 0.5/2 | . | . | . | 1 | . | . | . |
53 | Huntington,Adin | 2 | . | 2 | 2.0/7 | . | . | . | . | . | 1.0/4 | . |
26 | Carpenter,Richi | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | West,CJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Holmes,C.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Cook,Antoine | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
35 | Coleman,Brandon | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | . | . |
41 | Price,Jabbar | . | 1 | 1 | . | . | . | . | . | . | . | . |
0 | West,Zayin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
NIU: 0-MCCRAY, Fabian, 1G-FRYE,Louis, 2F-BROWN,Antario, 2-HAMPTON, Ethan, 2C-PROPHETE, Jasho, 4-THOMAS, Raish, 5D-KENNEDY, Michae, 8D-Griffin, Jr.,Je, 9-TOURE, Mohamed, 9D-Rayner,Daveren, 10-DOZIER, Billy, 11-TRAVIS, Messiah, 13-MCGEE,Myles, 15-Tucker,Cole, 19-VALCARCEL, Nate, 20-March,Zhamaine, 24-BLAKEMORE,Mason, 25-RATKOVICH, Clin, 28-Chapman,Braxton, 32-BOSTAD, Brett, 33-Earl,Joshua, 36-FERENCE, Matt, 38-RATTIN, Nick, 39-RICHARDSON, Joh, 44-KING, Ryan, 46-Shinhoster,Dayv, 47-CASSENS, Drew, 49-LAMPE, Brock, 52-Davis,Ivan, 60-BUSS, Evan, 75-ENGSTRAND, Leif, 76-CHAMPE, John, 82-TEWES, Tristen, 92-Woodill,Kanon, 93-ABRELL, Erik, 95-O'MALLEY, Devon, 96-WASKOW, Jacob, 99-OPPONG, Pierce. |
Kent St.: 1C-Blue,Capone, 2-Williams,Xavier, 5W-Williams,Macyo, 10-Wallace,Juan, 13-Orr,Keenan, 25-Poke,Ja'Shaun, 26-Carpenter,Richi, 27-Vance,Isaac, 28-Lawrence-Burke,, 29-Holmes,C.J., 31-Bradford,Bryan, 33-Pierre,Marvin, 35-Coleman,Brandon, 36-Sims,Alex, 41-Price,Jabbar, 42-Williams,Leon, 44-Spear,Sebastian, 45-Dulka,Adam, 53-Huntington,Adin, 56-Ratliff,Elijah, 58-George,Brad, 60-Glass,Andrew, 85-Williams,Mark, 87-Junker,Hayden, 89-Hackett,Aaron, 96-Smith,Josh. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- NIU................. 7 14 6 20 - 47 Record: (6-3,4-1) Kent St............. 0 31 14 7 - 52 Record: (5-4,4-1) Scoring Summary: 1st 13:21 NIU - RUDOLPH, Tray 36 yd pass from LOMBARDI, Rocky (RICHARDSON, Joh kick), 4-70 1:33, NIU 7 - KENT 0 2nd 10:01 KENT - Glass,Andrew 39 yd field goal, 7-56 1:38, NIU 7 - KENT 3 09:49 NIU - RUDOLPH, Tray 75 yd pass from LOMBARDI, Rocky (RICHARDSON, Joh kick), 1-75 0:12, NIU 14 - KENT 3 08:45 KENT - Crum,Dustin 8 yd run (Glass,Andrew kick), 5-66 0:59, NIU 14 - KENT 10 07:03 KENT - Cooper,Marquez 27 yd run (Glass,Andrew kick), 3-49 0:46, NIU 14 - KENT 17 03:35 NIU - DUCKER, Jay 5 yd run (RICHARDSON, Joh kick), 11-75 3:28, NIU 21 - KENT 17 02:21 KENT - Crum,Dustin 39 yd run (Glass,Andrew kick), 4-63 1:10, NIU 21 - KENT 24 00:38 KENT - Leach,Kris 4 yd pass from Crum,Dustin (Glass,Andrew kick), 7-65 1:02, NIU 21 - KENT 31 3rd 13:05 KENT - Johnson,Nykeim 14 yd run (Glass,Andrew kick), 8-69 1:50, NIU 21 - KENT 38 08:32 NIU - RUDOLPH, Tray 34 yd pass from LOMBARDI, Rocky (LOMBARDI, Rocky pass failed), 11-56 4:28, NIU 27 - KENT 38 02:10 KENT - Johnson,Nykeim 36 yd pass from Crum,Dustin (Glass,Andrew kick), 6-65 1:56, NIU 27 - KENT 45 4th 14:19 NIU - DUCKER, Jay 30 yd run (LOMBARDI, Rocky pass intcpt), 7-75 2:51, NIU 33 - KENT 45 08:00 NIU - RATKOVICH, Clin 5 yd run (Woodill,Kanon kick), 10-74 2:35, NIU 40 - KENT 45 07:17 KENT - Cooper,Marquez 36 yd run (Glass,Andrew kick), 3-63 0:41, NIU 40 - KENT 52 05:07 NIU - RATKOVICH, Clin 1 yd run (Woodill,Kanon kick), 11-70 2:10, NIU 47 - KENT 52 NIU KENT FIRST DOWNS................... 32 31 RUSHES-YARDS (NET)............ 39-131 45-359 PASSING YDS (NET)............. 532 322 Passes Att-Comp-Int........... 57-33-0 30-20-0 TOTAL OFFENSE PLAYS-YARDS..... 96-663 75-681 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 2-13 Kickoff Returns-Yards......... 2-35 6-81 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 5-38.0 5-34.6 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 6-44 8-50 Possession Time............... 35:04 24:56 Third-Down Conversions........ 10 of 20 4 of 11 Fourth-Down Conversions....... 4 of 4 1 of 1 Red-Zone Scores-Chances....... 3-3 4-5 Sacks By: Number-Yards........ 0-0 1-4 RUSHING: NIU-DUCKER, Jay 19-101; LOMBARDI, Rocky 9-22; RATKOVICH, Clin 6-9; RICHIE, Tyrice 1-0; BLAKEMORE,Mason 4-minus 1. Kent St.-Cooper,Marquez 23-173; Williams,Xavier 15-103; Crum,Dustin 4-72; Johnson,Nykeim 1-14; TEAM 2-minus 3. PASSING: NIU-LOMBARDI, Rocky 33-57-0-532. Kent St.-Crum,Dustin 20-30-0-322. RECEIVING: NIU-RUDOLPH, Tray 14-309; Tucker,Cole 5-60; RICHIE, Tyrice 4-60; TRAVIS, Messiah 3-54; Joiner,Miles 2-22; TEWES, Tristen 2-8; RATKOVICH, Clin 1-18; SORAGHAN, Liam 1-5; BLAKEMORE,Mason 1-minus 4. Kent St.-Abram,Keshunn 7-72; Cephas,Dante 5-124; Poke,Ja'Shaun 4-84; Johnson,Nykeim 3-38; Leach,Kris 1-4. INTERCEPTIONS: NIU-None. Kent St.-None. FUMBLES: NIU-RICHIE, Tyrice 1-1. Kent St.-None. Stadium: Dix Attendance: 6076 Kickoff time: 7:05pm End of Game: 10:52pm Total elapsed time: 03:46 Officials: Referee: Hudson,Ron; Linesman: Smith,Tony; Line judge: Johnson,Jeff; Back judge: Neal,Larry; Field judge: Wojcikiewicz,Ji; Side judge: Verbridge,Steve; Temperature: 39 Wind: NW 4mph Weather: Cloudy |
Play-by-Play Summary |
Kent St. wins toss and defers | |||
NIU will receive | |||
KSU will defend South end-zone | |||
Niu | 1-10 | at Niu35 | . |
Niu | 1-10 | at Niu35 | Start of 1st quarter, clock 15:00, KENT ball on KENT35. |
Glass,Andrew kickoff 54 yards to the NIU11, RUDOLPH, Tray return 19 yards to the NIU30, out-of-bounds (Pierre,Marvin). | |||
Niu | 1-10 | at Niu30 | NIU drive start at 14:54. |
Niu | 1-10 | at Niu30 | DUCKER, Jay rush up middle for 5 yards to the NIU35 (Clark,Dean;Sherald Jr.,Kei). |
Niu | 2-5 | at Niu35 | LOMBARDI, Rocky RE pass complete to Joiner,Miles for 15 yards to the 50 yardline, 1ST DOWN NIU (Sherald Jr.,Kei;Hines,Elvis). |
Niu | 1-10 | at Niu50 | DUCKER, Jay rush up middle for 14 yards to the KENT36, 1ST DOWN NIU (Hines,Elvis). |
Niu | 1-10 | at Kent36 | LOMBARDI, Rocky middle pass complete to RUDOLPH, Tray for 36 yards to the KENT0, 1ST DOWN NIU, TOUCHDOWN, clock 13:21. |
RICHARDSON, Joh kick attempt good. | |||
NIU 7, Kent St. 0 | |||
Drive: 4 plays, 70 yards, TOP 01:34 | |||
RICHARDSON, Joh kickoff 11 yards to the NIU46. | |||
Kent | 1-10 | at Niu46 | KENT ST. drive start at 13:20. |
Kent | 1-10 | at Niu46 | PENALTY KENT delay of game 5 yards to the KENT49. |
Kent | 1-15 | at Kent49 | 1st and 15. |
Kent | 1-15 | at Kent49 | Crum,Dustin LE pass incomplete to Abram,Keshunn. |
Kent | 2-15 | at Kent49 | Cooper,Marquez rush up middle for 3 yards to the NIU48 (Nelson-Douglas,). |
Kent | 3-12 | at Niu48 | Crum,Dustin RE pass incomplete to Cephas,Dante. |
Kent | 4-12 | at Niu48 | Smith,Josh punt 36 yards to the NIU12. |
Drive: 3 plays, minus 2 yards, TOP 00:51 | |||
Niu | 1-10 | at Niu12 | NIU drive start at 12:29. |
Niu | 1-10 | at Niu12 | DUCKER, Jay rush up middle for 4 yards to the NIU16 (Sherald Jr.,Kei). |
Niu | 2-6 | at Niu16 | BLAKEMORE,Mason rush over right end for loss of 2 yards to the NIU14 (Hines,Elvis). |
Niu | 3-8 | at Niu14 | LOMBARDI, Rocky LE pass incomplete to RUDOLPH, Tray (Sherald Jr.,Kei). |
Niu | 4-8 | at Niu14 | FERENCE, Matt punt 44 yards to the KENT42, Johnson,Nykeim return 9 yards to the NIU49 (March,Zhamaine). |
Drive: 3 plays, 2 yards, TOP 01:24 | |||
Kent | 1-10 | at Niu49 | KENT ST. drive start at 11:05. |
Kent | 1-10 | at Niu49 | Cooper,Marquez rush up middle for 2 yards to the NIU47 (DEVEAUX, Lance). |
