Scoring Summary |
Western Mich. (7-5,4-4) vs. NIU (8-4,6-2)
Date: Nov 23, 2021 Site: DeKalb, Illinois Stadium: Brigham Field at Hus Attendance: 7156
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Western Mich. | 7 | 21 | 7 | 7 | 42 |
NIU | 0 | 7 | 0 | 14 | 21 |
SCORING SUMMARY | WMU -NIU | |||
1st | 08:32 | WMU | Borske,Brett 1 yd pass from Eleby,Kaleb (Sampson,Parker kick) | |
11 plays, 72 yards, TOP 5:00 | 7 - 0 | |||
2nd | 11:36 | NIU | RATKOVICH, Clin 96 yd run (RICHARDSON, Joh kick) | |
1 play, 96 yards, TOP 0:15 | 7 - 7 | |||
10:19 | WMU | Moore,Skyy 50 yd pass from Eleby,Kaleb (Sampson,Parker kick) | ||
3 plays, 84 yards, TOP 1:14 | 14 - 7 | |||
08:42 | WMU | Moore,Skyy 6 yd pass from Eleby,Kaleb (Sampson,Parker kick) | ||
3 plays, 36 yards, TOP 1:35 | 21 - 7 | |||
01:25 | WMU | Moore,Skyy 29 yd pass from Eleby,Kaleb (Sampson,Parker kick) | ||
9 plays, 79 yards, TOP 4:17 | 28 - 7 | |||
3rd | 00:10 | WMU | Moore,Skyy 12 yd pass from Eleby,Kaleb (Sampson,Parker kick) | |
8 plays, 55 yards, TOP 4:24 | 35 - 7 | |||
4th | 14:53 | NIU | BROWN,Antario 44 yd run (RICHARDSON, Joh kick) | |
2 plays, 45 yards, TOP 0:11 | 35 - 14 | |||
10:06 | WMU | Tyler,Sean 12 yd run (Sampson,Parker kick) | ||
4 plays, 80 yards, TOP 2:05 | 42 - 14 | |||
08:21 | NIU | BROWN,Antario 41 yd run (RICHARDSON, Joh kick) | ||
4 plays, 73 yards, TOP 1:39 | 42 - 21 |
Kickoff time: 6:05pm End of Game: 9:22pm Total elapsed time: 03:17 Referee: Valentine,Jerem Umpire: Vaverchak,Keith Linesman: Griebel,Matthew Line judge: Schildmeyer,Gar Back judge: Stout,Paul Field judge: Dolphin,Pat Side judge: Henninger,Brett Temperature: 41 Wind: SE 17mph Weather: Cloudy |
Team Statistics |
Team Totals | WMU | NIU |
FIRST DOWNS | 29 | 9 |
Rushing | 15 | 7 |
Passing | 13 | 1 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 298 | 268 |
Rushing Attempts | 50 | 27 |
Average Per Rush | 6.0 | 9.9 |
Rushing Touchdowns | 1 | 3 |
Yards Gained Rushing | 314 | 304 |
Yards Lost Rushing | 16 | 36 |
NET YARDS PASSING | 338 | 23 |
Completions-Attempts-Int | 21-26-0 | 4-10-0 |
Average Per Attempt | 13.0 | 2.3 |
Average Per Completion | 16.1 | 5.8 |
Passing Touchdowns | 5 | 0 |
TOTAL OFFENSE YARDS | 636 | 291 |
Total offense plays | 76 | 37 |
Average Gain Per Play | 8.4 | 7.9 |
Fumbles: Number-Lost | 1-1 | 3-2 |
Penalties: Number-Yards | 5-30 | 2-20 |
PUNTS-YARDS | 2-88 | 5-242 |
Average Yards Per Punt | 44.0 | 48.4 |
Net Yards Per Punt | 41.0 | 43.4 |
Inside 20 | 1 | 2 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-275 | 4-221 |
Average Yards Per Kickoff | 39.3 | 55.2 |
Net Yards Per Kickoff | 30.0 | 42.2 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-5-0 | 1-6-0 |
Average Per Return | 5.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 3-27-0 | 7-65-0 |
Average Per Return | 9.0 | 9.3 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 41:58 | 18:02 |
1st Quarter | 9:18 | 5:42 |
2nd Quarter | 10:20 | 4:40 |
3rd Quarter | 11:54 | 3:06 |
4th Quarter | 10:26 | 4:34 |
Third-Down Conversions | 9 of 14 | 0 of 7 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 4-6 | 0-1 |
Touchdowns | 4-6 | 0-1 |
Field goals | 0-6 | 0-1 |
Sacks By: Number-Yards | 2-18 | 2-12 |
PAT Kicks | 6-6 | 3-3 |
Field Goals | 0-0 | 0-1 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Western Mich.-Abdus-Salaam,Za 1-1. NIU-Hampton,Ethan 1-1; CASSENS, Drew 1-1; TRAVIS, Messiah 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WMU | 1st | B28 | 13:32 | Fumble | H00 | 08:32 | * | TOUCHDOWN | 11-72 | 5:00 | # |
WMU | 1st | B12 | 06:01 | Punt | B08 | 03:49 | Punt | 3--4 | 2:12 | ||
WMU | 1st | B02 | 02:06 | Punt | H35 | 11:51 | Punt | 10-63 | 5:15 | ||
WMU | 2nd | B16 | 11:31 | Kickoff | H00 | 10:17 | * | TOUCHDOWN | 3-84 | 1:14 | |
WMU | 2nd | H36 | 10:17 | Fumble | H00 | 08:42 | * | TOUCHDOWN | 3-36 | 1:35 | # |
WMU | 2nd | B21 | 05:42 | Punt | H00 | 01:25 | * | TOUCHDOWN | 9-79 | 4:17 | |
WMU | 3rd | B25 | 15:00 | Kickoff | H37 | 12:26 | Downs | 6-38 | 2:34 | ||
WMU | 3rd | B20 | 11:09 | Punt | H20 | 06:13 | Downs | 8-60 | 4:56 | # | |
WMU | 3rd | B45 | 04:34 | Punt | H00 | 00:10 | * | TOUCHDOWN | 8-55 | 4:24 | # |
WMU | 4th | B24 | 14:53 | Kickoff | B27 | 14:52 | Fumble | 0-3 | 0:01 | ||
WMU | 4th | B20 | 12:11 | Missed FG | H00 | 10:06 | * | TOUCHDOWN | 4-80 | 2:05 | # |
WMU | 4th | B13 | 08:17 | Kickoff | H14 | 00:00 | End of half | 11-73 | 8:17 | # | |
NIU | 1st | H28 | 14:56 | Kickoff | B28 | 13:32 | Fumble | 4-44 | 1:24 | ||
NIU | 1st | H35 | 08:28 | Kickoff | B48 | 06:01 | Punt | 5-17 | 2:27 | ||
NIU | 1st | H41 | 03:49 | Punt | H40 | 02:06 | Punt | 3--1 | 1:43 | ||
NIU | 2nd | H04 | 11:51 | Punt | B00 | 11:36 | * | TOUCHDOWN | 1-96 | 0:15 | |
NIU | 2nd | H30 | 10:19 | Kickoff | H36 | 10:17 | Fumble | 0-6 | 0:02 | ||
NIU | 2nd | H31 | 08:39 | Kickoff | H38 | 05:42 | Punt | 5-7 | 2:57 | ||
NIU | 2nd | H33 | 01:20 | Kickoff | H37 | 00:00 | End of half | 2-4 | 1:20 | ||
NIU | 3rd | H37 | 12:26 | Downs | H42 | 11:09 | Punt | 3-5 | 1:17 | ||
NIU | 3rd | H20 | 06:13 | Downs | H11 | 04:34 | Punt | 3--9 | 1:39 | ||
NIU | 3rd | B45 | 00:03 | Kickoff | B00 | 14:52 | * | TOUCHDOWN | 2-45 | 0:11 | |
NIU | 4th | B27 | 14:52 | Fumble | B17 | 12:11 | Missed FG | 6-10 | 2:41 | # | |
NIU | 4th | H27 | 10:00 | Kickoff | B00 | 08:21 | * | TOUCHDOWN | 4-73 | 1:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Western Mich. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:18 | 10:20 | 11:54 | 10:26 | 19:38 | 22:20 | 41:58 | ||
3rd Down Conversions | 2/3 | 2/4 | 3/5 | 2/2 | 4/7 | 5/7 | 9/14 | ||
Average field position | B14 | B33 | B30 | B16 | B23 | B24 | B24 | ||
4th Down Conversions | 0/0 | 1/1 | 0/2 | 0/0 | 1/1 | 0/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:42 | 04:40 | 03:06 | 04:34 | 10:22 | 07:40 | 18:02 | ||
3rd Down Conversions | 0/3 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 0/7 | ||
Average field position | H34 | H22 | H37 | H50 | H28 | H42 | H34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NIU | 1st | H28 | 14:56 | Kickoff | B28 | 13:32 | Fumble | 4-44 | 1:24 | ||
WMU | 1st | B28 | 13:32 | Fumble | H00 | 08:32 | * | TOUCHDOWN | 11-72 | 5:00 | # |
NIU | 1st | H35 | 08:28 | Kickoff | B48 | 06:01 | Punt | 5-17 | 2:27 | ||
WMU | 1st | B12 | 06:01 | Punt | B08 | 03:49 | Punt | 3--4 | 2:12 | ||
NIU | 1st | H41 | 03:49 | Punt | H40 | 02:06 | Punt | 3--1 | 1:43 | ||
WMU | 1st | B02 | 02:06 | Punt | H35 | 11:51 | Punt | 10-63 | 5:15 | ||
NIU | 2nd | H04 | 11:51 | Punt | B00 | 11:36 | * | TOUCHDOWN | 1-96 | 0:15 | |
WMU | 2nd | B16 | 11:31 | Kickoff | H00 | 10:17 | * | TOUCHDOWN | 3-84 | 1:14 | |
NIU | 2nd | H30 | 10:19 | Kickoff | H36 | 10:17 | Fumble | 0-6 | 0:02 | ||
WMU | 2nd | H36 | 10:17 | Fumble | H00 | 08:42 | * | TOUCHDOWN | 3-36 | 1:35 | # |
NIU | 2nd | H31 | 08:39 | Kickoff | H38 | 05:42 | Punt | 5-7 | 2:57 | ||
WMU | 2nd | B21 | 05:42 | Punt | H00 | 01:25 | * | TOUCHDOWN | 9-79 | 4:17 | |
NIU | 2nd | H33 | 01:20 | Kickoff | H37 | 00:00 | End of half | 2-4 | 1:20 | ||
WMU | 3rd | B25 | 15:00 | Kickoff | H37 | 12:26 | Downs | 6-38 | 2:34 | ||
NIU | 3rd | H37 | 12:26 | Downs | H42 | 11:09 | Punt | 3-5 | 1:17 | ||
WMU | 3rd | B20 | 11:09 | Punt | H20 | 06:13 | Downs | 8-60 | 4:56 | # | |
NIU | 3rd | H20 | 06:13 | Downs | H11 | 04:34 | Punt | 3--9 | 1:39 | ||
WMU | 3rd | B45 | 04:34 | Punt | H00 | 00:10 | * | TOUCHDOWN | 8-55 | 4:24 | # |
NIU | 3rd | B45 | 00:03 | Kickoff | B00 | 14:52 | * | TOUCHDOWN | 2-45 | 0:11 | |
WMU | 4th | B24 | 14:53 | Kickoff | B27 | 14:52 | Fumble | 0-3 | 0:01 | ||
NIU | 4th | B27 | 14:52 | Fumble | B17 | 12:11 | Missed FG | 6-10 | 2:41 | # | |
WMU | 4th | B20 | 12:11 | Missed FG | H00 | 10:06 | * | TOUCHDOWN | 4-80 | 2:05 | # |
NIU | 4th | H27 | 10:00 | Kickoff | B00 | 08:21 | * | TOUCHDOWN | 4-73 | 1:39 | |
WMU | 4th | B13 | 08:17 | Kickoff | H14 | 00:00 | End of half | 11-73 | 8:17 | # |
Defensive Statistics |
## | Western Mich. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6 | Thomas,AJ | 7 | 1 | 8 | 1.0/4 | . | . | . | 2 | . | . | . |
3B | Barnes,Zaire | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1 | Fayad,Ali | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
55 | Fiske,Braden | 3 | . | 3 | 1.0/6 | . | . | . | . | . | . | . |
27 | Selig,Ryan | 1 | 2 | 3 | 1.0/8 | . | 1-0 | . | . | . | 1.0/8 | . |
7 | Coleman,Therran | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
94 | Kneeland,Marsha | . | 3 | 3 | 1.0/3 | . | . | . | . | . | . | . |
8 | Holley,Ralph | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
5 | Carter,Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Moment,Corvin | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
33 | Cannon,Quinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
2G | Sambucci,Anthon | 1 | . | 1 | . | . | . | . | . | . | . | . |
2C | Bonnema,Boone | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Iraci,Giacomo | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Ware,Delano | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Stuckey,Matthew | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Moertl,Jake | . | . | . | . | . | . | . | 1 | . | . | . |
13 | Taylor,Harrison | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | NIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6D | BROWN, C.J. | 9 | 5 | 14 | . | . | . | . | . | . | . | . |
29 | BYRD, JaVaughn | 8 | 2 | 10 | . | . | . | . | 1 | . | . | . |
2C | PROPHETE, Jasho | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
9D | Rayner,Daveren | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
38 | RATTIN, Nick | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
5D | KENNEDY, Michae | 4 | 1 | 5 | 2.0/7 | . | . | . | . | . | 1.0/5 | . |
4 | THOMAS, Raish | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1D | TAYLOR, Demond | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2D | DEVEAUX, Lance | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
95 | O'MALLEY, Devon | 2 | . | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
7 | HANSEN, Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
1B | GANDY, Jordan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
26 | DOLPHIN, Jaden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1E | THOMAS, Dillon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | OPPONG, Pierce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | LAMPE, Brock | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | DOZIER, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
1G | FRYE,Louis | 1 | . | 1 | . | . | . | . | . | . | . | . |
59 | HABERMAN, Cade | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Earl,Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | ESTER, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
2B | Myles,Ty | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Western Mich.: 1Z-Abdus-Salaam,Za, 1W-Hrabowski,Marey, 1T-Piper,Jeremiah, 2G-Sambucci,Anthon, 2C-Bonnema,Boone, 3-Jefferson,La'Da, 7B-Kincaide,Jaxson, 9B-Enechukwu,Antho, 10-Stuckey,Matthew, 13-Taylor,Harrison, 19-Nunnelly,Bryce, 21-Iraci,Giacomo, 26-Ware,Delano, 29-Kilburg,Ryan, 32-Allen,Trae, 33-Cannon,Quinton, 36-Sherwin,Jack, 39-Mihalic,Nick, 72-Deatherage,Dyla, 75-West,Addison, 87-Bartol,Mitch, 94-Kneeland,Marsha, 96-Bouwens,Bryce, 97-Sampson,Parker. |
NIU: 0-MCCRAY, Fabian, 1G-FRYE,Louis, 2C-PROPHETE, Jasho, 2B-Myles,Ty, 2F-BROWN,Antario, 5D-KENNEDY, Michae, 8D-Griffin, Jr.,Je, 9D-Rayner,Daveren, 10-DOZIER, Billy, 11-TRAVIS, Messiah, 13-MCGEE,Myles, 19-VALCARCEL, Nate, 20-March,Zhamaine, 24-BLAKEMORE,Mason, 25-RATKOVICH, Clin, 26-DOLPHIN, Jaden, 33-Earl,Joshua, 36-FERENCE, Matt, 39-RICHARDSON, Joh, 42-Hugunin,Jack, 44-King,Ryan, 45-Nelson-Douglas,, 46-Shinhoster,Dayv, 47-CASSENS, Drew, 49-LAMPE, Brock, 50-Nygra,Pete, 52-Davis,Ivan, 59-HABERMAN, Cade, 60-BUSS, Evan, 75-ENGSTRAND, Leif, 76-CHAMPE, John, 80-Joiner,Miles, 93-ABRELL, Erik, 96-WASKOW, Jacob, 99-OPPONG, Pierce. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Western Mich........ 7 21 7 7 - 42 Record: (7-5,4-4) NIU................. 0 7 0 14 - 21 Record: (8-4,6-2) Scoring Summary: 1st 08:32 WMU - Borske,Brett 1 yd pass from Eleby,Kaleb (Sampson,Parker kick), 11-72 5:00, WMU 7 - NIU 0 2nd 11:36 NIU - RATKOVICH, Clin 96 yd run (RICHARDSON, Joh kick), 1-96 0:15, WMU 7 - NIU 7 10:19 WMU - Moore,Skyy 50 yd pass from Eleby,Kaleb (Sampson,Parker kick), 3-84 1:14, WMU 14 - NIU 7 08:42 WMU - Moore,Skyy 6 yd pass from Eleby,Kaleb (Sampson,Parker kick), 3-36 1:35, WMU 21 - NIU 7 01:25 WMU - Moore,Skyy 29 yd pass from Eleby,Kaleb (Sampson,Parker kick), 9-79 4:17, WMU 28 - NIU 7 3rd 00:10 WMU - Moore,Skyy 12 yd pass from Eleby,Kaleb (Sampson,Parker kick), 8-55 4:24, WMU 35 - NIU 7 4th 14:53 NIU - BROWN,Antario 44 yd run (RICHARDSON, Joh kick), 2-45 0:11, WMU 35 - NIU 14 10:06 WMU - Tyler,Sean 12 yd run (Sampson,Parker kick), 4-80 2:05, WMU 42 - NIU 14 08:21 NIU - BROWN,Antario 41 yd run (RICHARDSON, Joh kick), 4-73 1:39, WMU 42 - NIU 21 WMU NIU FIRST DOWNS................... 29 9 RUSHES-YARDS (NET)............ 50-298 27-268 PASSING YDS (NET)............. 338 23 Passes Att-Comp-Int........... 26-21-0 10-4-0 TOTAL OFFENSE PLAYS-YARDS..... 76-636 37-291 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-5 1-6 Kickoff Returns-Yards......... 3-27 7-65 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-44.0 5-48.4 Fumbles-Lost.................. 1-1 3-2 Penalties-Yards............... 5-30 2-20 Possession Time............... 41:58 18:02 Third-Down Conversions........ 9 of 14 0 of 7 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 4-6 0-1 Sacks By: Number-Yards........ 2-18 2-12 RUSHING: Western Mich.-Tyler,Sean 17-115; Hrabowski,Marey 10-77; Jefferson,La'Da 10-70; Kincaide,Jaxson 9-43; Crooms,Corey 1-6; TEAM 1-minus 1; Eleby,Kaleb 2-minus 12. NIU-DUCKER, Jay 13-104; RATKOVICH, Clin 4-97; BROWN,Antario 5-77; Hampton,Ethan 5-minus 10. PASSING: Western Mich.-Eleby,Kaleb 21-26-0-338. NIU-Hampton,Ethan 4-10-0-23. RECEIVING: Western Mich.-Moore,Skyy 12-206; Hall,Jaylen 4-63; Crooms,Corey 3-63; Borske,Brett 2-6. NIU-RUDOLPH, Tray 2-0; Joiner,Miles 1-14; TEWES, Tristen 1-9. INTERCEPTIONS: Western Mich.-None. NIU-None. FUMBLES: Western Mich.-Abdus-Salaam,Za 1-1. NIU-Hampton,Ethan 1-1; TRAVIS, Messiah 1-0; CASSENS, Drew 1-1. Stadium: Brigham Field at Hus Attendance: 7156 Kickoff time: 6:05pm End of Game: 9:22pm Total elapsed time: 03:17 Officials: Referee: Valentine,Jerem; Umpire: Vaverchak,Keith; Linesman: Griebel,Matthew; Line judge: Schildmeyer,Gar; Back judge: Stout,Paul; Field judge: Dolphin,Pat; Side judge: Henninger,Brett; Temperature: 41 Wind: SE 17mph Weather: Cloudy |
Play-by-Play Summary |
Western Mich. wins toss and defers | |||
NIU will receive | |||
WMU will defend North end-zone | |||
Wmu | 1-10 | at Wmu35 | . |
Wmu | 1-10 | at Wmu35 | Start of 1st quarter, clock 15:00, WMU ball on WMU35. |
Mihalic,Nick kickoff 47 yards to the NIU18, CASSENS, Drew return 10 yards to the NIU28 (Stuckey,Matthew). | |||
Niu | 1-10 | at Niu28 | NIU drive start at 14:56. |
Niu | 1-10 | at Niu28 | DUCKER, Jay rush over left end for 47 yards to the WMU25, 1ST DOWN NIU, out-of-bounds (Thomas,AJ). |
Niu | 1-10 | at Wmu25 | Hampton,Ethan RE pass incomplete to RUDOLPH, Tray. |
Niu | 2-10 | at Wmu25 | RATKOVICH, Clin rush up middle for 1 yard to the WMU24 (Barnes,Zaire). |
Niu | 3-9 | at Wmu24 | Hampton,Ethan rush up middle for loss of 4 yards to the WMU28, fumble by Hampton,Ethan recovered by WMU Selig,Ryan at WMU28. |
Drive: 4 plays, 44 yards, TOP 01:24 | |||
Wmu | 1-10 | at Wmu28 | WESTERN MICH. drive start at 13:32. |
Wmu | 1-10 | at Wmu28 | Eleby,Kaleb LE pass incomplete to Moore,Skyy. |
Wmu | 2-10 | at Wmu28 | Tyler,Sean rush up middle for 3 yards to the WMU31 (RATTIN, Nick). |
Wmu | 3-7 | at Wmu31 | Eleby,Kaleb LE pass complete to Moore,Skyy for 8 yards to the WMU39, 1ST DOWN WMU (HANSEN, Jordan). |
Wmu | 1-10 | at Wmu39 | Eleby,Kaleb RE pass complete to Hall,Jaylen for 16 yards to the NIU45, 1ST DOWN WMU (BROWN, C.J.). |
Wmu | 1-10 | at Niu45 | Eleby,Kaleb middle pass complete to Moore,Skyy for 8 yards to the NIU37 (BYRD, JaVaughn). |
Wmu | 2-2 | at Niu37 | Jefferson,La'Da rush over left end for 3 yards to the NIU34, 1ST DOWN WMU (HANSEN, Jordan). |
Wmu | 1-10 | at Niu34 | Tyler,Sean rush over left end for 6 yards to the NIU28, out-of-bounds (DEVEAUX, Lance). |
Wmu | 2-4 | at Niu28 | Tyler,Sean rush over left end for 23 yards to the NIU5, 1ST DOWN WMU, out-of-bounds (BROWN, C.J.). |
Wmu | 1-G | at Niu05 | Jefferson,La'Da rush up middle for 1 yard to the NIU4 (THOMAS, Raish). |
Wmu | 2-G | at Niu04 | Tyler,Sean rush over left end for 3 yards to the NIU1 (DEVEAUX, Lance). |
Wmu | 3-G | at Niu01 | Eleby,Kaleb RE pass complete to Borske,Brett for 1 yard to the NIU0, TOUCHDOWN, clock 08:32. |
Sampson,Parker kick attempt good. | |||
Western Mich. 7, NIU 0 | |||
Drive: 11 plays, 72 yards, TOP 05:04 | |||
Mihalic,Nick kickoff 35 yards to the NIU30, TEWES, Tristen return 5 yards to the NIU35 (Iraci,Giacomo). | |||
Niu | 1-10 | at Niu35 | NIU drive start at 08:28. |
Niu | 1-10 | at Niu35 | Hampton,Ethan rush up middle for 9 yards to the NIU44 (Thomas,AJ). |
Niu | 2-1 | at Niu44 | DUCKER, Jay rush over right end for 9 yards to the WMU47, 1ST DOWN NIU (Selig,Ryan;Kneeland,Marsha). |
Niu | 1-10 | at Wmu47 | Hampton,Ethan middle pass complete to RUDOLPH, Tray for loss of 4 yards to the NIU49 (Thomas,AJ). |
Niu | 2-14 | at Niu49 | Hampton,Ethan rush over right end for 3 yards to the WMU48 (Holley,Ralph;Selig,Ryan). |
Niu | 3-11 | at Wmu48 | Hampton,Ethan LE pass incomplete to RUDOLPH, Tray (Thomas,AJ). |
Niu | 4-11 | at Wmu48 | FERENCE, Matt punt 36 yards to the WMU12, out-of-bounds. |
Drive: 5 plays, 17 yards, TOP 02:27 | |||
Wmu | 1-10 | at Wmu12 | WESTERN MICH. drive start at 06:01. |
Wmu | 1-10 | at Wmu12 | Eleby,Kaleb LE pass complete to Hall,Jaylen for 3 yards to the WMU15 (BROWN, C.J.;BYRD, JaVaughn). |
Wmu | 2-7 | at Wmu15 | Jefferson,La'Da rush over left end for no gain to the WMU15 (ESTER, James;KENNEDY, Michae). |
Wmu | 3-7 | at Wmu15 | Eleby,Kaleb sacked for loss of 7 yards to the WMU8 (O'MALLEY, Devon). |
Wmu | 4-14 | at Wmu08 | Mihalic,Nick punt 57 yards to the NIU35, RUDOLPH, Tray return 6 yards to the NIU41 (Bonnema,Boone). |
Drive: 3 plays, minus 4 yards, TOP 02:12 | |||
Niu | 1-10 | at Niu41 | NIU drive start at 03:49. |
Niu | 1-10 | at Niu41 | BROWN,Antario rush over left end for loss of 6 yards to the NIU35 (Fiske,Braden). |
Niu | 2-16 | at Niu35 | BROWN,Antario rush up middle for 3 yards to the NIU38 (Fiske,Braden). |
Niu | 3-13 | at Niu38 | RATKOVICH, Clin rush over left end for 2 yards to the NIU40 (Barnes,Zaire). |
Niu | 4-11 | at Niu40 | FERENCE, Matt punt 58 yards to the WMU2. |
Drive: 3 plays, minus 1 yards, TOP 01:43 | |||
Wmu | 1-10 | at Wmu02 | WESTERN MICH. drive start at 02:06. |
Wmu | 1-10 | at Wmu02 | Kincaide,Jaxson rush over right end for 1 yard to the WMU3 (O'MALLEY, Devon). |
Wmu | 2-9 | at Wmu03 | Kincaide,Jaxson rush up middle for 10 yards to the WMU13, 1ST DOWN WMU (PROPHETE, Jasho). |
Wmu | 1-10 | at Wmu13 | Kincaide,Jaxson rush over right end for 1 yard to the WMU14 (Rayner,Daveren). |
Wmu | 2-9 | at Wmu14 | Tyler,Sean rush up middle for 3 yards to the WMU17 (THOMAS, Raish;Rayner,Daveren), clock 00:00. |
Drive: 4 plays, 15 yards, TOP 05:15 | |||
Western Mich. 7, NIU 0 |
Wmu | 3-6 | at Wmu17 | Start of 2nd quarter, clock 15:00. |
Wmu | 3-6 | at Wmu17 | Eleby,Kaleb LE pass complete to Crooms,Corey for 36 yards to the NIU47, 1ST DOWN WMU (GANDY, Jordan). |
