Scoring Summary |
Bowling Green (2-5,0-3) vs. NIU (5-2,3-0)
Date: Oct 16, 2021 Site: DeKalb, Illinois Stadium: Brigham Field at Hus Attendance: 7854
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Bowling Green | 7 | 6 | 3 | 10 | 26 |
NIU | 0 | 21 | 10 | 3 | 34 |
SCORING SUMMARY | BGSU -NIU | |||
1st | 04:59 | BGSU | Sims,Christian 4 yd run (Needham,Nate kick) | |
6 plays, 36 yards, TOP 3:03 | 7 - 0 | |||
2nd | 13:13 | NIU | LOMBARDI, Rocky 3 yd run (RICHARDSON, Joh kick) | |
13 plays, 63 yards, TOP 6:41 | 7 - 7 | |||
08:56 | NIU | BLAKEMORE,Mason 17 yd run (RICHARDSON, Joh kick) | ||
6 plays, 73 yards, TOP 2:45 | 7 - 14 | |||
01:50 | BGSU | Needham,Nate 23 yd field goal | ||
8 plays, 65 yards, TOP 3:04 | 10 - 14 | |||
01:37 | NIU | RUDOLPH, Tray 100 yd kickoff return (RICHARDSON, Joh kick) | ||
10 - 21 | ||||
00:07 | BGSU | Needham,Nate 49 yd field goal | ||
10 plays, 28 yards, TOP 1:23 | 13 - 21 | |||
3rd | 07:39 | NIU | RICHARDSON, Joh 23 yd field goal | |
14 plays, 60 yards, TOP 7:21 | 13 - 24 | |||
05:09 | BGSU | Needham,Nate 42 yd field goal | ||
6 plays, 51 yards, TOP 2:30 | 16 - 24 | |||
03:16 | NIU | RUDOLPH, Tray 20 yd pass from LOMBARDI, Rocky (RICHARDSON, Joh kick) | ||
5 plays, 63 yards, TOP 1:53 | 16 - 31 | |||
4th | 14:45 | NIU | RICHARDSON, Joh 29 yd field goal | |
7 plays, 35 yards, TOP 2:36 | 16 - 34 | |||
13:02 | BGSU | Needham,Nate 42 yd field goal | ||
5 plays, 52 yards, TOP 1:38 | 19 - 34 | |||
06:25 | BGSU | Osborne,Austin 36 yd pass from McDonald,Matt (Needham,Nate kick) | ||
8 plays, 62 yards, TOP 2:59 | 26 - 34 |
Kickoff time: 2:35pm End of Game: 5:59pm Total elapsed time: 03:23 Referee: Valentine,Jerem Umpire: Day,Roger Linesman: Shield,Marc Line judge: Brigati,Nichola Back judge: Fahnestock,Rick Field judge: MacDonald,Scott Side judge: Lucky,Arthur Temperature: 55 Wind: NW 17mph Weather: Sunny |
Team Statistics |
Team Totals | BGSU | NIU |
FIRST DOWNS | 17 | 23 |
Rushing | 7 | 21 |
Passing | 9 | 1 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 161 | 319 |
Rushing Attempts | 28 | 59 |
Average Per Rush | 5.8 | 5.4 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 178 | 340 |
Yards Lost Rushing | 17 | 21 |
NET YARDS PASSING | 235 | 38 |
Completions-Attempts-Int | 16-41-0 | 4-8-0 |
Average Per Attempt | 5.7 | 4.8 |
Average Per Completion | 14.7 | 9.5 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 396 | 357 |
Total offense plays | 69 | 67 |
Average Gain Per Play | 5.7 | 5.3 |
Fumbles: Number-Lost | 3-1 | 1-1 |
Penalties: Number-Yards | 7-55 | 4-30 |
PUNTS-YARDS | 4-170 | 3-133 |
Average Yards Per Punt | 42.5 | 44.3 |
Net Yards Per Punt | 41.0 | 35.7 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-366 | 7-380 |
Average Yards Per Kickoff | 52.3 | 54.3 |
Net Yards Per Kickoff | 27.9 | 39.3 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 15 | 0 |
Punt returns: Number-Yards-TD | 1-6-0 | 1-6-0 |
Average Per Return | 6.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 5-55-0 | 4-171-1 |
Average Per Return | 11.0 | 42.8 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:19 | 34:41 |
1st Quarter | 6:44 | 8:16 |
2nd Quarter | 8:11 | 6:49 |
3rd Quarter | 3:25 | 11:35 |
4th Quarter | 6:59 | 8:01 |
Third-Down Conversions | 5 of 16 | 3 of 11 |
Fourth-Down Conversions | 1 of 2 | 2 of 3 |
Red-Zone Scores-Chances | 2-2 | 5-5 |
Touchdowns | 1-2 | 3-5 |
Field goals | 1-2 | 2-5 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 4-4 | 2-2 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Bowling Green-Keith,Taron 1-0; Embry,Jhaylin 1-1; TEAM 1-0. NIU-BROWN,Antario 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | F25 | 15:00 | Kickoff | F47 | 11:19 | Punt | 8-22 | 3:41 | ||
BGSU | 1st | H36 | 08:02 | Fumble | H00 | 04:59 | * | TOUCHDOWN | 6-36 | 3:03 | |
BGSU | 2nd | F29 | 13:10 | Kickoff | F37 | 11:41 | Punt | 3-8 | 1:29 | ||
BGSU | 2nd | F23 | 08:49 | Kickoff | F41 | 06:51 | Punt | 5-18 | 1:58 | ||
BGSU | 2nd | F30 | 04:54 | Punt | H05 | 01:50 | * | FIELD GOAL | 8-65 | 3:04 | |
BGSU | 2nd | F41 | 01:30 | Kickoff | H31 | 00:07 | * | FIELD GOAL | 10-28 | 1:23 | |
BGSU | 3rd | F25 | 07:39 | Kickoff | H24 | 05:09 | * | FIELD GOAL | 6-51 | 2:30 | |
BGSU | 3rd | F08 | 03:11 | Kickoff | F10 | 02:21 | Punt | 3-2 | 0:50 | ||
BGSU | 4th | F24 | 14:40 | Kickoff | H24 | 13:02 | * | FIELD GOAL | 5-52 | 1:38 | |
BGSU | 4th | F38 | 09:24 | Downs | H00 | 06:25 | * | TOUCHDOWN | 8-62 | 2:59 | |
BGSU | 4th | F40 | 03:26 | Punt | H48 | 02:11 | Downs | 6-12 | 1:15 | ||
BGSU | 4th | F20 | 01:02 | Punt | F50 | 00:00 | Fumble | 5-30 | 1:02 | ||
NIU | 1st | H12 | 11:19 | Punt | H36 | 08:02 | Fumble | 7-24 | 3:17 | ||
NIU | 1st | H37 | 04:54 | Kickoff | F00 | 13:13 | * | TOUCHDOWN | 13-63 | 6:41 | |
NIU | 2nd | H27 | 11:41 | Punt | F00 | 08:56 | * | TOUCHDOWN | 6-73 | 2:45 | |
NIU | 2nd | H08 | 06:51 | Punt | H21 | 04:54 | Punt | 4-13 | 1:57 | ||
NIU | 2nd | F00 | 01:37 | Kickoff | F00 | 01:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
NIU | 2nd | H25 | 00:07 | Kickoff | H24 | 00:00 | End of half | 1--1 | 0:07 | ||
NIU | 3rd | H35 | 15:00 | Kickoff | F05 | 07:39 | * | FIELD GOAL | 14-60 | 7:21 | |
NIU | 3rd | H37 | 05:09 | Kickoff | F00 | 03:16 | * | TOUCHDOWN | 5-63 | 1:53 | |
NIU | 3rd | F46 | 02:21 | Punt | F11 | 14:45 | * | FIELD GOAL | 7-35 | 2:36 | |
NIU | 4th | H21 | 12:55 | Kickoff | F38 | 09:24 | Downs | 6-41 | 3:31 | ||
NIU | 4th | H28 | 06:17 | Kickoff | H32 | 03:26 | Punt | 3-4 | 2:51 | ||
NIU | 4th | H48 | 02:11 | Downs | H50 | 01:02 | Punt | 3-2 | 1:09 | ||
NIU | 4th | H50 | 00:00 | Fumble | H50 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Bowling Green | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 08:11 | 03:25 | 06:59 | 14:55 | 10:24 | 25:19 | ||
3rd Down Conversions | 2/3 | 1/6 | 0/2 | 2/5 | 3/9 | 2/7 | 5/16 | ||
Average field position | F44 | F30 | F16 | F30 | F35 | F25 | F30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 06:49 | 11:35 | 08:01 | 15:05 | 19:36 | 34:41 | ||
3rd Down Conversions | 3/3 | 0/2 | 0/2 | 0/4 | 3/5 | 0/6 | 3/11 | ||
Average field position | H24 | H40 | H42 | H32 | H34 | H37 | H36 | ||
4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BGSU | 1st | F25 | 15:00 | Kickoff | F47 | 11:19 | Punt | 8-22 | 3:41 | ||
NIU | 1st | H12 | 11:19 | Punt | H36 | 08:02 | Fumble | 7-24 | 3:17 | ||
BGSU | 1st | H36 | 08:02 | Fumble | H00 | 04:59 | * | TOUCHDOWN | 6-36 | 3:03 | |
NIU | 1st | H37 | 04:54 | Kickoff | F00 | 13:13 | * | TOUCHDOWN | 13-63 | 6:41 | |
BGSU | 2nd | F29 | 13:10 | Kickoff | F37 | 11:41 | Punt | 3-8 | 1:29 | ||
NIU | 2nd | H27 | 11:41 | Punt | F00 | 08:56 | * | TOUCHDOWN | 6-73 | 2:45 | |
BGSU | 2nd | F23 | 08:49 | Kickoff | F41 | 06:51 | Punt | 5-18 | 1:58 | ||
NIU | 2nd | H08 | 06:51 | Punt | H21 | 04:54 | Punt | 4-13 | 1:57 | ||
BGSU | 2nd | F30 | 04:54 | Punt | H05 | 01:50 | * | FIELD GOAL | 8-65 | 3:04 | |
NIU | 2nd | F00 | 01:37 | Kickoff | F00 | 01:37 | * | TOUCHDOWN | 0-0 | 0:00 | |
BGSU | 2nd | F41 | 01:30 | Kickoff | H31 | 00:07 | * | FIELD GOAL | 10-28 | 1:23 | |
NIU | 2nd | H25 | 00:07 | Kickoff | H24 | 00:00 | End of half | 1--1 | 0:07 | ||
NIU | 3rd | H35 | 15:00 | Kickoff | F05 | 07:39 | * | FIELD GOAL | 14-60 | 7:21 | |
BGSU | 3rd | F25 | 07:39 | Kickoff | H24 | 05:09 | * | FIELD GOAL | 6-51 | 2:30 | |
NIU | 3rd | H37 | 05:09 | Kickoff | F00 | 03:16 | * | TOUCHDOWN | 5-63 | 1:53 | |
BGSU | 3rd | F08 | 03:11 | Kickoff | F10 | 02:21 | Punt | 3-2 | 0:50 | ||
NIU | 3rd | F46 | 02:21 | Punt | F11 | 14:45 | * | FIELD GOAL | 7-35 | 2:36 | |
BGSU | 4th | F24 | 14:40 | Kickoff | H24 | 13:02 | * | FIELD GOAL | 5-52 | 1:38 | |
NIU | 4th | H21 | 12:55 | Kickoff | F38 | 09:24 | Downs | 6-41 | 3:31 | ||
BGSU | 4th | F38 | 09:24 | Downs | H00 | 06:25 | * | TOUCHDOWN | 8-62 | 2:59 | |
NIU | 4th | H28 | 06:17 | Kickoff | H32 | 03:26 | Punt | 3-4 | 2:51 | ||
BGSU | 4th | F40 | 03:26 | Punt | H48 | 02:11 | Downs | 6-12 | 1:15 | ||
NIU | 4th | H48 | 02:11 | Downs | H50 | 01:02 | Punt | 3-2 | 1:09 | ||
BGSU | 4th | F20 | 01:02 | Punt | F50 | 00:00 | Fumble | 5-30 | 1:02 | ||
NIU | 4th | H50 | 00:00 | Fumble | H50 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Bowling Green | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Ferguson,Davon | 10 | 7 | 17 | 1.0/7 | . | . | . | . | . | . | . |
23 | Anders,Darren | 7 | 5 | 12 | 1.0/2 | . | . | . | . | . | . | . |
34 | Horne,Brock | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
0 | Anderson,Jordan | 5 | 2 | 7 | . | . | 1-0 | . | 1 | . | . | . |
5 | Dabney,Sy | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
6 | Brand,Bryce | 2 | 2 | 4 | 1.5/2 | . | . | . | . | . | . | . |
9 | Spires,Blaine | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
3 | Taylor,Devin | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
18 | Burton,Jalen | 2 | . | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
44 | Brooks,Karl | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
60 | Brown,Dontrez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Rosser,Charles | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
56 | Haire,Walter | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
26 | Daniels,Davion | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Brown,JB | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Hawkins,Anthony | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Roberts,Billie | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Kelly,Dierre | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | NIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1E | THOMAS, Dillon | 5 | 5 | 10 | 0.5/1 | . | . | . | 1 | . | . | 1 |
6D | BROWN, C.J. | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
7 | HANSEN, Jordan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
45 | Nelson-Douglas, | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
26 | DOLPHIN, Jaden | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1B | GANDY, Jordan | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
1D | TAYLOR, Demond | 2 | 1 | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
5D | KENNEDY, Michae | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | 1 |
2D | DEVEAUX, Lance | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Shinhoster,Dayv | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | THOMAS, Raish | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
38 | RATTIN, Nick | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | ESTER, James | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
99 | OPPONG, Pierce | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Davis,Ivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | DOZIER, Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
2C | PROPHETE, Jasho | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | BYRD, JaVaughn | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
54 | Pinkney,Jalen | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Bowling Green: 1A-Osborne,Austin, 2-Kinsey,Javonte, 4X-Stewart,Terion, 5E-Brown,Gabriel, 5D-Fortner,Matt, 5M-Mosley,Nick, 5-Dabney,Sy, 8X-Embry,Jhaylin, 8-Simms,Trent, 8E-Croom,Cavon, 9N-Naranjo,Matt, 9L-Lawler,Mason, 12-Brown,JB, 15-McGary,Avi, 20-Johnson,Jamal, 22-Williamson,Myle, 24-Neri,Diego, 26-Daniels,Davion, 28-Burns,Diata, 32-Day,Patrick, 33-Porter,Jordan, 38-Kelly,Dierre, 39-Needham,Nate, 48-Carolan,James, 49-Rosser,Charles, 60-Brown,Dontrez, 75-Murphy,Jordan, 80-McKinstry,Jaedy, 89-Bench,Andrew, 93-Roberts,Billie, 94-Wilson,Adrian, 97-Hardamon,Demetr. |
NIU: 0-MCCRAY, Fabian, 1G-FRYE,Louis, 2B-MYLES,Ty, 2C-PROPHETE, Jasho, 8-DUCKER, Jay, 9-TOURE, Mohamed, 10-DOZIER, Billy, 11-TRAVIS, Messiah, 19-VALCARCEL, Nate, 20-March,Zhamaine, 24-BLAKEMORE,Mason, 25-RATKOVICH, Clin, 26-DOLPHIN, Jaden, 28-Chapman,Braxton, 29-BYRD, JaVaughn, 33-Earl,Joshua, 36-FERENCE, Matt, 39-RICHARDSON, Joh, 45-Nelson-Douglas,, 46-Shinhoster,Dayv, 47-CASSENS, Drew, 52-Davis,Ivan, 54-Pinkney,Jalen, 59-HABERMAN, Cade, 60-BUSS, Evan, 75-ENGSTRAND, Leif, 76-CHAMPE, John, 80-Joiner,Miles, 82-TEWES, Tristen, 93-ABRELL, Erik, 95-O'MALLEY, Devon, 96-WASKOW, Jacob, 99-OPPONG, Pierce. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Bowling Green....... 7 6 3 10 - 26 Record: (2-5,0-3) NIU................. 0 21 10 3 - 34 Record: (5-2,3-0) Scoring Summary: 1st 04:59 BGSU - Sims,Christian 4 yd run (Needham,Nate kick), 6-36 3:03, BGSU 7 - NIU 0 2nd 13:13 NIU - LOMBARDI, Rocky 3 yd run (RICHARDSON, Joh kick), 13-63 6:41, BGSU 7 - NIU 7 08:56 NIU - BLAKEMORE,Mason 17 yd run (RICHARDSON, Joh kick), 6-73 2:45, BGSU 7 - NIU 14 01:50 BGSU - Needham,Nate 23 yd field goal, 8-65 3:04, BGSU 10 - NIU 14 01:37 NIU - RUDOLPH, Tray 100 yd kickoff return (RICHARDSON, Joh kick), , BGSU 10 - NIU 21 00:07 BGSU - Needham,Nate 49 yd field goal, 10-28 1:23, BGSU 13 - NIU 21 3rd 07:39 NIU - RICHARDSON, Joh 23 yd field goal, 14-60 7:21, BGSU 13 - NIU 24 05:09 BGSU - Needham,Nate 42 yd field goal, 6-51 2:30, BGSU 16 - NIU 24 03:16 NIU - RUDOLPH, Tray 20 yd pass from LOMBARDI, Rocky (RICHARDSON, Joh kick), 5-63 1:53, BGSU 16 - NIU 31 4th 14:45 NIU - RICHARDSON, Joh 29 yd field goal, 7-35 2:36, BGSU 16 - NIU 34 13:02 BGSU - Needham,Nate 42 yd field goal, 5-52 1:38, BGSU 19 - NIU 34 06:25 BGSU - Osborne,Austin 36 yd pass from McDonald,Matt (Needham,Nate kick), 8-62 2:59, BGSU 26 - NIU 34 BGSU NIU FIRST DOWNS................... 17 23 RUSHES-YARDS (NET)............ 28-161 59-319 PASSING YDS (NET)............. 235 38 Passes Att-Comp-Int........... 41-16-0 8-4-0 TOTAL OFFENSE PLAYS-YARDS..... 69-396 67-357 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-6 1-6 Kickoff Returns-Yards......... 5-55 4-171 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-42.5 3-44.3 Fumbles-Lost.................. 3-1 1-1 Penalties-Yards............... 7-55 4-30 Possession Time............... 25:19 34:41 Third-Down Conversions........ 5 of 16 3 of 11 Fourth-Down Conversions....... 1 of 2 2 of 3 Red-Zone Scores-Chances....... 2-2 5-5 Sacks By: Number-Yards........ 0-0 1-7 RUSHING: Bowling Green-McDonald,Matt 6-75; Keith,Taron 11-39; Johnson,Jamal 4-16; Stewart,Terion 3-14; Embry,Jhaylin 1-9; Patterson,Jaiso 1-9; Sims,Christian 1-4; TEAM 1-minus 5. NIU-DUCKER, Jay 33-210; BLAKEMORE,Mason 4-44; RATKOVICH, Clin 9-35; RICHIE, Tyrice 1-16; BROWN,Antario 4-11; RUDOLPH, Tray 1-5; LOMBARDI, Rocky 6-minus 1; TEAM 1-minus 1. PASSING: Bowling Green-McDonald,Matt 16-41-0-235. NIU-LOMBARDI, Rocky 4-8-0-38. RECEIVING: Bowling Green-Osborne,Austin 5-63; Embry,Jhaylin 3-64; Broden,Tyrone 2-53; Gazarek,Levi 2-21; Keith,Taron 2-7; Croom,Cavon 1-18; Patterson,Jaiso 1-9. NIU-RICHIE, Tyrice 2-12; RUDOLPH, Tray 1-20; TOURE, Mohamed 1-6. INTERCEPTIONS: Bowling Green-None. NIU-None. FUMBLES: Bowling Green-TEAM 1-0; Keith,Taron 1-0; Embry,Jhaylin 1-1. NIU-BROWN,Antario 1-1. Stadium: Brigham Field at Hus Attendance: 7854 Kickoff time: 2:35pm End of Game: 5:59pm Total elapsed time: 03:23 Officials: Referee: Valentine,Jerem; Umpire: Day,Roger; Linesman: Shield,Marc; Line judge: Brigati,Nichola; Back judge: Fahnestock,Rick; Field judge: MacDonald,Scott; Side judge: Lucky,Arthur; Temperature: 55 Wind: NW 17mph Weather: Sunny |
Play-by-Play Summary |
Northern Ill. wins toss and defers | |||
BGS will receive | |||
NIU will defend North end-zone | |||
Bgsu | 1-10 | at Bgsu35 | . |
Bgsu | 1-10 | at Bgsu35 | Start of 1st quarter, clock 15:00, NIU ball on NIU35. |
RICHARDSON, Joh kickoff 65 yards to the BGSU0, touchback. | |||
Bgsu | 1-10 | at Bgsu25 | BOWLING GREEN drive start at 15:00. |
Bgsu | 1-10 | at Bgsu25 | Keith,Taron rush over left end for 2 yards to the BGSU27 (BROWN, C.J.;RATTIN, Nick). |
Bgsu | 2-8 | at Bgsu27 | McDonald,Matt RE pass incomplete to Keith,Taron (THOMAS, Raish). |
Bgsu | 3-8 | at Bgsu27 | McDonald,Matt middle pass complete to Broden,Tyrone for 9 yards to the BGSU36, 1ST DOWN BGSU (BROWN, C.J.;DOLPHIN, Jaden). |
Bgsu | 1-10 | at Bgsu36 | Johnson,Jamal rush up middle for 6 yards to the BGSU42 (THOMAS, Dillon;HANSEN, Jordan). |
Bgsu | 2-4 | at Bgsu42 | Keith,Taron rush over left end for 5 yards to the BGSU47, 1ST DOWN BGSU (THOMAS, Dillon;RATTIN, Nick). |
Bgsu | 1-10 | at Bgsu47 | McDonald,Matt RE pass incomplete to Broden,Tyrone. |
Bgsu | 2-10 | at Bgsu47 | Keith,Taron rush over left end for 5 yards to the NIU48 (DEVEAUX, Lance). |
Bgsu | 3-5 | at Niu48 | PENALTY BGSU false start (Grant,Jalen) 5 yards to the BGSU47. |
Bgsu | 3-10 | at Bgsu47 | 3rd and 10. |
Bgsu | 3-10 | at Bgsu47 | McDonald,Matt RE pass incomplete to Croom,Cavon, PENALTY BGSU holding declined. |
Bgsu | 4-10 | at Bgsu47 | 4th and 10. |
Bgsu | 4-10 | at Bgsu47 | Naranjo,Matt punt 41 yards to the NIU12. |
Drive: 8 plays, 22 yards, TOP 03:41 | |||
Niu | 1-10 | at Niu12 | NIU drive start at 11:19. |
Niu | 1-10 | at Niu12 | BROWN,Antario rush over right end for 7 yards to the NIU19 (Anderson,Jordan;Ferguson,Davon). |
Niu | 2-3 | at Niu19 | BROWN,Antario rush over right end for 1 yard to the NIU20 (Spires,Blaine;Brand,Bryce). |
Niu | 3-2 | at Niu20 | RATKOVICH, Clin rush up middle for 2 yards to the NIU22, 1ST DOWN NIU (Anders,Darren). |
Niu | 1-10 | at Niu22 | RUDOLPH, Tray rush over right end for 5 yards to the NIU27 (Ferguson,Davon). |
Niu | 2-5 | at Niu27 | BROWN,Antario rush up middle for 4 yards to the NIU31 (Horne,Brock). |
Niu | 3-1 | at Niu31 | RATKOVICH, Clin rush up middle for 6 yards to the NIU37, 1ST DOWN NIU (Ferguson,Davon). |
Niu | 1-10 | at Niu37 | BROWN,Antario rush over left end for loss of 2 yards to the NIU35, fumble forced by Burton,Jalen, fumble by BROWN,Antario recovered by BGSU Anderson,Jordan at NIU36. |
Drive: 7 plays, 24 yards, TOP 03:17 | |||
Bgsu | 1-10 | at Niu36 | BOWLING GREEN drive start at 08:02. |
Bgsu | 1-10 | at Niu36 | Johnson,Jamal rush up middle for 11 yards to the NIU25, 1ST DOWN BGSU (THOMAS, Dillon). |
Bgsu | 1-10 | at Niu25 | Keith,Taron rush over right end for 5 yards to the NIU20 (BROWN, C.J.;TAYLOR, Demond). |
Bgsu | 2-5 | at Niu20 | Stewart,Terion rush over left end for 8 yards to the NIU12, 1ST DOWN BGSU, out-of-bounds (BROWN, C.J.). |
Bgsu | 1-10 | at Niu12 | Keith,Taron rush up middle for 7 yards to the NIU5 (THOMAS, Dillon). |
Bgsu | 2-3 | at Niu05 | Keith,Taron rush over left end for 1 yard to the NIU4 (THOMAS, Raish;GANDY, Jordan). |
Bgsu | 3-2 | at Niu04 | Sims,Christian rush over right end for 4 yards to the NIU0, 1ST DOWN BGSU, TOUCHDOWN, clock 04:59. |
Needham,Nate kick attempt good. | |||
Bowling Green 7, NIU 0 | |||
Drive: 6 plays, 36 yards, TOP 03:08 | |||
Lawler,Mason kickoff 50 yards to the NIU15, TRAVIS, Messiah return 22 yards to the NIU37 (Burton,Jalen). | |||
Niu | 1-10 | at Niu37 | NIU drive start at 04:54. |
Niu | 1-10 | at Niu37 | LOMBARDI, Rocky rush over left end for 7 yards to the NIU44 (Ferguson,Davon). |
Niu | 2-3 | at Niu44 | DUCKER, Jay rush over right end for 8 yards to the BGSU48, 1ST DOWN NIU (Ferguson,Davon;Taylor,Devin). |
Niu | 1-10 | at Bgsu48 | DUCKER, Jay rush up middle for 1 yard to the BGSU47 (Spires,Blaine;Rosser,Charles). |
Niu | 2-9 | at Bgsu47 | DUCKER, Jay rush over left end for 7 yards to the BGSU40 (Anders,Darren;Ferguson,Davon). |
