Scoring Summary |
NIU (6-2,4-0) vs. Central Michigan (4-4,2-2)
Date: Oct 23, 2021 Site: Mount Pleasant, Mich Stadium: Kelly/Shorts Attendance: 15232
Score by Quarters | 1 | 2 | 3 | 4 | Score |
NIU | 7 | 11 | 11 | 10 | 39 |
Central Michigan | 14 | 14 | 7 | 3 | 38 |
SCORING SUMMARY | NIU -CMU | |||
1st | 13:44 | CMU | Nichols,Lew 66 yd run (Meeder,Marshall kick) | |
3 plays, 89 yards, TOP 1:12 | 0 - 7 | |||
07:48 | NIU | RICHIE, Tyrice 21 yd pass from LOMBARDI, Rocky (WOODILL, Kanon kick) | ||
12 plays, 75 yards, TOP 5:56 | 7 - 7 | |||
04:03 | CMU | Nichols,Lew 1 yd run (Meeder,Marshall kick) | ||
10 plays, 70 yards, TOP 3:39 | 7 - 14 | |||
2nd | 14:02 | NIU | WOODILL, Kanon 26 yd field goal | |
10 plays, 76 yards, TOP 4:55 | 10 - 14 | |||
13:16 | CMU | Pimpleton,Kalil 72 yd pass from Richardson,Dani (Meeder,Marshall kick) | ||
3 plays, 72 yards, TOP 0:41 | 10 - 21 | |||
04:59 | CMU | Sullivan,JaCore 22 yd pass from Richardson,Dani (Meeder,Marshall kick) | ||
8 plays, 49 yards, TOP 2:32 | 10 - 28 | |||
00:33 | NIU | RUDOLPH, Tray 15 yd pass from LOMBARDI, Rocky (TEWES, Tristen pass from RUDOLPH, Tray) | ||
12 plays, 79 yards, TOP 4:20 | 18 - 28 | |||
3rd | 09:53 | CMU | Wilson,Joel 4 yd pass from Richardson,Dani (Meeder,Marshall kick) | |
7 plays, 45 yards, TOP 2:35 | 18 - 35 | |||
09:43 | NIU | RUDOLPH, Tray 75 yd pass from LOMBARDI, Rocky (Joiner,Miles pass from LOMBARDI, Rocky) | ||
1 play, 75 yards, TOP 0:10 | 26 - 35 | |||
00:55 | NIU | WOODILL, Kanon 24 yd field goal | ||
14 plays, 50 yards, TOP 7:19 | 29 - 35 | |||
4th | 10:47 | NIU | RATKOVICH, Clin 1 yd run (WOODILL, Kanon kick) | |
6 plays, 79 yards, TOP 2:55 | 36 - 35 | |||
06:01 | CMU | Meeder,Marshall 38 yd field goal | ||
11 plays, 56 yards, TOP 4:44 | 36 - 38 | |||
00:54 | NIU | WOODILL, Kanon 26 yd field goal | ||
12 plays, 62 yards, TOP 5:02 | 39 - 38 |
Kickoff time: 12:09pm End of Game: 3:44pm Total elapsed time: 03:34 Referee: Adams,Aaron Umpire: Vaverchak,Keith Linesman: Griebel,Matthew Line judge: Schidmeyer,Gary Back judge: Stinson,Bob Field judge: Dolphin,Pat Side judge: Henninger,Brett Temperature: 45 Wind: W 8mph Weather: Cloudy |
Team Statistics |
Team Totals | NIU | CMU |
FIRST DOWNS | 25 | 24 |
Rushing | 14 | 9 |
Passing | 10 | 14 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 195 | 189 |
Rushing Attempts | 49 | 29 |
Average Per Rush | 4.0 | 6.5 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 233 | 210 |
Yards Lost Rushing | 38 | 21 |
NET YARDS PASSING | 351 | 311 |
Completions-Attempts-Int | 18-28-0 | 26-42-0 |
Average Per Attempt | 12.5 | 7.4 |
Average Per Completion | 19.5 | 12.0 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 546 | 500 |
Total offense plays | 77 | 71 |
Average Gain Per Play | 7.1 | 7.0 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 6-63 | 4-25 |
PUNTS-YARDS | 2-78 | 3-103 |
Average Yards Per Punt | 39.0 | 34.3 |
Net Yards Per Punt | 39.0 | 34.3 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 8-426 | 7-432 |
Average Yards Per Kickoff | 53.2 | 61.7 |
Net Yards Per Kickoff | 39.4 | 43.3 |
Touchbacks | 0 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-54-0 | 7-111-0 |
Average Per Return | 18.0 | 15.9 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:09 | 23:51 |
1st Quarter | 9:59 | 5:01 |
2nd Quarter | 8:04 | 6:56 |
3rd Quarter | 10:01 | 4:59 |
4th Quarter | 8:05 | 6:55 |
Third-Down Conversions | 6 of 17 | 5 of 12 |
Fourth-Down Conversions | 4 of 5 | 2 of 3 |
Red-Zone Scores-Chances | 5-5 | 3-3 |
Touchdowns | 2-5 | 2-3 |
Field goals | 3-5 | 1-3 |
Sacks By: Number-Yards | 0-0 | 2-13 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 3-3 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: NIU-TEAM 1-0. Central Michigan-TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NIU | 1st | H25 | 13:44 | Kickoff | C00 | 07:48 | * | TOUCHDOWN | 12-75 | 5:56 | |
NIU | 1st | H17 | 03:57 | Kickoff | C07 | 14:02 | * | FIELD GOAL | 10-76 | 4:55 | |
NIU | 2nd | H35 | 13:16 | Kickoff | H48 | 11:59 | Punt | 4-13 | 1:17 | ||
NIU | 2nd | H08 | 08:54 | Punt | H12 | 07:31 | Punt | 3-4 | 1:23 | ||
NIU | 2nd | H21 | 04:53 | Kickoff | C00 | 00:33 | * | TOUCHDOWN | 12-79 | 4:20 | |
NIU | 3rd | H25 | 15:00 | Kickoff | H45 | 12:28 | Downs | 5-20 | 2:32 | ||
NIU | 3rd | H25 | 09:53 | Kickoff | C00 | 09:43 | * | TOUCHDOWN | 1-75 | 0:10 | |
NIU | 3rd | H44 | 08:14 | Punt | C06 | 00:55 | * | FIELD GOAL | 14-50 | 7:19 | |
NIU | 4th | H21 | 13:42 | Punt | C00 | 10:47 | * | TOUCHDOWN | 6-79 | 2:55 | |
NIU | 4th | H30 | 05:56 | Kickoff | C08 | 00:54 | * | FIELD GOAL | 12-62 | 5:02 | |
NIU | 4th | H14 | 00:03 | Fumble | H12 | 00:00 | End of half | 1--2 | 0:03 | ||
CMU | 1st | C11 | 14:56 | Kickoff | H00 | 13:44 | * | TOUCHDOWN | 3-89 | 1:12 | |
CMU | 1st | C30 | 07:42 | Kickoff | H00 | 04:03 | * | TOUCHDOWN | 10-70 | 3:39 | |
CMU | 2nd | C28 | 13:57 | Kickoff | H00 | 13:16 | * | TOUCHDOWN | 3-72 | 0:41 | |
CMU | 2nd | C11 | 11:59 | Punt | C50 | 08:54 | Punt | 6-39 | 3:05 | ||
CMU | 2nd | H49 | 07:31 | Punt | H00 | 04:59 | * | TOUCHDOWN | 8-49 | 2:32 | |
CMU | 2nd | C23 | 00:27 | Kickoff | H45 | 00:00 | End of half | 5-32 | 0:27 | ||
CMU | 3rd | H45 | 12:28 | Downs | H00 | 09:53 | * | TOUCHDOWN | 7-45 | 2:35 | |
CMU | 3rd | C27 | 09:42 | Kickoff | C25 | 08:14 | Punt | 3--2 | 1:28 | ||
CMU | 3rd | C26 | 00:50 | Kickoff | C49 | 13:42 | Punt | 5-23 | 2:08 | ||
CMU | 4th | C24 | 10:45 | Kickoff | H20 | 06:01 | * | FIELD GOAL | 11-56 | 4:44 | |
CMU | 4th | C26 | 00:48 | Kickoff | H42 | 00:03 | Fumble | 11-32 | 0:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
NIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:59 | 08:04 | 10:01 | 08:05 | 18:03 | 18:06 | 36:09 | ||
3rd Down Conversions | 3/4 | 1/6 | 1/4 | 1/3 | 4/10 | 2/7 | 6/17 | ||
Average field position | H21 | H21 | H31 | H21 | H21 | H26 | H24 | ||
4th Down Conversions | 1/1 | 1/1 | 1/2 | 1/1 | 2/2 | 2/3 | 4/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Central Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:01 | 06:56 | 04:59 | 06:55 | 11:57 | 11:54 | 23:51 | ||
3rd Down Conversions | 1/1 | 3/4 | 0/2 | 1/5 | 4/5 | 1/7 | 5/12 | ||
Average field position | C20 | C28 | C36 | C25 | C25 | C31 | C28 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CMU | 1st | C11 | 14:56 | Kickoff | H00 | 13:44 | * | TOUCHDOWN | 3-89 | 1:12 | |
NIU | 1st | H25 | 13:44 | Kickoff | C00 | 07:48 | * | TOUCHDOWN | 12-75 | 5:56 | |
CMU | 1st | C30 | 07:42 | Kickoff | H00 | 04:03 | * | TOUCHDOWN | 10-70 | 3:39 | |
NIU | 1st | H17 | 03:57 | Kickoff | C07 | 14:02 | * | FIELD GOAL | 10-76 | 4:55 | |
CMU | 2nd | C28 | 13:57 | Kickoff | H00 | 13:16 | * | TOUCHDOWN | 3-72 | 0:41 | |
NIU | 2nd | H35 | 13:16 | Kickoff | H48 | 11:59 | Punt | 4-13 | 1:17 | ||
CMU | 2nd | C11 | 11:59 | Punt | C50 | 08:54 | Punt | 6-39 | 3:05 | ||
NIU | 2nd | H08 | 08:54 | Punt | H12 | 07:31 | Punt | 3-4 | 1:23 | ||
CMU | 2nd | H49 | 07:31 | Punt | H00 | 04:59 | * | TOUCHDOWN | 8-49 | 2:32 | |
NIU | 2nd | H21 | 04:53 | Kickoff | C00 | 00:33 | * | TOUCHDOWN | 12-79 | 4:20 | |
CMU | 2nd | C23 | 00:27 | Kickoff | H45 | 00:00 | End of half | 5-32 | 0:27 | ||
NIU | 3rd | H25 | 15:00 | Kickoff | H45 | 12:28 | Downs | 5-20 | 2:32 | ||
CMU | 3rd | H45 | 12:28 | Downs | H00 | 09:53 | * | TOUCHDOWN | 7-45 | 2:35 | |
NIU | 3rd | H25 | 09:53 | Kickoff | C00 | 09:43 | * | TOUCHDOWN | 1-75 | 0:10 | |
CMU | 3rd | C27 | 09:42 | Kickoff | C25 | 08:14 | Punt | 3--2 | 1:28 | ||
NIU | 3rd | H44 | 08:14 | Punt | C06 | 00:55 | * | FIELD GOAL | 14-50 | 7:19 | |
CMU | 3rd | C26 | 00:50 | Kickoff | C49 | 13:42 | Punt | 5-23 | 2:08 | ||
NIU | 4th | H21 | 13:42 | Punt | C00 | 10:47 | * | TOUCHDOWN | 6-79 | 2:55 | |
CMU | 4th | C24 | 10:45 | Kickoff | H20 | 06:01 | * | FIELD GOAL | 11-56 | 4:44 | |
NIU | 4th | H30 | 05:56 | Kickoff | C08 | 00:54 | * | FIELD GOAL | 12-62 | 5:02 | |
CMU | 4th | C26 | 00:48 | Kickoff | H42 | 00:03 | Fumble | 11-32 | 0:45 | ||
NIU | 4th | H14 | 00:03 | Fumble | H12 | 00:00 | End of half | 1--2 | 0:03 |
Defensive Statistics |
## | NIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
6D | BROWN, C.J. | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
45 | Nelson-Douglas, | 4 | 4 | 8 | 2.0/4 | . | . | . | . | . | . | . |
1E | THOMAS, Dillon | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
29 | BYRD, JaVaughn | 6 | . | 6 | . | . | . | . | . | . | . | . |
2C | PROPHETE, Jasho | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5D | KENNEDY, Michae | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
26 | DOLPHIN, Jaden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | RATTIN, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | O'MALLEY, Devon | 2 | . | 2 | . | . | . | . | . | . | . | . |
1G | FRYE,Louis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
59 | HABERMAN, Cade | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | THOMAS, Raish | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | LAMPE, Brock | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | ESTER, James | . | 2 | 2 | . | . | . | . | . | . | . | . |
1B | GANDY, Jordan | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
19 | VALCARCEL, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
86 | URWILER,Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | MCGEE,Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | TAYLOR, Demond | . | . | . | . | . | . | . | 1 | . | . | . |
## | Central Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Reed,Devonni | 4 | 11 | 15 | 0.5/1 | . | . | . | . | . | . | . |
4 | Kreski,Gage | 4 | 5 | 9 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
9K | Kent,Donte | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
17 | Douglas,George | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
13 | Hairston,Troy | 3 | 4 | 7 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
29 | Jones,Trey | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
33 | Gwilly,Kumehnnu | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
59 | Brown,Tico | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
3M | McCoy,Alonzo | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
34 | Siddiq,Amir | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
37 | Sturkey,Rollian | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
1Q | Bristol,Jacques | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
45 | Whiteside,Justi | 2 | . | 2 | . | . | . | . | . | . | . | . |
22 | Moretti,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
15 | Spann,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
79 | Wesley Whitesid | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Hill,Daedae | 1 | . | 1 | . | . | . | . | . | . | . | . |
7B | Bowens III,Rich | 1 | . | 1 | . | . | . | . | . | . | . | . |
5W | Woods,Tyrece | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Incoom,Thomas | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
NIU: 0-MCCRAY, Fabian, 1G-FRYE,Louis, 5D-KENNEDY, Michae, 8D-GRIFFIN, Jr.,Je, 10-DOZIER, Billy, 11-TRAVIS, Messiah, 13-MCGEE,Myles, 19-VALCARCEL, Nate, 20-March,Zhamaine, 24-BLAKEMORE,Mason, 25-RATKOVICH, Clin, 26-DOLPHIN, Jaden, 28-Chapman,Braxton, 32-BOSTAD, Brett, 33-Earl,Joshua, 36-FERENCE, Matt, 38-RATTIN, Nick, 46-Shinhoster,Dayv, 47-CASSENS, Drew, 49-LAMPE, Brock, 52-Davis,Ivan, 54-Pinkney,Jalen, 59-HABERMAN, Cade, 60-BUSS, Evan, 75-ENGSTRAND, Leif, 76-CHAMPE, John, 82-TEWES, Tristen, 85-RUDOLPH, Tray, 86-URWILER,Trey, 92-WOODILL, Kanon, 93-ABRELL, Erik, 96-WASKOW, Jacob, 99-OPPONG, Pierce. |
Central Michigan: 0-Simmons,Remi, 1C-Parker,Chris, 3M-McCoy,Alonzo, 5W-Woods,Tyrece, 6-Hill,Daedae, 7B-Bowens III,Rich, 8W-Ward,Alec, 9L-Lukes,Marion, 9-Incoom,Thomas, 14-Sanchez III,Fer, 15-Spann,Caleb, 22-Moretti,Kyle, 26-Bailey,Myles, 27-Gumms,Levar, 28-Elzinga,Luke, 29-Jones,Trey, 32-Apsey,Nick, 41-Gildersleeve Jr, 44-Buczkowski,Hunt, 49-Barker,Brendan, 52-Cochran,Dakota, 53-Wiliams,Jason, 55-Doyle,Braden, 63-Rolston,Josh, 64-Meeder,Marshall, 65-Powell-Woods,De, 72-Klimczak,Cade, 75-Heinzen,Davis, 78-Bailey,Vashon, 79-Wesley Whitesid, 84-Brewer,Kenny, 85-Cossou,Keegan, 96-Lama,Franklin, 98-Stokes,Fred. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- NIU................. 7 11 11 10 - 39 Record: (6-2,4-0) Central Michigan.... 14 14 7 3 - 38 Record: (4-4,2-2) Scoring Summary: 1st 13:44 CMU - Nichols,Lew 66 yd run (Meeder,Marshall kick), 3-89 1:12, NIU 0 - CMU 7 07:48 NIU - RICHIE, Tyrice 21 yd pass from LOMBARDI, Rocky (WOODILL, Kanon kick), 12-75 5:56, NIU 7 - CMU 7 04:03 CMU - Nichols,Lew 1 yd run (Meeder,Marshall kick), 10-70 3:39, NIU 7 - CMU 14 2nd 14:02 NIU - WOODILL, Kanon 26 yd field goal, 10-76 4:55, NIU 10 - CMU 14 13:16 CMU - Pimpleton,Kalil 72 yd pass from Richardson,Dani (Meeder,Marshall kick), 3-72 0:41, NIU 10 - CMU 21 04:59 CMU - Sullivan,JaCore 22 yd pass from Richardson,Dani (Meeder,Marshall kick), 8-49 2:32, NIU 10 - CMU 28 00:33 NIU - RUDOLPH, Tray 15 yd pass from LOMBARDI, Rocky (TEWES, Tristen pass from RUDOLPH, Tray), 12-79 4:20, NIU 18 - CMU 28 3rd 09:53 CMU - Wilson,Joel 4 yd pass from Richardson,Dani (Meeder,Marshall kick), 7-45 2:35, NIU 18 - CMU 35 09:43 NIU - RUDOLPH, Tray 75 yd pass from LOMBARDI, Rocky (Joiner,Miles pass from LOMBARDI, Rocky), 1-75 0:10, NIU 26 - CMU 35 00:55 NIU - WOODILL, Kanon 24 yd field goal, 14-50 7:19, NIU 29 - CMU 35 4th 10:47 NIU - RATKOVICH, Clin 1 yd run (WOODILL, Kanon kick), 6-79 2:55, NIU 36 - CMU 35 06:01 CMU - Meeder,Marshall 38 yd field goal, 11-56 4:44, NIU 36 - CMU 38 00:54 NIU - WOODILL, Kanon 26 yd field goal, 12-62 5:02, NIU 39 - CMU 38 NIU CMU FIRST DOWNS................... 25 24 RUSHES-YARDS (NET)............ 49-195 29-189 PASSING YDS (NET)............. 351 311 Passes Att-Comp-Int........... 28-18-0 42-26-0 TOTAL OFFENSE PLAYS-YARDS..... 77-546 71-500 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-54 7-111 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-39.0 3-34.3 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 6-63 4-25 Possession Time............... 36:09 23:51 Third-Down Conversions........ 6 of 17 5 of 12 Fourth-Down Conversions....... 4 of 5 2 of 3 Red-Zone Scores-Chances....... 5-5 3-3 Sacks By: Number-Yards........ 0-0 2-13 RUSHING: NIU-DUCKER, Jay 31-183; BLAKEMORE,Mason 3-11; RUDOLPH, Tray 1-7; RATKOVICH, Clin 6-6; LOMBARDI, Rocky 6-5; TEAM 2-minus 17. Central Michigan-Nichols,Lew 22-192; Bailey,Myles 2-8; Richardson,Dani 1-5; Lukes,Marion 2-4; TEAM 2-minus 20. PASSING: NIU-LOMBARDI, Rocky 17-27-0-348; RATKOVICH, Clin 1-1-0-3. Central Michigan-Richardson,Dani 23-36-0-289; TEAM 0-3-0-0; Nichols,Lew 2-2-0-18; Pimpleton,Kalil 1-1-0-4. RECEIVING: NIU-RICHIE, Tyrice 8-147; RUDOLPH, Tray 6-160; Joiner,Miles 2-28; TRAVIS, Messiah 2-16. Central Michigan-Pimpleton,Kalil 6-130; Sullivan,JaCore 6-63; Nichols,Lew 6-42; Wilson,Joel 3-16; Dixon,Dallas 2-33; Lukes,Marion 2-23; Bailey,Myles 1-4. INTERCEPTIONS: NIU-None. Central Michigan-None. FUMBLES: NIU-TEAM 1-0. Central Michigan-TEAM 1-1. Stadium: Kelly/Shorts Attendance: 15232 Kickoff time: 12:09pm End of Game: 3:44pm Total elapsed time: 03:34 Officials: Referee: Adams,Aaron; Umpire: Vaverchak,Keith; Linesman: Griebel,Matthew; Line judge: Schidmeyer,Gary; Back judge: Stinson,Bob; Field judge: Dolphin,Pat; Side judge: Henninger,Brett; Temperature: 45 Wind: W 8mph Weather: Cloudy |
Play-by-Play Summary |
Northern Illinois wins toss and defers | |||
CMU will receive | |||
NIU will defend North end-zone | |||
Niu | 1-10 | at Niu35 | . |
Niu | 1-10 | at Niu35 | Start of 1st quarter, clock 15:00, NIU ball on NIU35. |
WOODILL, Kanon kickoff 53 yards to the CMU12, Bailey,Myles return 9 yards to the CMU21, out-of-bounds (FRYE,Louis), PENALTY CMU illegal block 10 yards to the CMU11. | |||
Cmu | 1-10 | at Cmu11 | 1st and 10. |
Cmu | 1-10 | at Cmu11 | CMU ball on CMU11. |
Cmu | 1-10 | at Cmu11 | CENTRAL MICHIGAN drive start at 14:56. |
Cmu | 1-10 | at Cmu11 | Richardson,Dani RE pass complete to Sullivan,JaCore for 9 yards to the CMU20 (BYRD, JaVaughn). |
Cmu | 2-1 | at Cmu20 | Richardson,Dani RE pass complete to Pimpleton,Kalil for 14 yards to the CMU34, 1ST DOWN CMU, out-of-bounds. |
Cmu | 1-10 | at Cmu34 | Nichols,Lew rush up middle for 66 yards to the NIU0, 1ST DOWN CMU, TOUCHDOWN, clock 13:44. |
Meeder,Marshall kick attempt good. | |||
Central Michigan 7, NIU 0 | |||
Drive: 3 plays, 89 yards, TOP 01:12 | |||
Rolston,Josh kickoff 65 yards to the NIU0, touchback. | |||
Niu | 1-10 | at Niu25 | NIU drive start at 13:44. |
Niu | 1-10 | at Niu25 | LOMBARDI, Rocky rush over right end for 6 yards to the NIU31 (Douglas,George). |
Niu | 2-4 | at Niu31 | DUCKER, Jay rush over right end for 16 yards to the NIU47, 1ST DOWN NIU (Kreski,Gage;Kent,Donte). |
Niu | 1-10 | at Niu47 | LOMBARDI, Rocky middle pass complete to RICHIE, Tyrice for 9 yards to the CMU44 (Reed,Devonni;Siddiq,Amir). |
Niu | 2-1 | at Cmu44 | DUCKER, Jay rush over right end for no gain to the CMU44 (Kent,Donte). |
Niu | 3-1 | at Cmu44 | RATKOVICH, Clin rush up middle for 2 yards to the CMU42, 1ST DOWN NIU (Reed,Devonni;Kent,Donte). |
Niu | 1-10 | at Cmu42 | LOMBARDI, Rocky LE pass incomplete to RICHIE, Tyrice. |
Niu | 2-10 | at Cmu42 | DUCKER, Jay rush up middle for 4 yards to the CMU38 (Kreski,Gage;Reed,Devonni). |
Niu | 3-6 | at Cmu38 | Timeout NIU, clock 09:51. |
Niu | 3-6 | at Cmu38 | LOMBARDI, Rocky LE pass complete to Joiner,Miles for no gain to the CMU38 (McCoy,Alonzo). |
Niu | 4-6 | at Cmu38 | LOMBARDI, Rocky RE pass complete to RUDOLPH, Tray for 14 yards to the CMU24, 1ST DOWN NIU (McCoy,Alonzo). |
Niu | 1-10 | at Cmu24 | DUCKER, Jay rush up middle for 3 yards to the CMU21 (Douglas,George;Kreski,Gage). |
Niu | 2-7 | at Cmu21 | LOMBARDI, Rocky LE pass incomplete to RICHIE, Tyrice. |
Niu | 3-7 | at Cmu21 | LOMBARDI, Rocky middle pass complete to RICHIE, Tyrice for 21 yards to the CMU0, 1ST DOWN NIU, TOUCHDOWN, clock 07:48. |
WOODILL, Kanon kick attempt good. | |||
NIU 7, Central Michigan 7 | |||
Drive: 12 plays, 75 yards, TOP 06:02 | |||
WOODILL, Kanon kickoff 55 yards to the CMU10, Bailey,Myles return 20 yards to the CMU30 (FRYE,Louis;LAMPE, Brock). | |||
Cmu | 1-10 | at Cmu30 | CENTRAL MICHIGAN drive start at 07:42. |
Cmu | 1-10 | at Cmu30 | Richardson,Dani middle pass complete to Nichols,Lew for 6 yards to the CMU36, out-of-bounds (KENNEDY, Michae), PENALTY NIU personal foul (THOMAS, Raish) 15 yards to the NIU49, 1ST DOWN CMU. |
Cmu | 1-10 | at Niu49 | 1st and 10. |
Cmu | 1-10 | at Niu49 | Nichols,Lew rush up middle for 8 yards to the NIU41 (BROWN, C.J.). |
Cmu | 2-2 | at Niu41 | Nichols,Lew rush up middle for 7 yards to the NIU34, 1ST DOWN CMU (BROWN, C.J.). |
Cmu | 1-10 | at Niu34 | Richardson,Dani RE pass incomplete to Nichols,Lew. |
Cmu | 2-10 | at Niu34 | Richardson,Dani middle pass complete to Sullivan,JaCore for 5 yards to the NIU29 (GANDY, Jordan). |
Cmu | 3-5 | at Niu29 | Richardson,Dani middle pass complete to Sullivan,JaCore for 11 yards to the NIU18, 1ST DOWN CMU (BROWN, C.J.). |
Cmu | 1-10 | at Niu18 | Pimpleton,Kalil RE pass complete to Bailey,Myles for 4 yards to the NIU14, out-of-bounds. |
Cmu | 2-6 | at Niu14 | Bailey,Myles rush up middle for 8 yards to the NIU6, 1ST DOWN CMU (BROWN, C.J.). |
Cmu | 1-G | at Niu06 | Nichols,Lew rush up middle for 5 yards to the NIU1 (O'MALLEY, Devon). |
Cmu | 2-G | at Niu01 | Nichols,Lew rush up middle for 1 yard to the NIU0, TOUCHDOWN, clock 04:03. |
Meeder,Marshall kick attempt good. | |||
Central Michigan 14, NIU 7 | |||
Drive: 10 plays, 70 yards, TOP 03:45 | |||
Rolston,Josh kickoff 59 yards to the NIU6, RUDOLPH, Tray return 11 yards to the NIU17 (Jones,Trey). | |||
Niu | 1-10 | at Niu17 | NIU drive start at 03:57. |
Niu | 1-10 | at Niu17 | DUCKER, Jay rush over right end for 27 yards to the NIU44, 1ST DOWN NIU, out-of-bounds (Bowens III,Rich). |
