Scoring Summary |
Kent St. (7-6,6-2) vs. NIU (9-4,6-2)
Date: Dec 04, 2021 Site: Detroit, Stadium: Ford Field Attendance: 10317
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Kent St. | 0 | 0 | 10 | 13 | 23 |
| NIU | 10 | 7 | 7 | 17 | 41 |
| SCORING SUMMARY | KENT -NIU | |||
| 1st | 09:43 | NIU | RICHARDSON, Joh 37 yd field goal | |
| 10 plays, 41 yards, TOP 5:10 | 0 - 3 | |||
| 02:09 | NIU | RATKOVICH, Clin 2 yd run (RICHARDSON, Joh kick) | ||
| 10 plays, 78 yards, TOP 4:57 | 0 - 10 | |||
| 2nd | 08:33 | NIU | LOMBARDI, Rocky 1 yd run (RICHARDSON, Joh kick) | |
| 15 plays, 81 yards, TOP 7:52 | 0 - 17 | |||
| 3rd | 11:38 | KENT | Glass,Andrew 41 yd field goal | |
| 9 plays, 56 yards, TOP 3:17 | 3 - 17 | |||
| 03:55 | NIU | BROWN, C.J. 26 yd 26 yd (RICHARDSON, Joh kick) | ||
| 3 - 24 | ||||
| 00:27 | KENT | Johnson,Nykeim 17 yd pass from Crum,Dustin (Glass,Andrew kick) | ||
| 9 plays, 75 yards, TOP 3:28 | 10 - 24 | |||
| 4th | 10:54 | NIU | LOMBARDI, Rocky 5 yd run (RICHARDSON, Joh kick) | |
| 8 plays, 75 yards, TOP 4:33 | 10 - 31 | |||
| 06:55 | NIU | LOMBARDI, Rocky 2 yd run (RICHARDSON, Joh kick) | ||
| 5 plays, 21 yards, TOP 2:48 | 10 - 38 | |||
| 04:16 | KENT | Schlee,Collin 4 yd run (Glass,Andrew kick) | ||
| 10 plays, 78 yards, TOP 2:32 | 17 - 38 | |||
| 02:01 | NIU | RICHARDSON, Joh 30 yd field goal | ||
| 5 plays, 17 yards, TOP 2:10 | 17 - 41 | |||
| 00:00 | KENT | Floriea,Luke 7 yd pass from Schlee,Collin | ||
| 10 plays, 80 yards, TOP 1:54 | 23 - 41 | |||
|
Kickoff time: 12:07pm End of Game: 3:24pm Total elapsed time: 03:16 Referee: Valentine,Jerem Umpire: Day,Tony Linesman: Johnson,Jeff Line judge: Diggs,Calvin Back judge: Neal,Larry Field judge: Tilgner,Monte Side judge: Gannon,Ryan Temperature: 0 Wind: Weather: Indoor |
Team Statistics |
| Team Totals | KENT | NIU |
| FIRST DOWNS | 23 | 28 |
| Rushing | 12 | 17 |
| Passing | 10 | 7 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 195 | 266 |
| Rushing Attempts | 36 | 61 |
| Average Per Rush | 5.4 | 4.4 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 231 | 269 |
| Yards Lost Rushing | 36 | 3 |
| NET YARDS PASSING | 196 | 102 |
| Completions-Attempts-Int | 16-26-2 | 7-15-1 |
| Average Per Attempt | 7.5 | 6.8 |
| Average Per Completion | 12.2 | 14.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 391 | 368 |
| Total offense plays | 62 | 76 |
| Average Gain Per Play | 6.3 | 4.8 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 7-73 | 5-55 |
| PUNTS-YARDS | 1-36 | 1-57 |
| Average Yards Per Punt | 36.0 | 57.0 |
| Net Yards Per Punt | 36.0 | 37.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-161 | 8-483 |
| Average Yards Per Kickoff | 40.2 | 60.4 |
| Net Yards Per Kickoff | 26.0 | 41.9 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 21 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-73-0 | 3-57-0 |
| Average Per Return | 14.6 | 19.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 2--2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-26-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:59 | 40:01 |
| 1st Quarter | 3:21 | 11:39 |
| 2nd Quarter | 3:48 | 11:12 |
| 3rd Quarter | 6:59 | 8:01 |
| 4th Quarter | 5:51 | 9:09 |
| Third-Down Conversions | 4 of 9 | 8 of 14 |
| Fourth-Down Conversions | 1 of 3 | 3 of 3 |
| Red-Zone Scores-Chances | 3-3 | 6-7 |
| Touchdowns | 3-3 | 4-7 |
| Field goals | 0-3 | 2-7 |
| Sacks By: Number-Yards | 0-0 | 4-19 |
| PAT Kicks | 2-2 | 5-5 |
| Field Goals | 1-1 | 2-2 |
| Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Kent St.-Williams,Mark 1-0. NIU-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KENT | 1st | G25 | 09:43 | Kickoff | G42 | 07:06 | Punt | 7-17 | 2:37 | ||
| KENT | 1st | G25 | 02:09 | Kickoff | G36 | 01:25 | Interception | 3-11 | 0:44 | ||
| KENT | 2nd | G25 | 08:27 | Kickoff | H32 | 04:59 | Downs | 8-43 | 3:28 | ||
| KENT | 2nd | G04 | 00:14 | Interception | G32 | 00:00 | End of half | 2-28 | 0:14 | ||
| KENT | 3rd | G20 | 14:55 | Kickoff | H24 | 11:38 | * | FIELD GOAL | 9-56 | 3:17 | |
| KENT | 3rd | G20 | 04:04 | Punt | G20 | 03:55 | Interception | 1-0 | 0:09 | ||
| KENT | 3rd | G25 | 03:55 | Kickoff | H00 | 00:27 | * | TOUCHDOWN | 9-75 | 3:28 | # |
| KENT | 4th | G25 | 10:48 | Kickoff | G21 | 09:43 | Downs | 4--4 | 1:05 | ||
| KENT | 4th | G22 | 06:48 | Kickoff | H00 | 04:16 | * | TOUCHDOWN | 10-78 | 2:32 | # |
| KENT | 4th | G20 | 01:54 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 10-80 | 1:54 | # |
| NIU | 1st | H40 | 14:53 | Kickoff | G19 | 09:43 | * | FIELD GOAL | 10-41 | 5:10 | # |
| NIU | 1st | H22 | 07:06 | Punt | G00 | 02:09 | * | TOUCHDOWN | 10-78 | 4:57 | # |
| NIU | 1st | H19 | 01:25 | Interception | G00 | 08:33 | * | TOUCHDOWN | 15-81 | 7:52 | # |
| NIU | 2nd | H32 | 04:59 | Downs | G18 | 00:14 | Interception | 12-50 | 4:45 | # | |
| NIU | 3rd | H20 | 11:33 | Kickoff | H43 | 04:04 | Punt | 13-23 | 7:29 | ||
| NIU | 3rd | G00 | 03:55 | Interception | G00 | 03:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NIU | 3rd | H25 | 00:27 | Kickoff | G00 | 10:54 | * | TOUCHDOWN | 8-75 | 4:33 | # |
| NIU | 4th | G21 | 09:43 | Downs | G00 | 06:55 | * | TOUCHDOWN | 5-21 | 2:48 | # |
| NIU | 4th | G29 | 04:11 | Kickoff | G12 | 02:01 | * | FIELD GOAL | 5-17 | 2:10 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kent St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:21 | 03:48 | 06:59 | 05:51 | 07:09 | 12:50 | 19:59 | ||
| 3rd Down Conversions | 1/2 | 1/2 | 2/3 | 0/2 | 2/4 | 2/5 | 4/9 | ||
| Average field position | G25 | G14 | G21 | G22 | G19 | G22 | G21 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NIU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:39 | 11:12 | 08:01 | 09:09 | 22:51 | 17:10 | 40:01 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 1/3 | 3/4 | 4/7 | 4/7 | 8/14 | ||
| Average field position | H27 | H32 | H22 | G25 | H28 | H48 | H38 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 0/0 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NIU | 1st | H40 | 14:53 | Kickoff | G19 | 09:43 | * | FIELD GOAL | 10-41 | 5:10 | # |
| KENT | 1st | G25 | 09:43 | Kickoff | G42 | 07:06 | Punt | 7-17 | 2:37 | ||
| NIU | 1st | H22 | 07:06 | Punt | G00 | 02:09 | * | TOUCHDOWN | 10-78 | 4:57 | # |
| KENT | 1st | G25 | 02:09 | Kickoff | G36 | 01:25 | Interception | 3-11 | 0:44 | ||
| NIU | 1st | H19 | 01:25 | Interception | G00 | 08:33 | * | TOUCHDOWN | 15-81 | 7:52 | # |
| KENT | 2nd | G25 | 08:27 | Kickoff | H32 | 04:59 | Downs | 8-43 | 3:28 | ||
| NIU | 2nd | H32 | 04:59 | Downs | G18 | 00:14 | Interception | 12-50 | 4:45 | # | |
| KENT | 2nd | G04 | 00:14 | Interception | G32 | 00:00 | End of half | 2-28 | 0:14 | ||
| KENT | 3rd | G20 | 14:55 | Kickoff | H24 | 11:38 | * | FIELD GOAL | 9-56 | 3:17 | |
| NIU | 3rd | H20 | 11:33 | Kickoff | H43 | 04:04 | Punt | 13-23 | 7:29 | ||
| KENT | 3rd | G20 | 04:04 | Punt | G20 | 03:55 | Interception | 1-0 | 0:09 | ||
| NIU | 3rd | G00 | 03:55 | Interception | G00 | 03:55 | * | TOUCHDOWN | 0-0 | 0:00 | |
| KENT | 3rd | G25 | 03:55 | Kickoff | H00 | 00:27 | * | TOUCHDOWN | 9-75 | 3:28 | # |
| NIU | 3rd | H25 | 00:27 | Kickoff | G00 | 10:54 | * | TOUCHDOWN | 8-75 | 4:33 | # |
| KENT | 4th | G25 | 10:48 | Kickoff | G21 | 09:43 | Downs | 4--4 | 1:05 | ||
| NIU | 4th | G21 | 09:43 | Downs | G00 | 06:55 | * | TOUCHDOWN | 5-21 | 2:48 | # |
| KENT | 4th | G22 | 06:48 | Kickoff | H00 | 04:16 | * | TOUCHDOWN | 10-78 | 2:32 | # |
| NIU | 4th | G29 | 04:11 | Kickoff | G12 | 02:01 | * | FIELD GOAL | 5-17 | 2:10 | # |
| KENT | 4th | G20 | 01:54 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 10-80 | 1:54 | # |
Defensive Statistics |
| ## | Kent St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Musolino,AJ | 3 | 12 | 15 | . | . | . | . | . | . | . | . |
| 3 | Clark,Dean | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| 0 | West,Zayin | 3 | 8 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Bolden,Nico | 2 | 9 | 11 | . | . | . | 1-0 | . | . | . | . |
| 33 | Pierre,Marvin | 4 | 5 | 9 | 1.5/2 | . | . | . | . | . | . | . |
| 28 | Lawrence-Burke, | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 52 | Davis,Saivon | 1 | 7 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 5 | Sherald Jr.,Kei | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 2M | Miller,Montre | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 1H | Hines,Elvis | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 50 | West,CJ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 32 | Johns,Khalib | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | Carpenter,Richi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1C | Blue,Capone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Harmon,Matt | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 35 | Coleman,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Cook,Antoine | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2S | Smith,Heskin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Price,Jabbar | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | NIU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6D | BROWN, C.J. | 6 | 4 | 10 | 1.5/2 | . | 0-26 | 1-0 | 1 | . | 1.0/1 | . |
| 26 | DOLPHIN, Jaden | 3 | 7 | 10 | 2.0/7 | . | . | . | . | . | 0.5/3 | . |
| 2G | Jammeh,Muhammad | 1 | 7 | 8 | 1.0/3 | . | . | . | . | . | . | . |
| 38 | RATTIN, Nick | 2 | 4 | 6 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 29 | BYRD, JaVaughn | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 2D | DEVEAUX, Lance | 1 | 4 | 5 | 2.0/10 | . | . | . | . | . | 0.5/3 | . |
| 1B | GANDY, Jordan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1E | THOMAS, Dillon | 2 | 1 | 3 | . | . | . | 1--2 | . | . | . | 1 |
| 4 | THOMAS, Raish | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5D | KENNEDY, Michae | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | OPPONG, Pierce | . | 2 | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
| 59 | HABERMAN, Cade | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 39 | RICHARDSON, Joh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Shinhoster,Dayv | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1D | TAYLOR, Demond | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | March,Zhamaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8D | Griffin, Jr.,Je | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | O'MALLEY, Devon | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 1 | ESTER, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2C | PROPHETE, Jasho | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent St.: 1Q-Schlee,Collin, 1C-Blue,Capone, 2-Williams,Xavier, 2S-Smith,Heskin, 3-Clark,Dean, 11-Cook,Antoine, 12-James,Raymond, 13-Orr,Keenan, 21-Bangda,Joachim, 26-Carpenter,Richi, 27-Vance,Isaac, 29-Holmes,C.J., 31-Bradford,Bryan, 32-Johns,Khalib, 35-Coleman,Brandon, 36-Sims,Alex, 41-Price,Jabbar, 45-Dulka,Adam, 46-Miller,Luke, 47-George,Brad, 48-Slattery,Shane, 53-Huntington,Adin, 56-Ratliff,Elijah, 60-Glass,Andrew, 65-Bailey,Jack, 72-Marshall,Marcel, 80-Abram,Keshunn, 81-Walker,Devontez, 85-Williams,Mark, 87-Junker,Hayden, 88-Floriea,Luke, 89-Hackett,Aaron, 95-Haines,Magnus, 96-Smith,Josh, 98-Frow,Asher. |
| NIU: 0-MCCRAY, Fabian, 1G-FRYE,Louis, 2G-Jammeh,Muhammad, 2F-BROWN,Antario, 2B-Myles,Ty, 4-THOMAS, Raish, 5D-KENNEDY, Michae, 8D-Griffin, Jr.,Je, 9-TOURE, Mohamed, 10-DOZIER, Billy, 11-TRAVIS, Messiah, 13-MCGEE,Myles, 19-VALCARCEL, Nate, 20-March,Zhamaine, 22-McGarrell,Cyrus, 24-BLAKEMORE,Mason, 25-RATKOVICH, Clin, 31-Laffin,Trevor, 33-Earl,Joshua, 36-FERENCE, Matt, 39-RICHARDSON, Joh, 42-Hugunin,Jack, 46-Shinhoster,Dayv, 49-LAMPE, Brock, 52-Davis,Ivan, 59-HABERMAN, Cade, 60-BUSS, Evan, 75-ENGSTRAND, Leif, 76-CHAMPE, John, 82-TEWES, Tristen, 84-Gumbs,George, 86-URWILER,Trey, 93-ABRELL, Erik, 96-WASKOW, Jacob, 99-OPPONG, Pierce. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Kent St............. 0 0 10 13 - 23 Record: (7-6,6-2)
NIU................. 10 7 7 17 - 41 Record: (9-4,6-2)
Scoring Summary:
1st 09:43 NIU - RICHARDSON, Joh 37 yd field goal, 10-41 5:10, KENT 0 - NIU 3
02:09 NIU - RATKOVICH, Clin 2 yd run (RICHARDSON, Joh kick), 10-78 4:57, KENT 0 - NIU 10
2nd 08:33 NIU - LOMBARDI, Rocky 1 yd run (RICHARDSON, Joh kick), 15-81 7:52, KENT 0 - NIU 17
3rd 11:38 KENT - Glass,Andrew 41 yd field goal, 9-56 3:17, KENT 3 - NIU 17
03:55 NIU - BROWN, C.J. 26 yd 26 yd (RICHARDSON, Joh kick), , KENT 3 - NIU 24
00:27 KENT - Johnson,Nykeim 17 yd pass from Crum,Dustin (Glass,Andrew kick), 9-75 3:28, KENT 10 - NIU 24
4th 10:54 NIU - LOMBARDI, Rocky 5 yd run (RICHARDSON, Joh kick), 8-75 4:33, KENT 10 - NIU 31
06:55 NIU - LOMBARDI, Rocky 2 yd run (RICHARDSON, Joh kick), 5-21 2:48, KENT 10 - NIU 38
04:16 KENT - Schlee,Collin 4 yd run (Glass,Andrew kick), 10-78 2:32, KENT 17 - NIU 38
02:01 NIU - RICHARDSON, Joh 30 yd field goal, 5-17 2:10, KENT 17 - NIU 41
00:00 KENT - Floriea,Luke 7 yd pass from Schlee,Collin, 10-80 1:54, KENT 23 - NIU 41
KENT NIU
FIRST DOWNS................... 23 28
RUSHES-YARDS (NET)............ 36-195 61-266
PASSING YDS (NET)............. 196 102
Passes Att-Comp-Int........... 26-16-2 15-7-1
TOTAL OFFENSE PLAYS-YARDS..... 62-391 76-368
Fumble Returns-Yards.......... 0-0 1-26
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-73 3-57
Interception Returns-Yards.... 1-0 2--2
Punts (Number-Avg)............ 1-36.0 1-57.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 7-73 5-55
Possession Time............... 19:59 40:01
Third-Down Conversions........ 4 of 9 8 of 14
Fourth-Down Conversions....... 1 of 3 3 of 3
Red-Zone Scores-Chances....... 3-3 6-7
Sacks By: Number-Yards........ 0-0 4-19
RUSHING: Kent St.-Williams,Xavier 8-93; Crum,Dustin 15-68; Schlee,Collin
3-22; Bradford,Bryan 2-9; Cooper,Marquez 6-5; Poke,Ja'Shaun 1-1; Floriea,Luke
1-minus 3. NIU-DUCKER, Jay 29-146; BROWN,Antario 14-75; RATKOVICH, Clin 9-24;
LOMBARDI, Rocky 8-17; BLAKEMORE,Mason 1-4.
PASSING: Kent St.-Crum,Dustin 11-21-2-128; Schlee,Collin 5-5-0-68.
NIU-LOMBARDI, Rocky 7-15-1-102.
RECEIVING: Kent St.-Cephas,Dante 7-102; Abram,Keshunn 4-36; Poke,Ja'Shaun
2-16; James,Raymond 1-18; Johnson,Nykeim 1-17; Floriea,Luke 1-7. NIU-RUDOLPH,
Tray 3-50; Tucker,Cole 2-30; TRAVIS, Messiah 1-12; TOURE, Mohamed 1-10.
INTERCEPTIONS: Kent St.-Bolden,Nico 1-0. NIU-THOMAS, Dillon 1-minus 2.
FUMBLES: Kent St.-Williams,Mark 1-0. NIU-None.
Stadium: Ford Field Attendance: 10317
Kickoff time: 12:07pm End of Game: 3:24pm Total elapsed time: 03:16
Officials: Referee: Valentine,Jerem; Umpire: Day,Tony; Linesman: Johnson,Jeff;
Line judge: Diggs,Calvin; Back judge: Neal,Larry; Field judge: Tilgner,Monte;
Side judge: Gannon,Ryan;
Temperature: 0 Wind: Weather: Indoor
|
Play-by-Play Summary |
| Kent St. wins toss and defers | |||
| NIU will receive | |||
| KSU will defend West end-zone | |||
| Kent | 1-10 | at Kent35 | . |
| Kent | 1-10 | at Kent35 | Start of 1st quarter, clock 15:00, KENT ball on KENT35. |
| Glass,Andrew kickoff 53 yards to the NIU12, DUCKER, Jay return 28 yards to the NIU40 (Pierre,Marvin;Carpenter,Richi). | |||
| Niu | 1-10 | at Niu40 | NIU drive start at 14:53. |
| Niu | 1-10 | at Niu40 | DUCKER, Jay rush over right end for 1 yard to the NIU41 (Pierre,Marvin). |
| Niu | 2-9 | at Niu41 | LOMBARDI, Rocky LE pass complete to TRAVIS, Messiah for 12 yards to the KENT47, 1ST DOWN NIU (Sherald Jr.,Kei;Miller,Montre). |
| Niu | 1-10 | at Kent47 | DUCKER, Jay rush up middle for 2 yards to the KENT45 (Musolino,AJ;West,Zayin). |
| Niu | 2-8 | at Kent45 | BROWN,Antario rush over left end for 6 yards to the KENT39 (Musolino,AJ;West,Zayin). |
| Niu | 3-2 | at Kent39 | RATKOVICH, Clin rush over right end for loss of 1 yard to the KENT40 (Pierre,Marvin). |
| Niu | 4-3 | at Kent40 | LOMBARDI, Rocky RE pass complete to Tucker,Cole for 7 yards to the KENT33, 1ST DOWN NIU (Hines,Elvis). |
| Niu | 1-10 | at Kent33 | LOMBARDI, Rocky RE pass incomplete to RUDOLPH, Tray, PENALTY KENT holding (Hines,Elvis) 10 yards to the KENT23, 1ST DOWN NIU, NO PLAY. |
| Niu | 1-10 | at Kent23 | 1st and 10. |
| Niu | 1-10 | at Kent23 | DUCKER, Jay rush over left end for loss of 1 yard to the KENT24 (Pierre,Marvin;West,Zayin). |
| Niu | 2-11 | at Kent24 | LOMBARDI, Rocky RE pass incomplete to TEWES, Tristen. |
| Niu | 3-11 | at Kent24 | DUCKER, Jay rush over right end for 5 yards to the KENT19 (Musolino,AJ). |
| Niu | 4-6 | at Kent19 | RICHARDSON, Joh field goal attempt from 37 GOOD, clock 09:43. |
| NIU 3, Kent St. 0 | |||
| Timeout on the field. | |||
| Drive: 10 plays, 41 yards, TOP 05:10 | |||
| RICHARDSON, Joh kickoff 65 yards to the KENT0, touchback. | |||
| Kent | 1-10 | at Kent25 | KENT ST. drive start at 09:43. |
| Kent | 1-10 | at Kent25 | Crum,Dustin RE pass incomplete to Cephas,Dante. |
| Kent | 2-10 | at Kent25 | Crum,Dustin middle pass complete to Poke,Ja'Shaun for 75 yards to the NIU0, PENALTY KENT ineligible downfield on pass (Gregorie,Adam) 5 yards to the KENT20, NO PLAY. |
| Kent | 2-15 | at Kent20 | 2nd and 15. |
| Kent | 2-15 | at Kent20 | Crum,Dustin RE pass complete to Cephas,Dante for 9 yards to the KENT29 (BROWN, C.J.). |
| Kent | 3-6 | at Kent29 | Crum,Dustin rush up middle for 6 yards to the KENT35, 1ST DOWN KENT (BYRD, JaVaughn). |
| Kent | 1-10 | at Kent35 | Crum,Dustin middle pass complete to Cephas,Dante for 14 yards to the KENT49, 1ST DOWN KENT (BROWN, C.J.;PROPHETE, Jasho). |
| Kent | 1-10 | at Kent49 | Crum,Dustin RE pass incomplete to Cephas,Dante. |
| Kent | 2-10 | at Kent49 | Cooper,Marquez rush over left end for loss of 2 yards to the KENT47 (DEVEAUX, Lance;DOLPHIN, Jaden). |
| Kent | 3-12 | at Kent47 | Crum,Dustin sacked for loss of 5 yards to the KENT42 (DEVEAUX, Lance;O'MALLEY, Devon). |
| Kent | 4-17 | at Kent42 | Smith,Josh punt 36 yards to the NIU22, fair catch by Tucker,Cole. |
| Drive: 7 plays, 17 yards, TOP 02:37 | |||
| Niu | 1-10 | at Niu22 | NIU drive start at 07:06. |
| Timeout on the field. | |||
| Niu | 1-10 | at Niu22 | DUCKER, Jay rush over left end for 1 yard to the NIU23 (West,Zayin). |
| Niu | 2-9 | at Niu23 | DUCKER, Jay rush over right end for 7 yards to the NIU30 (Pierre,Marvin). |
| Niu | 3-2 | at Niu30 | LOMBARDI, Rocky LE pass complete to Tucker,Cole for 23 yards to the KENT47, 1ST DOWN NIU (Bolden,Nico). |
| Niu | 1-10 | at Kent47 | LOMBARDI, Rocky LE pass incomplete. |
| Niu | 2-10 | at Kent47 | DUCKER, Jay rush up middle for 4 yards to the KENT43 (Bolden,Nico). |
| Niu | 3-6 | at Kent43 | LOMBARDI, Rocky RE pass incomplete to RUDOLPH, Tray (Hines,Elvis), PENALTY KENT pass interference (Hines,Elvis) 15 yards to the KENT28, 1ST DOWN NIU, NO PLAY. |
| Niu | 1-10 | at Kent28 | 1st and 10. |
| Niu | 1-10 | at Kent28 | LOMBARDI, Rocky middle pass incomplete to RUDOLPH, Tray. |
| Niu | 2-10 | at Kent28 | DUCKER, Jay rush over left end for 13 yards to the KENT15, 1ST DOWN NIU (Miller,Montre). |
| Niu | 1-10 | at Kent15 | RATKOVICH, Clin rush up middle for 4 yards to the KENT11 (Musolino,AJ). |
| Niu | 2-6 | at Kent11 | DUCKER, Jay rush over left end for 9 yards to the KENT2, 1ST DOWN NIU (Davis,Saivon). |
| Niu | 1-G | at Kent02 | RATKOVICH, Clin rush over left end for 2 yards to the KENT0, TOUCHDOWN, clock 02:09. |
| RICHARDSON, Joh kick attempt good. | |||
| NIU 10, Kent St. 0 | |||
| Timeout on the field. | |||
| Drive: 10 plays, 78 yards, TOP 04:57 | |||
| RICHARDSON, Joh kickoff 65 yards to the KENT0, touchback. | |||
| Kent | 1-10 | at Kent25 | KENT ST. drive start at 02:09. |
| Kent | 1-10 | at Kent25 | Cooper,Marquez rush up middle for no gain to the KENT25 (RATTIN, Nick). |
| Kent | 2-10 | at Kent25 | Crum,Dustin rush up middle for 11 yards to the KENT36, 1ST DOWN KENT (BROWN, C.J.). |
| Kent | 1-10 | at Kent36 | Crum,Dustin middle pass intercepted by THOMAS, Dillon at the NIU21, THOMAS, Dillon return -2 yards to the NIU19. |
| Drive: 3 plays, 11 yards, TOP 00:44 | |||
| Niu | 1-10 | at Niu19 | NIU drive start at 01:25. |
