Games Played |
## | Player | gp/gs | tech | wyoming | michigan | maine | emu | toledo | bgsu | cmu | kent | bsu | buffalo | wmu | kent | ccu |
93 | ABRELL, Erik | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | BLAKEMORE,Mason | 7/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
32 | BOSTAD, Brett | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | ... | ... | ... | ... |
2F | BROWN, Antario | 9/2 | ... | ... | ... | ... | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
6D | BROWN, C.J. | 14/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
60 | BUSS, Evan | 11/1 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
29 | BYRD, JaVaughn | 14/7 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
47 | CASSENS, Drew | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
76 | CHAMPE, John | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
28 | CHAPMAN,Braxton | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
21 | COLLINS, Erin | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
70 | COX, Marques | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
52 | DAVIS, Ivan | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2D | DEVEAUX, Lance | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
26 | DOLPHIN, Jaden | 14/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START |
10 | DOZIER, Billy | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
8 | DUCKER, Jay | 12/7 | ... | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | START | START | START | START |
33 | EARL, Joshua | 12/1 | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
75 | ENGSTRAND, Leif | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
1 | ESTER, James | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
36 | FERENCE, Matt | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1G | FRYE, Louis | 10/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
1B | GANDY, Jordan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
8D | GRIFFIN, Jr.,Je | 7/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | GUMBS, George | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
59 | HABERMAN, Cade | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
2 | HAMPTON, Ethan | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | START | ... | XXX |
7 | HANSEN, Jordan | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START | ... | ... |
14 | HOWARD, Jeremia | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
42 | HUGUNIN, Jack | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
23 | JACKSON, Eddie | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2G | JAMMEH,Muhammad | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
80 | JOINER, Miles | 9/4 | START | ... | ... | ... | ... | ... | XXX | START | START | XXX | XXX | XXX | START | XXX |
5D | KENNEDY, Michae | 14/7 | START | START | XXX | START | START | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
44 | KING, Ryan | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
3D | LAFAYETTE, Dev | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
31 | LAFFIN, Trevor | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
49 | LAMPE, Brock | 7/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
79 | LIPPE, J.J. | 13/12 | START | START | START | START | START | ... | START | START | START | XXX | START | START | START | START |
12 | LOMBARDI, Rocky | 13/13 | START | START | START | START | START | START | START | START | START | START | START | ... | START | START |
20 | MARCH, Zhamaine | 13/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
0 | MCCRAY, Fabian | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | MCGARRELL,Cyrus | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
13 | MCGEE, Myles | 9/2 | ... | ... | ... | ... | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
2B | MYLES,Ty | 5/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX |
45 | NELSON-DOUGLAS | 8/4 | ... | ... | XXX | XXX | ... | ... | XXX | START | START | START | START | XXX | ... | ... |
50 | NYGRA, Pete | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
## | Player | gp/gs | tech | wyoming | michigan | maine | emu | toledo | bgsu | cmu | kent | bsu | buffalo | wmu | kent | ccu |
95 | O'MALLEY, Devon | 14/9 | START | START | START | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START |
99 | OPPONG, Pierce | 14/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
58 | PATTON, Brayden | 13/13 | START | START | START | START | START | ... | START | START | START | START | START | START | START | START |
54 | PINKNEY, Jalen | 6/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... |
69 | POTTER, Nolan | 13/13 | START | START | START | START | START | ... | START | START | START | START | START | START | START | START |
2C | PROPHETE, Jasho | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX |
25 | RATKOVICH, Clin | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
38 | RATTIN, Nick | 14/10 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START |
9D | RAYNER, Daveren | 8/4 | START | START | START | START | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
39 | RICHARDSON, Joh | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
3 | RICHIE, Tyrice | 9/8 | START | START | START | XXX | START | START | START | START | START | ... | ... | ... | ... | ... |
1C | ROGERS, Eric | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
85 | RUDOLPH, Tray | 14/7 | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START | START | START | START | START | XXX |
46 | SHINHOSTER,Dayv | 12/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | SORAGHAN, Liam | 14/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
1D | TAYLOR, Demond | 14/10 | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START | START | START | START |
82 | TEWES, Tristen | 14/6 | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
1E | THOMAS, Dillon | 13/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | XXX | START | START | ... |
4 | THOMAS, Raish | 14/11 | START | START | START | START | START | START | START | START | XXX | START | START | START | XXX | XXX |
9 | TOURE, Mohamed | 13/4 | XXX | XXX | XXX | START | ... | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX |
11 | TRAVIS, Messiah | 14/5 | START | START | START | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
15 | TUCKER, Cole | 9/5 | START | XXX | XXX | START | ... | ... | ... | ... | XXX | XXX | START | ... | START | START |
86 | URWILER, Trey | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
19 | VALCARCEL, Nate | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
96 | WASKOW, Jacob | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | WAYLEE, Harriso | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
92 | WOODILL, Kanon | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
65 | ZSCHERNITZ, Log | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | tech | wyoming | michigan | maine | emu | toledo | bgsu | cmu | kent | bsu | buffalo | wmu | kent | ccu |
BROWN, C.J. | 60-48 | 108 | 2-2 | 7-3 | 5-0 | 3-5 | 1-7 | 1-7 | 2-5 | 7-1 | 4-3 | 2-1 | 9-3 | 9-5 | 6-4 | 2-2 |
DEVEAUX, Lance | 46-28 | 74 | 9-4 | 4-3 | 5-3 | 3-1 | 2-1 | 0-2 | 2-0 | - | 4-3 | 4-0 | 7-4 | 2-1 | 1-4 | 3-2 |
RATTIN, Nick | 28-44 | 72 | 3-2 | 7-5 | 3-2 | 2-2 | 3-5 | 0-6 | 0-2 | 1-2 | 1-0 | 0-1 | 2-4 | 2-4 | 2-4 | 2-5 |
THOMAS, Dillon | 35-27 | 62 | 1-0 | - | 3-1 | 4-4 | 6-1 | 1-4 | 5-5 | 4-3 | 2-2 | 5-2 | 1-3 | 1-1 | 2-1 | DNP |
HANSEN, Jordan | 42-16 | 58 | 3-1 | 3-1 | 5-1 | 4-4 | 5-3 | 4-1 | 3-2 | DNP | 7-2 | 3-0 | 3-1 | 2-0 | DNP | DNP |
GANDY, Jordan | 34-19 | 53 | 1-4 | 0-2 | 4-2 | 5-1 | 3-1 | 2-3 | 3-1 | 1-0 | 1-1 | 4-2 | 2-0 | 1-1 | 3-0 | 4-1 |
THOMAS, Raish | 19-29 | 48 | 3-2 | 2-4 | 0-1 | 1-1 | 0-4 | 1-2 | 1-1 | 1-1 | 3-2 | 3-3 | 0-2 | 2-3 | 1-2 | 1-1 |
KENNEDY, Michae | 23-21 | 44 | 2-4 | 0-2 | - | 1-0 | 2-3 | 0-3 | 2-1 | 2-3 | 1-0 | 2-0 | 5-1 | 4-1 | 1-2 | 1-1 |
BYRD, JaVaughn | 32-8 | 40 | - | - | 0-1 | 0-1 | - | 2-0 | 0-1 | 6-0 | 4-0 | 4-1 | 3-1 | 8-2 | 4-1 | 1-0 |
DOLPHIN, Jaden | 20-18 | 38 | 2-0 | - | - | 0-1 | 1-2 | 1-0 | 2-3 | 2-1 | 4-0 | 0-1 | 2-0 | 1-1 | 3-7 | 2-2 |
NELSON-DOUGLAS | 18-15 | 33 | DNP | DNP | 3-2 | 1-0 | DNP | DNP | 3-2 | 4-4 | 3-4 | 1-1 | 3-2 | - | DNP | DNP |
TAYLOR, Demond | 15-14 | 29 | 0-2 | 2-2 | 3-1 | - | 1-1 | 2-1 | 2-1 | - | 0-1 | 2-0 | 1-1 | 1-3 | 1-0 | 0-1 |
RAYNER, Daveren | 24-5 | 29 | 5-1 | 4-3 | 6-0 | 2-0 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 6-1 | - | DNP |
PROPHETE, Jasho | 14-13 | 27 | 1-0 | 0-2 | 1-2 | 1-0 | - | - | 1-0 | 3-2 | 1-0 | 0-1 | 1-1 | 5-4 | 0-1 | - |
ROGERS, Eric | 20-6 | 26 | 5-2 | 5-2 | 4-0 | 3-1 | 3-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
ESTER, James | 7-18 | 25 | 1-1 | 0-3 | 0-1 | - | 1-0 | 1-3 | 1-0 | 0-2 | 1-1 | 0-1 | 2-3 | 0-1 | 0-1 | 0-1 |
O'MALLEY, Devon | 10-6 | 16 | 2-1 | 2-0 | - | - | 1-0 | - | - | 2-0 | 0-1 | 1-0 | 0-2 | 2-0 | 0-1 | 0-1 |
HABERMAN, Cade | 9-6 | 15 | - | - | - | 0-2 | - | - | - | 1-1 | 4-1 | 1-0 | 1-0 | 1-0 | 0-2 | 1-0 |
OPPONG, Pierce | 10-5 | 15 | 1-0 | - | 1-0 | 1-0 | - | 0-1 | 1-0 | - | 1-0 | 2-0 | 2-0 | 1-1 | 0-2 | 0-1 |
FRYE, Louis | 8-2 | 10 | DNP | DNP | DNP | DNP | - | - | - | 1-1 | - | - | 1-0 | 1-0 | - | 5-1 |
MCGEE, Myles | 6-3 | 9 | DNP | DNP | DNP | DNP | 0-2 | 2-1 | - | 1-0 | 2-0 | 1-0 | - | - | - | DNP |
MARCH, Zhamaine | 7-2 | 9 | 4-1 | - | - | 1-0 | - | DNP | - | - | 1-1 | - | - | - | 1-0 | - |
JAMMEH,Muhammad | 1-7 | 8 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1-7 | DNP |
GRIFFIN, Jr.,Je | 2-5 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - | 1-3 | - | 0-1 | - |
SHINHOSTER,Dayv | 5-2 | 7 | DNP | - | 1-0 | 0-1 | - | DNP | 2-0 | - | - | 1-0 | - | - | 1-0 | 0-1 |
DOZIER, Billy | 5-1 | 6 | 1-0 | - | - | 0-1 | - | 1-0 | 1-0 | - | - | 1-0 | - | 1-0 | - | - |
DAVIS, Ivan | 5-1 | 6 | 2-0 | - | - | 0-1 | 1-0 | DNP | 1-0 | - | - | - | 1-0 | - | - | - |
VALCARCEL, Nate | 5-0 | 5 | 1-0 | - | - | - | - | - | - | 1-0 | 2-0 | 1-0 | - | - | - | - |
TRAVIS, Messiah | 1-4 | 5 | 0-2 | - | 1-1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
LAFAYETTE, Dev | 2-2 | 4 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
LAMPE, Brock | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-1 | - | DNP | - | 1-0 | - | - |
RICHARDSON, Joh | 3-0 | 3 | - | - | - | - | - | - | - | DNP | 1-0 | - | - | - | 1-0 | 1-0 |
ABRELL, Erik | 0-2 | 2 | - | - | 0-1 | - | - | - | - | - | - | - | 0-1 | - | - | - |
RATKOVICH, Clin | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
URWILER, Trey | 2-0 | 2 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP |
MYLES,Ty | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | 1-0 | - | - | 1-0 |
WASKOW, Jacob | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
CHAPMAN,Braxton | 0-2 | 2 | - | - | - | - | DNP | DNP | - | - | - | DNP | 0-2 | DNP | DNP | - |
HUGUNIN, Jack | 0-1 | 1 | 0-1 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
ZSCHERNITZ, Log | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
POTTER, Nolan | 1-0 | 1 | - | - | - | 1-0 | - | DNP | - | - | - | - | - | - | - | - |
EARL, Joshua | 0-1 | 1 | - | - | DNP | - | - | DNP | - | - | - | - | - | 0-1 | - | - |
RUDOLPH, Tray | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
MCCRAY, Fabian | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
PINKNEY, Jalen | 0-1 | 1 | DNP | DNP | DNP | - | 0-1 | DNP | - | - | DNP | - | - | DNP | DNP | DNP |
TOURE, Mohamed | 1-0 | 1 | - | - | 1-0 | - | DNP | - | - | - | - | - | - | - | - | - |
TEWES, Tristen | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | tech | wyoming | michigan | maine | emu | toledo | bgsu | cmu | kent | bsu | buffalo | wmu | kent | ccu |
HAMPTON, Ethan | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | tech | wyoming | michigan | maine | emu | toledo | bgsu | cmu | kent | bsu | buffalo | wmu | kent | ccu |
O'MALLEY, Devon | 3-2 | 4.0 | 0.5-3 | 1.0-10 | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-7 | 0.5-2 | - |
THOMAS, Dillon | 3-0 | 3.0 | 1.0-13 | - | - | - | 2.0-16 | - | - | - | - | - | - | - | - | DNP |
DOLPHIN, Jaden | 2-1 | 2.5 | - | - | - | - | - | - | - | - | - | - | 1.0-4 | - | 0.5-3 | 1.0-4 |
ESTER, James | 2-0 | 2.0 | - | - | - | - | 1.0-6 | - | 1.0-7 | - | - | - | - | - | - | - |
DEVEAUX, Lance | 1-1 | 1.5 | - | - | - | - | 1.0-5 | - | - | - | - | - | - | - | 0.5-3 | - |
OPPONG, Pierce | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
BROWN, C.J. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
RAYNER, Daveren | 1-0 | 1.0 | 1.0-3 | - | - | - | DNP | DNP | DNP | DNP | - | - | DNP | - | - | DNP |
KENNEDY, Michae | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
RATTIN, Nick | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
HABERMAN, Cade | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-4 | - |
THOMAS, Raish | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | tech | wyoming | michigan | maine | emu | toledo | bgsu | cmu | kent | bsu | buffalo | wmu | kent | ccu |
DEVEAUX, Lance | 7-2 | 8.0 | 1.0-1 | 1.0-1 | - | 1.0-4 | 1.0-5 | - | - | - | - | 1.0-3 | 1.0-1 | - | 2.0-10 | - |
RATTIN, Nick | 4-6 | 7.0 | - | 1.0-2 | - | - | 1.0-3 | 0.5-1 | - | - | 1.0-1 | - | 0.5-1 | 1.0-1 | 1.5-7 | 0.5-1 |
DOLPHIN, Jaden | 4-3 | 5.5 | - | - | - | - | 0.5-1 | - | - | - | 1.0-3 | - | 1.0-4 | - | 2.0-7 | 1.0-4 |
THOMAS, Dillon | 4-3 | 5.5 | 1.0-13 | - | 1.0-6 | - | 2.0-16 | 0.5-0 | 0.5-1 | - | - | 0.5-1 | - | - | - | DNP |
O'MALLEY, Devon | 3-2 | 4.0 | 0.5-3 | 1.0-10 | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-7 | 0.5-2 | - |
KENNEDY, Michae | 3-2 | 4.0 | - | - | - | - | - | - | 0.5-1 | - | - | - | 0.5-2 | 2.0-7 | - | 1.0-5 |
BROWN, C.J. | 2-4 | 4.0 | - | - | - | - | 0.5-0 | 0.5-0 | - | - | - | - | 1.5-2 | - | 1.5-2 | - |
GANDY, Jordan | 3-1 | 3.5 | - | - | - | 2.0-5 | - | 1.0-1 | - | - | - | 0.5-0 | - | - | - | - |
ESTER, James | 2-3 | 3.5 | - | - | - | - | 1.0-6 | - | 1.0-7 | - | - | 0.5-0 | 0.5-3 | - | - | 0.5-0 |
HANSEN, Jordan | 3-0 | 3.0 | 1.0-1 | - | - | 1.0-1 | - | 1.0-2 | - | DNP | - | - | - | - | DNP | DNP |
OPPONG, Pierce | 2-2 | 3.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | 1.0-3 | - | 1.0-1 | - |
NELSON-DOUGLAS | 3-0 | 3.0 | DNP | DNP | 1.0-1 | - | DNP | DNP | - | 2.0-4 | - | - | - | - | DNP | DNP |
HABERMAN, Cade | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 1.0-2 | - | - | - | 0.5-4 | 1.0-3 |
THOMAS, Raish | 1-3 | 2.5 | 0.5-2 | 1.0-4 | - | - | - | 0.5-1 | - | - | - | 0.5-1 | - | - | - | - |
TAYLOR, Demond | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | 1.0-3 | - | - | - | - | - | - | - |
JAMMEH,Muhammad | 1-0 | 1.0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 1.0-3 | DNP |
RAYNER, Daveren | 1-0 | 1.0 | 1.0-3 | - | - | - | DNP | DNP | DNP | DNP | - | - | DNP | - | - | DNP |
CHAPMAN,Braxton | 0-1 | 0.5 | - | - | - | - | DNP | DNP | - | - | - | DNP | 0.5-1 | DNP | DNP | - |
GRIFFIN, Jr.,Je | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | tech | wyoming | michigan | maine | emu | toledo | bgsu | cmu | kent | bsu | buffalo | wmu | kent | ccu |
RUDOLPH, Tray | 1462 | - | 153 | 14 | 55 | 19 | 25 | 174 | 221 | 328 | 121 | 174 | 6 | 50 | 122 |
DUCKER, Jay | 1256 | DNP | 2 | 28 | 5 | DNP | 50 | 210 | 183 | 101 | 155 | 54 | 104 | 203 | 161 |
RATKOVICH, Clin | 622 | 26 | 63 | 24 | 79 | 71 | 9 | 35 | 6 | 27 | 41 | 75 | 118 | 24 | 24 |
RICHIE, Tyrice | 592 | 60 | 40 | -5 | 76 | 53 | 127 | 34 | 147 | 60 | DNP | DNP | DNP | DNP | DNP |
TUCKER, Cole | 584 | 11 | 72 | 9 | 119 | DNP | DNP | DNP | DNP | 60 | 110 | 86 | DNP | 30 | 87 |
WAYLEE, Harriso | 580 | 144 | 185 | 34 | 130 | 87 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
BROWN, Antario | 538 | DNP | DNP | DNP | DNP | 101 | 93 | 11 | DNP | - | 5 | 71 | 77 | 75 | 105 |
LOMBARDI, Rocky | 473 | 23 | - | 72 | 119 | 16 | 90 | -1 | 5 | 22 | 30 | 14 | DNP | 17 | 66 |
TRAVIS, Messiah | 246 | 20 | 21 | - | - | - | 34 | 22 | 16 | 54 | 39 | 21 | - | 12 | 7 |
JOINER, Miles | 141 | 22 | DNP | DNP | DNP | DNP | DNP | - | 28 | 22 | 11 | 7 | 14 | - | 37 |
BLAKEMORE,Mason | 134 | DNP | DNP | DNP | DNP | DNP | DNP | 44 | 11 | 11 | 9 | 32 | 23 | 4 | DNP |
TEWES, Tristen | 125 | - | 13 | 15 | 21 | 10 | 7 | - | - | 8 | 14 | - | 14 | - | 23 |
DOLPHIN, Jaden | 59 | - | - | - | - | 59 | - | - | - | - | - | - | - | - | - |
TOURE, Mohamed | 34 | - | 4 | - | - | DNP | 14 | 6 | - | - | - | - | - | 10 | - |
BROWN, C.J. | 26 | - | - | - | - | - | - | - | - | - | - | - | - | 26 | - |
SORAGHAN, Liam | 24 | - | 7 | - | - | 12 | - | - | - | 5 | - | - | - | - | - |
CASSENS, Drew | 19 | DNP | DNP | - | - | - | - | - | - | - | - | 3 | 16 | DNP | DNP |
MCCRAY, Fabian | 14 | - | 5 | - | - | - | - | - | - | - | - | - | - | - | 9 |
COLLINS, Erin | 10 | - | - | 10 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
DOZIER, Billy | 4 | - | - | 7 | - | - | - | - | - | - | - | - | - | - | -3 |
THOMAS, Dillon | -2 | - | - | - | - | - | - | - | - | - | - | - | - | -2 | DNP |
HAMPTON, Ethan | -10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | -10 | DNP | - |
TEAM | -36 | -5 | - | - | - | -11 | - | -1 | -17 | - | - | - | - | - | -2 |