Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2021 | at | Georgia Tech | W | 22-21 | 1-0-0 | 0-0-0 | 03:26 | 33651 | |
Sep 11, 2021 | WYOMING | L | 43-50 | 1-1-0 | 0-0-0 | 03:27 | 11334 | ||
Sep 18, 2021 | at | Michigan | L | 10-63 | 1-2-0 | 0-0-0 | 03:06 | 106263 | |
Sep 25, 2021 | MAINE | W | 41-14 | 2-2-0 | 0-0-0 | 03:12 | 10076 | ||
* | Oct 02, 2021 | EASTERN MICH. | W | 27-20 | 3-2-0 | 1-0-0 | 05:57 | 10034 | |
* | Oct 09, 2021 | at | Toledo | W | 22-20 | 4-2-0 | 2-0-0 | 03:33 | 21284 |
* | Oct 16, 2021 | BOWLING GREEN | W | 34-26 | 5-2-0 | 3-0-0 | 03:23 | 7854 | |
* | Oct 23, 2021 | at | Central Michigan | W | 39-38 | 6-2-0 | 4-0-0 | 03:34 | 15232 |
* | Nov 03, 2021 | at | Kent St. | L | 47-52 | 6-3-0 | 4-1-0 | 03:46 | 6076 |
* | Nov 10, 2021 | BALL ST. | W | 30-29 | 7-3-0 | 5-1-0 | 03:32 | 7894 | |
* | Nov 17, 2021 | at | Buffalo | WO | 33-27 | 8-3-0 | 6-1-0 | 03:35 | 13097 |
* | Nov 23, 2021 | WESTERN MICH. | L | 21-42 | 8-4-0 | 6-2-0 | 03:17 | 7156 | |
Dec 04, 2021 | vs | Kent St. | W | 41-23 | 9-4-0 | 6-2-0 | 03:16 | 10317 | |
Dec 17, 2021 | vs | COASTAL CAROLINA | L | 41-47 | 9-5-0 | 6-2-0 | 3:42 | 9784 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Georgia Tech | 42 | 165 | 1 | 35 | 11 | 136 | 2 | 39 | 11-17-0 | 136 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 |
Sep 11, 2021 | WYOMING | 38 | 244 | 5 | 75 | 19 | 233 | 1 | 40 | 19-36-3 | 233 | 1 | 40 | 4 | 88 | 0 | 35 | 0 | 0 | 0 | 0 | 477 |
Sep 18, 2021 | at Michigan | 36 | 162 | 0 | 45 | 9 | 46 | 1 | 15 | 9-17-1 | 46 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 208 |
Sep 25, 2021 | MAINE | 45 | 292 | 4 | 64 | 17 | 282 | 1 | 66 | 17-24-1 | 282 | 1 | 66 | 2 | 25 | 0 | 16 | 2 | 5 | 0 | 6 | 574 |
Oct 02, 2021 | EASTERN MICH. | 55 | 242 | 2 | 31 | 9 | 84 | 0 | 22 | 9-21-0 | 84 | 0 | 22 | 2 | 21 | 0 | 19 | 1 | 11 | 0 | 11 | 326 |
Oct 09, 2021 | at Toledo | 55 | 242 | 1 | 37 | 14 | 154 | 0 | 34 | 14-24-1 | 154 | 0 | 34 | 1 | 24 | 0 | 24 | 1 | 29 | 0 | 23 | 396 |
Oct 16, 2021 | BOWLING GREEN | 59 | 319 | 2 | 34 | 4 | 38 | 1 | 20 | 4-8-0 | 38 | 1 | 20 | 4 | 171 | 1 | 100 | 1 | 6 | 0 | 6 | 357 |
Oct 23, 2021 | at Central Michigan | 49 | 195 | 1 | 27 | 18 | 351 | 3 | 75 | 18-28-0 | 351 | 3 | 75 | 3 | 54 | 0 | 22 | 0 | 0 | 0 | 0 | 546 |
Nov 03, 2021 | at Kent St. | 39 | 131 | 4 | 30 | 33 | 532 | 3 | 75 | 33-57-0 | 532 | 3 | 75 | 2 | 35 | 0 | 19 | 0 | 0 | 0 | 0 | 663 |
Nov 10, 2021 | BALL ST. | 41 | 211 | 2 | 24 | 23 | 264 | 1 | 58 | 23-38-1 | 264 | 1 | 58 | 4 | 53 | 0 | 21 | 2 | 7 | 0 | 8 | 475 |
Nov 17, 2021 | at Buffalo | 47 | 308 | 4 | 75 | 17 | 197 | 0 | 36 | 17-27-0 | 197 | 0 | 36 | 3 | 35 | 0 | 17 | 1 | -3 | 0 | 0 | 505 |
Nov 23, 2021 | WESTERN MICH. | 27 | 268 | 3 | 96 | 4 | 23 | 0 | 14 | 4-10-0 | 23 | 0 | 14 | 7 | 65 | 0 | 23 | 1 | 6 | 0 | 6 | 291 |
Dec 04, 2021 | vs Kent St. | 61 | 266 | 4 | 24 | 7 | 102 | 0 | 32 | 7-15-1 | 102 | 0 | 32 | 3 | 57 | 0 | 28 | 0 | 0 | 0 | 0 | 368 |
Dec 17, 2021 | vs COASTAL CAROLINA | 55 | 335 | 3 | 56 | 20 | 181 | 2 | 23 | 20-33-0 | 181 | 2 | 23 | 6 | 120 | 0 | 41 | 1 | 0 | 0 | 0 | 516 |
NIU | 649 | 3380 | 36 | 96 | 205 | 2623 | 15 | 75 | 205-355-8 | 2623 | 15 | 75 | 41 | 748 | 1 | 100 | 10 | 61 | 0 | 23 | 6003 | |
Opponent | 517 | 3002 | 33 | 66 | 246 | 3347 | 27 | 87 | 246-408-3 | 3347 | 27 | 87 | 51 | 756 | 0 | 34 | 19 | 195 | 0 | 32 | 6349 |
Games: 14 Avg/rush: 5.2 Avg/catch: 12.8 Pass effic: 129.25 KR avg: 18.2 PR avg: 6.1 All purpose avg/game: 492.5 Total offense avg/gm: 428.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Georgia Tech | 52 | 32 | 84 | 6.0 | 24 | 4.0 | 22 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 2-2 | 0 | 1 | 0 | 0 | 22 |
Sep 11, 2021 | WYOMING | 36 | 32 | 68 | 4.0 | 17 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 43 |
Sep 18, 2021 | at Michigan | 48 | 20 | 68 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 25, 2021 | MAINE | 35 | 26 | 61 | 4.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Oct 02, 2021 | EASTERN MICH. | 31 | 32 | 63 | 8.0 | 34 | 5.0 | 29 | 2 | 1 | 0 | 1 | 59 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 14 | 27 |
Oct 09, 2021 | at Toledo | 19 | 34 | 53 | 4.0 | 5 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 22 |
Oct 16, 2021 | BOWLING GREEN | 32 | 24 | 56 | 3.0 | 12 | 1.0 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Oct 23, 2021 | at Central Michigan | 39 | 22 | 61 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 2 | 0 | 0 | 39 |
Nov 03, 2021 | at Kent St. | 49 | 24 | 73 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 0 | 47 |
Nov 10, 2021 | BALL ST. | 39 | 14 | 53 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Nov 17, 2021 | at Buffalo | 48 | 34 | 82 | 7.0 | 18 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 33 |
Nov 23, 2021 | WESTERN MICH. | 51 | 30 | 81 | 4.0 | 15 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
Dec 04, 2021 | vs Kent St. | 28 | 40 | 68 | 10.0 | 36 | 4.0 | 19 | 0 | 0 | 0 | 2 | 24 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
Dec 17, 2021 | vs COASTAL CAROLINA | 25 | 20 | 45 | 4.0 | 13 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-5 | 0 | 0 | 0 | 0 | 41 |
NIU | 532 | 384 | 916 | 64.0 | 206 | 19.0 | 107 | 6 | 9 | 0 | 3 | 83 | 33 | 37 | 2 | 46-46 | 0 | 3 | 0 | 42 | 451 | |
Opponent | 511 | 590 | 1101 | 75.0 | 224 | 10.0 | 64 | 8 | 10 | 40 | 8 | 109 | 9 | 33 | 1 | 55-56 | 0 | 2 | 1 | 69 | 472 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Georgia Tech | 7 | 287 | 41.0 | 52 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 0 | 0 |
Sep 11, 2021 | WYOMING | 2 | 96 | 48.0 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 46 | 0 | 8 | 445 | 55.6 | 5 | 2 |
Sep 18, 2021 | at Michigan | 7 | 338 | 48.3 | 55 | 0 | 1 | 0 | 3 | 0 | 1-1 | 21 | 0 | 3 | 106 | 35.3 | 0 | 0 |
Sep 25, 2021 | MAINE | 4 | 178 | 44.5 | 65 | 0 | 0 | 2 | 1 | 1 | 2-2 | 27 | 0 | 8 | 487 | 60.9 | 3 | 0 |
Oct 02, 2021 | EASTERN MICH. | 3 | 131 | 43.7 | 49 | 0 | 2 | 0 | 0 | 1 | 2-2 | 28 | 0 | 6 | 354 | 59.0 | 4 | 0 |
Oct 09, 2021 | at Toledo | 3 | 118 | 39.3 | 48 | 0 | 0 | 2 | 0 | 0 | 5-6 | 47 | 0 | 7 | 448 | 64.0 | 5 | 0 |
Oct 16, 2021 | BOWLING GREEN | 3 | 133 | 44.3 | 50 | 0 | 1 | 0 | 1 | 0 | 2-2 | 29 | 0 | 7 | 380 | 54.3 | 2 | 0 |
Oct 23, 2021 | at Central Michigan | 2 | 78 | 39.0 | 41 | 0 | 0 | 2 | 0 | 1 | 3-3 | 26 | 0 | 8 | 426 | 53.2 | 0 | 0 |
Nov 03, 2021 | at Kent St. | 5 | 190 | 38.0 | 48 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 8 | 332 | 41.5 | 0 | 0 |
Nov 10, 2021 | BALL ST. | 5 | 179 | 35.8 | 49 | 1 | 0 | 0 | 0 | 2 | 3-3 | 38 | 0 | 7 | 372 | 53.1 | 2 | 1 |
Nov 17, 2021 | at Buffalo | 2 | 106 | 53.0 | 56 | 0 | 1 | 0 | 2 | 0 | 2-4 | 30 | 0 | 6 | 321 | 53.5 | 2 | 0 |
Nov 23, 2021 | WESTERN MICH. | 5 | 242 | 48.4 | 58 | 0 | 1 | 0 | 2 | 2 | 0-1 | 0 | 0 | 4 | 221 | 55.2 | 1 | 0 |
Dec 04, 2021 | vs Kent St. | 1 | 57 | 57.0 | 57 | 0 | 1 | 0 | 1 | 0 | 2-2 | 37 | 0 | 8 | 483 | 60.4 | 3 | 0 |
Dec 17, 2021 | vs COASTAL CAROLINA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 45 | 0 | 8 | 493 | 61.6 | 4 | 0 |
NIU | 49 | 2133 | 43.5 | 65 | 1 | 7 | 11 | 13 | 9 | 25-30 | 47 | 0 | 92 | 5089 | 55.3 | 31 | 3 | |
Opponent | 46 | 1976 | 43.0 | 75 | 0 | 6 | 12 | 12 | 15 | 15-23 | 55 | 1 | 89 | 4741 | 53.3 | 29 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Georgia Tech | 51 | 271 | 2 | 28 | 16 | 158 | 1 | 53 | 16-27-0 | 158 | 1 | 53 | 4 | 65 | 0 | 26 | 3 | -3 | 0 | 0 | 429 |
Sep 11, 2021 | WYOMING | 45 | 191 | 4 | 22 | 13 | 204 | 2 | 40 | 13-23-0 | 204 | 2 | 40 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 12 | 395 |
Sep 18, 2021 | at Michigan | 48 | 373 | 8 | 58 | 12 | 233 | 1 | 87 | 12-17-0 | 233 | 1 | 87 | 2 | 7 | 0 | 4 | 5 | 70 | 0 | 32 | 606 |
Sep 25, 2021 | MAINE | 30 | 125 | 2 | 28 | 14 | 165 | 0 | 33 | 14-26-0 | 165 | 0 | 33 | 5 | 112 | 0 | 32 | 1 | 0 | 0 | 0 | 290 |
Oct 02, 2021 | EASTERN MICH. | 24 | 38 | 0 | 13 | 27 | 338 | 2 | 45 | 27-40-1 | 338 | 2 | 45 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 376 |
Oct 09, 2021 | at Toledo | 22 | 135 | 1 | 40 | 16 | 233 | 2 | 75 | 16-31-0 | 233 | 2 | 75 | 2 | 60 | 0 | 34 | 1 | 30 | 0 | 30 | 368 |
Oct 16, 2021 | BOWLING GREEN | 28 | 161 | 1 | 49 | 16 | 235 | 1 | 54 | 16-41-0 | 235 | 1 | 54 | 5 | 55 | 0 | 21 | 1 | 6 | 0 | 6 | 396 |
Oct 23, 2021 | at Central Michigan | 29 | 189 | 2 | 66 | 26 | 311 | 3 | 72 | 26-42-0 | 311 | 3 | 72 | 7 | 111 | 0 | 27 | 0 | 0 | 0 | 0 | 500 |
Nov 03, 2021 | at Kent St. | 45 | 359 | 5 | 39 | 20 | 322 | 2 | 46 | 20-30-0 | 322 | 2 | 46 | 6 | 81 | 0 | 34 | 2 | 13 | 0 | 9 | 681 |
Nov 10, 2021 | BALL ST. | 33 | 246 | 2 | 49 | 11 | 126 | 1 | 45 | 11-26-0 | 126 | 1 | 45 | 4 | 42 | 0 | 19 | 2 | 38 | 0 | 23 | 372 |
Nov 17, 2021 | at Buffalo | 51 | 222 | 2 | 29 | 16 | 173 | 1 | 38 | 16-23-0 | 173 | 1 | 38 | 3 | 19 | 0 | 11 | 1 | 19 | 0 | 19 | 395 |
Nov 23, 2021 | WESTERN MICH. | 50 | 298 | 1 | 26 | 21 | 338 | 5 | 50 | 21-26-0 | 338 | 5 | 50 | 3 | 27 | 0 | 15 | 1 | 5 | 0 | 5 | 636 |
Dec 04, 2021 | vs Kent St. | 36 | 195 | 1 | 26 | 16 | 196 | 2 | 26 | 16-26-2 | 196 | 2 | 26 | 5 | 73 | 0 | 31 | 0 | 0 | 0 | 0 | 391 |
Dec 17, 2021 | vs COASTAL CAROLINA | 25 | 199 | 2 | 60 | 22 | 315 | 4 | 40 | 22-30-0 | 315 | 4 | 40 | 4 | 92 | 0 | 33 | 0 | 0 | 0 | 0 | 514 |
Opponent totals | 517 | 3002 | 33 | 66 | 246 | 3347 | 27 | 87 | 246-408-3 | 3347 | 27 | 87 | 51 | 756 | 0 | 34 | 19 | 195 | 0 | 32 | 6349 | |
NIU | 649 | 3380 | 36 | 96 | 205 | 2623 | 15 | 75 | 205-355-8 | 2623 | 15 | 75 | 41 | 748 | 1 | 100 | 10 | 61 | 0 | 23 | 6003 |
Games: 14 Avg/rush: 5.8 Avg/catch: 13.6 Pass effic: 149.57 KR avg: 14.8 PR avg: 10.3 All purpose avg/game: 529.2 Total offense avg/gm: 453.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Georgia Tech | 32 | 26 | 58 | 1.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 11, 2021 | WYOMING | 41 | 24 | 65 | 6.0 | 22 | 2.0 | 6 | 0 | 0 | 0 | 3 | 33 | 0 | 4 | 0 | 6-6 | 0 | 1 | 0 | 14 | 50 |
Sep 18, 2021 | at Michigan | 31 | 24 | 55 | 3.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 3 | 0 | 9-9 | 0 | 0 | 0 | 7 | 63 |
Sep 25, 2021 | MAINE | 38 | 34 | 72 | 3.0 | 4 | 0.0 | 0 | 0 | 1 | 20 | 1 | 17 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 02, 2021 | EASTERN MICH. | 35 | 50 | 85 | 2.0 | 6 | 0.0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
Oct 09, 2021 | at Toledo | 30 | 82 | 112 | 8.0 | 21 | 1.0 | 7 | 1 | 0 | 0 | 1 | 32 | 2 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 20 |
Oct 16, 2021 | BOWLING GREEN | 43 | 36 | 79 | 7.0 | 18 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 26 |
Oct 23, 2021 | at Central Michigan | 38 | 48 | 86 | 6.0 | 21 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
Nov 03, 2021 | at Kent St. | 48 | 24 | 72 | 9.0 | 21 | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 7-7 | 0 | 0 | 0 | 0 | 52 |
Nov 10, 2021 | BALL ST. | 44 | 40 | 84 | 3.0 | 6 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 1 | 10 | 29 |
Nov 17, 2021 | at Buffalo | 38 | 44 | 82 | 10.0 | 25 | 1.0 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 27 |
Nov 23, 2021 | WESTERN MICH. | 26 | 14 | 40 | 7.0 | 36 | 2.0 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 42 |
Dec 04, 2021 | vs Kent St. | 27 | 78 | 105 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 23 |
Dec 17, 2021 | vs COASTAL CAROLINA | 40 | 66 | 106 | 7.0 | 19 | 1.0 | 9 | 1 | 1 | 8 | 0 | 0 | 3 | 1 | 0 | 3-4 | 0 | 1 | 0 | 0 | 47 |
Opponent totals | 511 | 590 | 1101 | 75.0 | 224 | 10.0 | 64 | 8 | 10 | 40 | 8 | 109 | 9 | 33 | 1 | 55-56 | 0 | 2 | 1 | 69 | 472 | |
NIU | 532 | 384 | 916 | 64.0 | 206 | 19.0 | 107 | 6 | 9 | 0 | 3 | 83 | 33 | 37 | 2 | 46-46 | 0 | 3 | 0 | 42 | 451 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Georgia Tech | 3 | 158 | 52.7 | 63 | 0 | 2 | 1 | 2 | 0 | 0-3 | 0 | 1 | 4 | 235 | 58.8 | 3 | 0 |
Sep 11, 2021 | WYOMING | 3 | 104 | 34.7 | 47 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 8 | 479 | 59.9 | 4 | 0 |
Sep 18, 2021 | at Michigan | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 585 | 58.5 | 8 | 0 |
Sep 25, 2021 | MAINE | 7 | 344 | 49.1 | 75 | 0 | 2 | 2 | 3 | 2 | 0-1 | 0 | 0 | 3 | 181 | 60.3 | 1 | 0 |
Oct 02, 2021 | EASTERN MICH. | 3 | 138 | 46.0 | 61 | 0 | 0 | 1 | 1 | 0 | 2-3 | 47 | 0 | 5 | 232 | 46.4 | 2 | 0 |
Oct 09, 2021 | at Toledo | 3 | 146 | 48.7 | 52 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 4 | 251 | 62.8 | 2 | 1 |
Oct 16, 2021 | BOWLING GREEN | 4 | 170 | 42.5 | 51 | 0 | 0 | 0 | 1 | 2 | 4-4 | 49 | 0 | 7 | 366 | 52.3 | 0 | 1 |
Oct 23, 2021 | at Central Michigan | 3 | 103 | 34.3 | 42 | 0 | 0 | 1 | 0 | 1 | 1-1 | 38 | 0 | 7 | 432 | 61.7 | 3 | 1 |
Nov 03, 2021 | at Kent St. | 5 | 173 | 34.6 | 42 | 0 | 1 | 0 | 0 | 3 | 1-1 | 39 | 0 | 9 | 366 | 40.7 | 0 | 0 |
Nov 10, 2021 | BALL ST. | 6 | 278 | 46.3 | 69 | 0 | 0 | 2 | 1 | 2 | 2-3 | 48 | 0 | 6 | 346 | 57.7 | 1 | 1 |
Nov 17, 2021 | at Buffalo | 4 | 159 | 39.8 | 59 | 0 | 0 | 1 | 1 | 1 | 2-3 | 55 | 0 | 6 | 325 | 54.2 | 3 | 0 |
Nov 23, 2021 | WESTERN MICH. | 2 | 88 | 44.0 | 57 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 7 | 275 | 39.3 | 0 | 0 |
Dec 04, 2021 | vs Kent St. | 1 | 36 | 36.0 | 36 | 0 | 0 | 1 | 0 | 0 | 1-1 | 41 | 0 | 4 | 161 | 40.2 | 0 | 0 |
Dec 17, 2021 | vs COASTAL CAROLINA | 2 | 79 | 39.5 | 46 | 0 | 0 | 0 | 0 | 1 | 2-2 | 43 | 0 | 9 | 507 | 56.3 | 2 | 0 |
Opponent totals | 46 | 1976 | 43.0 | 75 | 0 | 6 | 12 | 12 | 15 | 15-23 | 55 | 1 | 89 | 4741 | 53.3 | 29 | 4 | |
NIU | 49 | 2133 | 43.5 | 65 | 1 | 7 | 11 | 13 | 9 | 25-30 | 47 | 0 | 92 | 5089 | 55.3 | 31 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Georgia Tech | 22-21 | 15/25 | 9/16 | 6/7 | 0/2 | 42-165 / | 51-271 | 11-17-0 / | 16-27-0 | 136/158 | 59-301 / | 78-429 | 0/62 | 1/1 |
WYOMING | 43-50 | 22/24 | 9/14 | 13/9 | 0/1 | 38-244 / | 45-191 | 19-36-3 / | 13-23-0 | 233/204 | 74-477 / | 68-395 | 88/50 | 3/1 |
Michigan | 10-63 | 11/28 | 6/18 | 3/9 | 2/1 | 36-162 / | 48-373 | 9-17-1 / | 12-17-0 | 46/233 | 53-208 / | 65-606 | 0/104 | 1/0 |
MAINE | 41-14 | 29/13 | 14/5 | 12/8 | 3/0 | 45-292 / | 30-125 | 17-24-1 / | 14-26-0 | 282/165 | 69-574 / | 56-290 | 30/149 | 2/1 |
EASTERN MICH. | 27-20 | 24/20 | 16/4 | 4/15 | 4/1 | 55-242 / | 24-38 | 9-21-0 / | 27-40-1 | 84/338 | 76-326 / | 64-376 | 91/24 | 1/2 |
Toledo | 22-20 | 23/15 | 12/5 | 7/7 | 4/3 | 55-242 / | 22-135 | 14-24-1 / | 16-31-0 | 154/233 | 79-396 / | 53-368 | 53/122 | 1/1 |
BOWLING GREEN | 34-26 | 23/17 | 21/7 | 1/9 | 1/1 | 59-319 / | 28-161 | 4-8-0 / | 16-41-0 | 38/235 | 67-357 / | 69-396 | 177/61 | 1/1 |
Central Michigan | 39-38 | 25/24 | 14/9 | 10/14 | 1/1 | 49-195 / | 29-189 | 18-28-0 / | 26-42-0 | 351/311 | 77-546 / | 71-500 | 54/111 | 0/1 |
Kent St. | 47-52 | 32/31 | 9/19 | 22/11 | 1/1 | 39-131 / | 45-359 | 33-57-0 / | 20-30-0 | 532/322 | 96-663 / | 75-681 | 35/94 | 1/0 |
BALL ST. | 30-29 | 25/17 | 12/11 | 11/5 | 2/1 | 41-211 / | 33-246 | 23-38-1 / | 11-26-0 | 264/126 | 79-475 / | 59-372 | 60/80 | 2/0 |
Buffalo | 33-27 | 25/20 | 15/13 | 9/7 | 1/0 | 47-308 / | 51-222 | 17-27-0 / | 16-23-0 | 197/173 | 74-505 / | 74-395 | 32/38 | 1/1 |
WESTERN MICH. | 21-42 | 9/29 | 7/15 | 1/13 | 1/1 | 27-268 / | 50-298 | 4-10-0 / | 21-26-0 | 23/338 | 37-291 / | 76-636 | 71/32 | 2/1 |
Kent St. | 41-23 | 28/23 | 17/12 | 7/10 | 4/1 | 61-266 / | 36-195 | 7-15-1 / | 16-26-2 | 102/196 | 76-368 / | 62-391 | 81/73 | 1/2 |
COASTAL CAROLINA | 41-47 | 29/22 | 18/9 | 9/13 | 2/0 | 55-335 / | 25-199 | 20-33-0 / | 22-30-0 | 181/315 | 88-516 / | 55-514 | 120/100 | 1/0 |
Totals | 451-472 | 320/308 | 179/157 | 115/137 | 26/14 | 649-3380 / | 517-3002 | 205-355-8 / | 246-408-3 | 2623/3347 | 1004-6003 / | 925-6349 | 892/1100 | 18/12 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Georgia Tech | 5-12 / | 9-18 | 0-0 / | 2-4 | 28:55 / 30:27 | -1:32 | 3.9 / 5.3 | 8.0/5.9 | 5.1/5.5 | 7-41.0 / | 3-52.7 | 11-82 / | 2-5 | |
WYOMING | 9-15 / | 9-13 | 1-2 / | 0-1 | 29:32 / 30:28 | -0:56 | 6.4 / 4.2 | 6.5/8.9 | 6.4/5.8 | 2-48.0 / | 3-34.7 | 5-50 / | 4-30 | |
Michigan | 2-13 / | 3-6 | 1-1 / | 1-3 | 29:11 / 30:49 | -1:38 | 4.5 / 7.8 | 2.7/13.7 | 3.9/9.3 | 7-48.3 / | 0-0.0 | 6-57 / | 5-45 | |
MAINE | 2-9 / | 2-11 | 1-1 / | 0-1 | 33:30 / 26:30 | 7:00 | 6.5 / 4.2 | 11.8/6.3 | 8.3/5.2 | 4-44.5 / | 7-49.1 | 7-58 / | 5-65 | |
